Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Hub Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
South Bill | Newfoundland and Labrador | Point | Official | |
Cutts Brook | Newfoundland and Labrador | Brook | Official | |
Montagnes Blanches | Chartierville; Le Haut-Saint-François | Quebec | Mounts | Official |
Tikkoatokak Bay | Newfoundland and Labrador | Bay | Official | |
Caribou Lake | Newfoundland and Labrador | Lake | Official | |
Saint-Pascal | Saint-Pascal; Kamouraska | Quebec | Town | Official |
Tangier | Halifax | Nova Scotia | Community | Official |
Cannington | Durham | Ontario | Suburban Community | Official |
Frontenac Provincial Park | Frontenac | Ontario | Provincial Park | Official |
Catchacoma Lake | Peterborough | Ontario | Lake | Official |
McMaster Island | New Brunswick | Island | Previously Official | |
Amet Sound | Pictou; Colchester | Nova Scotia | Sound | Official |
Cape Tormentine | Westmorland | New Brunswick | Dispersed Rural Community | Official |
Rivière Kézouis | Lac-des-Eaux-Mortes; La Mitis | Quebec | River | Previously Official |
Lac Barrin | Lac-Jérôme; Minganie | Quebec | Lake | Official |
Weiden Wildlife Management Area | 15-29-17W | Manitoba | Wildlife Management Area | Official |
Deer Bay | Peterborough | Ontario | Bay | Official |
Roberts Bay | Manitoulin | Ontario | Bay | Official |
Parc de Cluny | Laval; Laval | Quebec | Public Park | Official |
Muhigan Falls | Manitoba | Falls | Official | |
Montreal River Harbour | Algoma | Ontario | Compact Rural Community | Official |
Canoe Lake | 69-3-W4 | Alberta | Lake | Official |
Makwa Lake Provincial Recreation Site | 58-23-W3 | Saskatchewan | Recreation Site | Previously Official |
Vaudreuil-Dorion | Vaudreuil-Dorion; Vaudreuil-Soulanges | Quebec | Town | Official |
Thultue Lake | 122-21,22-W4 | Alberta | Lake | Previously Official |
Megin Lake | Clayoquot Land District | British Columbia | Lake | Official |
Louis Creek | Kamloops Division Yale Land District | British Columbia | Creek | Official |
Estevan Sound | Range 4 Coast Land District | British Columbia | Sound | Official |
Kinkora | Prince | Prince Edward Island | Locality | Official |
Mukluk Channel | Undersea Feature | Trough | Official | |
Noel Harbour | Nunavut | Harbour | Previously Official | |
Clearwater Creek | Mackenzie | Northwest Territories | Creek | Official |
Martin Hills | Mackenzie | Northwest Territories | Hills | Official |
Biencourt | Biencourt; Témiscouata | Quebec | Municipality | Official |
Laurentian Fan | Undersea Feature | Fan | Official | |
Skagit Range | Yale Division Yale Land District | British Columbia | Range | Official |
Hawk Hill Lake | Nunavut | Lake | Official | |
Grand Codroy Provincial Park | St. George's | Newfoundland and Labrador | Provincial Park | Official |
Redstone River | Mackenzie | Northwest Territories | River | Official |
South Cape | Nunavut | Cape | Official | |
Rivière Saint-David | Saint-David; Pierre-De Saurel | Quebec | River | Previously Official |
Lac Guinecourt | Rivière-aux-Outardes; Manicouagan | Quebec | Lake | Official |
Holstein | Grey | Ontario | Police Village | Official |
Thibault Island | Manitoulin | Ontario | Island | Official |
Bluesky | 4-82-2-W6 | Alberta | Hamlet | Official |
Snake Lake | 123-1-W5 | Alberta | Lake | Official |
Wakami Lake Provincial Park | Sudbury | Ontario | Provincial Park | Official |
Buffalo Pound Provincial Park | 19-25-W3 | Saskatchewan | Provincial Park | Official |
Tsèe Tshik Gwichoo | Inuvik | Northwest Territories | River | Official |
Cape Admiral Collinson | Nunavut | Cape | Official | |
Green Point | Newfoundland and Labrador | Point | Official | |
Eastern Wolf Island | Charlotte | New Brunswick | Island | Official |
Duck Island | Newfoundland and Labrador | Island | Official | |
Eastport | Newfoundland and Labrador | Town | Official | |
Dildo Run | Newfoundland and Labrador | Run | Official | |
Adlavik Bay | Newfoundland and Labrador | Bay | Official | |
Bay de Vieux | Newfoundland and Labrador | Bay | Official | |
Zec de la Maison-de-Pierre | Lac-Douaire; Antoine-Labelle | Quebec | Managed Hunting Area | Official |
Sir Richard Squires Memorial Provincial Park | Humber Valley | Newfoundland and Labrador | Provincial Park | Official |
Lac Brodtkorb | Lac-Pythonga; La Vallée-de-la-Gatineau | Quebec | Lake | Official |
Davidson Lake | York | New Brunswick | Lake | Official |
Mamozekel River | Victoria | New Brunswick | River | Official |
Lac Péré | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Larochelle | Bécancour; Bécancour | Quebec | Village Municipality | Previously Official |
Waterton-Glacier International Peace Park | Alberta | International Park | Official | |
Manners Sutton | York | New Brunswick | Dispersed Rural Community | Official |
Chutes de Shawinigan | Shawinigan; Mauricie | Quebec | Falls | Official |
Zec Batiscan-Neilson | Lac-Blanc; Portneuf | Quebec | Managed Hunting Area | Official |
Zec Jeannotte | La Tuque; Mauricie | Quebec | Managed Hunting Area | Official |
Camping de la Côte-Sainte-Catherine | Sainte-Catherine; Roussillon | Quebec | Campground | Previously Official |
Bloody Creek | Shelburne; Yarmouth | Nova Scotia | Creek | Official |
New Dundee | Waterloo | Ontario | Suburban Community | Official |
Fortierville | Fortierville; Bécancour | Quebec | Municipality | Official |
Parc Pierre-Paul-Démaray | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
Parc des Hirondelles | Lévis; Chaudière-Appalaches | Quebec | Public Park | Previously Official |
Parc J.-E.-Chicoine | Verchères; Marguerite-D'Youville | Quebec | Public Park | Previously Official |
Manipogo Provincial Recreation Park | Manitoba | Provincial Recreation Park | Previously Official | |
Debden | 30-52-6-W3 | Saskatchewan | Village | Official |
Selkirk Island (Horse Island) | Manitoba | Island | Previously Official | |
Rose Lake Dune Peatland Complex Conservation Reserve | Algoma | Ontario | Conservation Reserve | Official |
Devil's Cove | Newfoundland and Labrador | Cove | Official | |
Columbia Snowfield | Alberta | Snowfield | Previously Official | |
Lac Bazil | Caniapiscau; Caniapiscau | Quebec | Lake | Official |
Witless Bay Ecological Reserve | Newfoundland and Labrador | Ecological Reserve | Official | |
Lac Millie | Senneterre; La Vallée-de-l'Or | Quebec | Lake | Previously Official |
Rivière Nabisipi | Aguanish; Minganie | Quebec | River | Official |
Calder | 15,16-25-31-W | Saskatchewan | Village | Official |
Cowoki Lake | 18,19-13-W4 | Alberta | Lake | Official |
Proven Lake Wildlife Management Area | 18-19W | Manitoba | Wildlife Management Area | Official |
Pelican Lake | 20-45-3-W4 | Alberta | Lake | Official |
Pasley Bay | Nunavut | Bay | Official | |
Saltcoats Regional Park | 23-2-W2 | Saskatchewan | Regional Park | Official |
Kakisa River | Mackenzie | Northwest Territories | River | Official |
Upper Adams River Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Cape Nares | Nunavut | Cape | Official | |
Cape Byam Martin | Nunavut | Cape | Official | |
Lac Polette | Lac-au-Brochet; La Haute-Côte-Nord | Quebec | Lake | Official |
Terra Nivea | Nunavut | Ice Cap / Icecap | Official | |
Manitou Lake | Nipissing | Ontario | Lake | Official |
Georgina | York | Ontario | Town | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- Next
- Date modified: