Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Rock Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Plympton-Wyoming | Lambton | Ontario | Town | Official |
Shoal Bay | Newfoundland and Labrador | Bay | Official | |
Lac Fressel | Baie-d'Hudson; Nord-du-Québec | Quebec | Lake | Official |
Searston Bay | Newfoundland and Labrador | Bay | Official | |
Port Eliza | Nootka Land District | British Columbia | Port | Official |
Milltown-Head of Bay d'Espoir | Burgeo-Bay d'Espoir | Newfoundland and Labrador | Town | Official |
Helmcken Falls | Kamloops Division Yale Land District | British Columbia | Falls | Official |
Molega Lake | Queens; Lunenburg | Nova Scotia | Lake | Official |
Parc de récréation d'Oka | Oka; Deux-Montagnes | Quebec | National Park | Previously Official |
Flores Island Park | Clayoquot Land District | British Columbia | Provincial Marine Park | Official |
Petit Rocher | Gloucester | New Brunswick | Village | Previously Official |
Whale Lake | Lunenburg | Nova Scotia | Lake | Official |
Parc Notre-Dame | Laval; Laval | Quebec | Public Park | Official |
Ascension Islands | Nunavut | Islands | Official | |
Beitstad Fiord | Nunavut | Fiord | Official | |
Ikiqtuq | Qikiqtaaluk | Nunavut | Lake | Official |
Laverlochère-Angliers | Laverlochère-Angliers; Témiscamingue | Quebec | Municipality | Official |
Lac Laribosière | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Vienna | Elgin | Ontario | Community | Official |
Opasatika | Cochrane | Ontario | Compact Rural Community | Official |
Parc des Chutes-de-Montauban | Notre-Dame-de-Montauban; Mékinac | Quebec | Public Park | Official |
Saint-Bruno | Saint-Bruno; Lac-Saint-Jean-Est | Quebec | Municipality | Official |
Parc des Bénévoles | Montréal; Montréal | Quebec | Public Park | Official |
East Barrière River | Kamloops Division Yale Land District | British Columbia | River | Official |
Duti River | Cassiar Land District | British Columbia | River | Official |
Hathaway Lake | Lillooet Land District | British Columbia | Lake | Official |
Wistaria Park | Range 4 Coast Land District | British Columbia | Provincial Park | Official |
Piché Lake | 70-11-W4 | Alberta | Lake | Official |
Rowlinson Creek | Yukon | Creek | Official | |
Parc Jacques-Marquette | Québec; Capitale-Nationale | Quebec | Public Park | Official |
Lac Saint-Joseph | Inverness; L'Érable | Quebec | Lake | Previously Official |
Partridge River | Cochrane | Ontario | River | Official |
Watcomb Lake | Kenora | Ontario | Lake | Official |
Hardy Inlet | Range 2 Coast Land District | British Columbia | Inlet | Official |
Garland River | 9-34-20-W | Manitoba | River | Official |
Burgeo Bank | Undersea Feature | Bank | Official | |
Cognashene Point Conservation Reserve | Muskoka | Ontario | Conservation Reserve | Official |
Mankota | 30-5-8-W3 | Saskatchewan | Village | Official |
Tom Lamb Wildlife Management Area | 17-57-22W | Manitoba | Wildlife Management Area | Official |
Edberg | 14-44-20-W4 | Alberta | Village | Official |
Kemp River | 101-22-W5 | Alberta | River | Official |
Wawagigamau River | Cochrane | Ontario | River | Official |
Wyoming | Lambton | Ontario | Community | Official |
Haworth Lake | Cassiar Land District | British Columbia | Lake | Official |
Crean River | 60-26-W2 | Saskatchewan | River | Official |
Hyland Provincial Park | Parish of St. Pauls | Manitoba | Provincial Park | Official |
Reindeer Mountain | Yukon | Mountain | Official | |
Penny Icecap | Nunavut | Ice Cap / Icecap | Previously Official | |
Blue Man Cape | Nunavut | Cape | Official | |
Kabitotikwia Lake | Thunder Bay | Ontario | Lake | Official |
Fort Fraser | Range 5 Coast Land District | British Columbia | Community | Official |
Mount Templeman | Kootenay Land District | British Columbia | Mount | Official |
Itirbilung Fiord | Nunavut | Fiord | Official | |
Pesika Creek | Cassiar Land District | British Columbia | Creek | Official |
L'Anse au Loup | Newfoundland and Labrador | Town | Official | |
Old Tracadie Gully | Gloucester | New Brunswick | Gully | Official |
Lac Saint-François | Saint-Anicet; Le Haut-Saint-Laurent | Quebec | Lake | Official |
Pocologan River | Charlotte | New Brunswick | River | Official |
Mont Sainte-Anne | Beaupré; La Côte-de-Beaupré | Quebec | Mount | Official |
Val-David | Val-David; Les Laurentides | Quebec | Village Municipality | Official |
Parc Saint-Jean-Bosco | Trois-Rivières; Mauricie | Quebec | Public Park | Official |
Parc Mariana-Jodoin | Montréal; Montréal | Quebec | Public Park | Official |
Gammon River | Kenora | Ontario | River | Official |
French River Main Channel | Ontario | Channel | Previously Official | |
McQuaby Lake | Parry Sound | Ontario | Lake | Official |
Peterlong Lake | Sudbury | Ontario | Lake | Official |
Albertville | 12,13-51-25-W2; 7,18-51-24-W2 | Saskatchewan | Village | Official |
Lac La Course | 32,33-31,32-W | Saskatchewan | Lake | Official |
McLurg Creek | 72-5-W3 | Saskatchewan | Creek | Official |
Birch Point Provincial Park | 2-17E | Manitoba | Provincial Park | Official |
Kangalaksiorvik Fiord | Newfoundland and Labrador | Fiord | Official | |
Réserve nationale de faune de Portobello Creek | New Brunswick | National Wildlife Area | Official | |
Alexander Milne Point | Franklin | Northwest Territories | Point | Official |
Jesse Lake | Range 4 Coast Land District | British Columbia | Lake | Official |
Lieu historique national du Canada du Fort-Lennox | Henryville; Le Haut-Richelieu | Quebec | National Historic Site | Official |
Lac du Nord | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Lake | Previously Official |
Baie du Sud-Ouest | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Bay | Official |
Honey Harbour | Muskoka | Ontario | Dispersed Rural Community | Official |
Basin Lake | 42-23-W2 | Saskatchewan | Lake | Official |
Sainte-Marie-de-Sayabec | Sayabec; La Matapédia | Quebec | Parish Municipality | Previously Official |
Hackett Cove | Nova Scotia | Post Office | Previously Official | |
Lac Paradis | Les Bergeronnes; La Haute-Côte-Nord | Quebec | Lake | Official |
Red Bluff Lake | Range 4 Coast Land District | British Columbia | Lake | Official |
Little Cataraqui Creek Conservation Area | Ontario | Conservation Area | Official | |
Hixon | Cariboo Land District | British Columbia | Community | Official |
Brizley Stream | Sunbury | New Brunswick | Stream | Official |
Glencoe Island | Nunavut | Island | Previously Official | |
Chamberlain | 8-22-26-W2 | Saskatchewan | Village | Official |
Black Donald Lake | Renfrew | Ontario | Lake | Official |
East Sister Island | Essex | Ontario | Island | Official |
Wallaceburg | Kent | Ontario | Community | Official |
Grandy Sound | Newfoundland and Labrador | Sound | Official | |
Midland Provincial Park | 8,9,16,17-29-20-W4 | Alberta | Provincial Park | Official |
Tahsish Inlet | Rupert Land District | British Columbia | Inlet | Official |
Medicine Lake | 44,45-26,27-W5 | Alberta | Lake | Official |
Ch'itr'ihkaiinjik | Yukon | Creek | Official | |
Mount Phayre | Franklin | Northwest Territories | Pingo | Official |
Andrews Bay Park | Range 4 Coast Land District | British Columbia | Provincial Park | Previously Official |
New Brunswick House Post Wilderness Area | Algoma | Ontario | Wilderness Area | Official |
Moresby Channel | Undersea Feature | Trough | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- Next
- Date modified: