Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Holiday [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Minnitaki Lake | Kenora | Ontario | Lake | Official |
| Five Islands | Colchester | Nova Scotia | Community | Official |
| Mulhurst Bay | 15-47-28-W4 | Alberta | Hamlet | Official |
| Dixonville | 13-87-24-W5 | Alberta | Hamlet | Official |
| Spruce River | 15-49-26-W2 | Saskatchewan | River | Official |
| Borden | 33-39-9-W3 | Saskatchewan | Village | Official |
| Waterton Park | 23-1-30-W4 | Alberta | Hamlet | Official |
| Ferryville | New Brunswick | Dispersed Rural Community | Previously Official | |
| Dog Lake | Thunder Bay | Ontario | Lake | Official |
| Parkers Cove | Annapolis | Nova Scotia | Community | Official |
| L'Islet-sur-Mer | L'Islet; L'Islet | Quebec | Village | Official |
| Lac Nachicopi | Rivière-Koksoak; Rivière-Koksoak | Quebec | Lake | Previously Official |
| Lac Pine Mountain | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Lake | Previously Official |
| Cantley | Cantley; Les Collines-de-l'Outaouais | Quebec | Municipality | Official |
| Martineau River | 14-65-1-W4 | Alberta | River | Official |
| Sugarcane | Cariboo Land District | British Columbia | Community | Official |
| Trutch Island | Range 4 Coast Land District | British Columbia | Island | Official |
| Kississing River | Manitoba | River | Official | |
| Lac Kakiattukallak | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
| Laurie Lake | Saskatchewan | Lake | Official | |
| Lodge Creek | 24-3-1-W4 | Alberta | Creek | Official |
| Rivière Grande Romaine | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | River | Previously Official |
| Stull Lake | Kenora | Ontario | Lake | Official |
| South Island | Range 4 Coast Land District | British Columbia | Island | Previously Official |
| Elfros | 13-32-14-W2 | Saskatchewan | Village | Official |
| Neerlandia | 34-61-3-W5 | Alberta | Hamlet | Official |
| Fletcher Island | Nunavut | Island | Official | |
| Kingora River | Nunavut | River | Official | |
| Pine Lake | 22-36-25-W4 | Alberta | Locality | Official |
| Kahntah River | Peace River Land District | British Columbia | River | Official |
| Eileen River | Mackenzie | Northwest Territories | River | Official |
| Highrock Lake | Saskatchewan | Lake | Official | |
| Alkali Lake | Lillooet Land District | British Columbia | Community | Official |
| Rivière Opawica | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | River | Official |
| Nash Creek | Restigouche | New Brunswick | Dispersed Rural Community | Official |
| Beausoleil | New Brunswick | Rural Community | Official | |
| Frontier | 13-3-20-W3 | Saskatchewan | Village | Official |
| Granite Lake | Newfoundland and Labrador | Lake | Official | |
| Wimborne | 26-33-26-W4 | Alberta | Hamlet | Official |
| Mill Settlement | New Brunswick | Dispersed Rural Community | Previously Official | |
| Lake Ainslie | Inverness | Nova Scotia | Lake | Official |
| Mont-Louis | Saint-Maxime-du-Mont-Louis; La Haute-Gaspésie | Quebec | Village | Official |
| Jenness Island | Franklin | Northwest Territories | Island | Official |
| Macdiarmid | Thunder Bay | Ontario | Compact Rural Community | Official |
| East Broughton | East Broughton; Les Appalaches | Quebec | Municipality | Official |
| Kwataboahegan River | Ontario | River | Previously Official | |
| Kennedy | 22-12-3-W2 | Saskatchewan | Village | Official |
| Sproat Lake | Alberni Land District | British Columbia | Community | Official |
| Brown Lake | Nunavut | Lake | Official | |
| Tʼà Tlèn Hîni | Yukon | River | Alternate | |
| Northbrook | Lennox and Addington | Ontario | Compact Rural Community | Official |
| Lac Péribonka | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
| Robillard Island | Franklin | Northwest Territories | Island | Official |
| Châteauguay-Centre | Châteauguay; Roussillon | Quebec | Town | Previously Official |
| Sainte-Thérèse-de-Colombier | Colombier; La Haute-Côte-Nord | Quebec | Municipality | Previously Official |
| Pilley's Island | Newfoundland and Labrador | Island | Official | |
| South Nation River | Prescott | Ontario | River | Official |
| Hilden | Colchester | Nova Scotia | Community | Official |
| Wabowden | Manitoba | Northern Community | Official | |
| Port Simpson | Range 5 Coast Land District | British Columbia | Community | Previously Official |
| Widewater | 32-73-7-W5 | Alberta | Hamlet | Official |
| Vandekerckhove Lake | Manitoba | Lake | Official | |
| Muskrat Dam | Kenora | Ontario | Dispersed Rural Community | Official |
| Thor Island | Nunavut | Island | Official | |
| Scatarie Island | Cape Breton | Nova Scotia | Island | Official |
| Lac Mingré | Caniapiscau; Caniapiscau | Quebec | Lake | Official |
| Hodge's Cove | Bellevue | Newfoundland and Labrador | Local Service District | Official |
| Saint-Joseph-de-la-Rivière-Bleue | Rivière-Bleue; Témiscouata | Quebec | Parish Municipality | Previously Official |
| Wolverine River | Manitoba | River | Official | |
| Upper Gagetown | Queens | New Brunswick | Rural Village | Official |
| Cache Creek | Kamloops Division Yale Land District | British Columbia | Village | Official |
| L'Annonciation | Rivière-Rouge; Antoine-Labelle | Quebec | Village Municipality | Previously Official |
| Saglaarjuk | Qikiqtaaluk | Nunavut | Island | Official |
| Reston | 9-7-27-W | Manitoba | Local Urban District | Official |
| Hooper Island | Mackenzie | Northwest Territories | Island | Official |
| Montreal Island | Nunavut | Island | Official | |
| Adlavik Islands | Newfoundland and Labrador | Islands | Official | |
| Portland-Ouest | Val-des-Monts; Les Collines-de-l'Outaouais | Quebec | Municipality | Previously Official |
| Saint-Jean-Port-Joli | Saint-Jean-Port-Joli; L'Islet | Quebec | Municipality | Official |
| Opasatika | Cochrane | Ontario | Compact Rural Community | Official |
| Memramcook | Westmorland | New Brunswick | Village | Official |
| Laurier | 12-22-16-W | Manitoba | Local Urban District | Official |
| Mingo Lake | Nunavut | Lake | Previously Official | |
| Pointe du Bois | 36-15-14-E | Manitoba | Community | Official |
| Saint-Gabriel | Saint-Gabriel; D'Autray | Quebec | Town | Official |
| Earl Island | Newfoundland and Labrador | Island | Official | |
| Kikiktaluk Island | Nunavut | Island | Official | |
| Maple Grove | Beauharnois; Beauharnois-Salaberry | Quebec | Town | Previously Official |
| Gold River | Nootka Land District | British Columbia | Village | Official |
| Blue Ridge | 26-59-10-W5 | Alberta | Hamlet | Official |
| King | York | Ontario | Railway Point | Official |
| Armagh | Armagh; Bellechasse | Quebec | Municipality | Official |
| Cobbs Arm | Twillingate | Newfoundland and Labrador | Local Service District | Official |
| Cowan Lake | Saskatchewan | Lake | Official | |
| Rivière Goodwood | Rivière-Koksoak; Nord-du-Québec | Quebec | River | Official |
| Île de la Grande Passe | Saint-Augustin; Le Golfe-du-Saint-Laurent | Quebec | Island | Official |
| Nominingue | Nominingue; Antoine-Labelle | Quebec | Municipality | Official |
| Little Buffalo River | Peace River Land District | British Columbia | River | Official |
| Kapikotongwa River | Thunder Bay | Ontario | River | Official |
| Rivière Pons | Rivière-Koksoak; Nord-du-Québec | Quebec | River | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- Next
- Date modified: