Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Holiday [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Pitt Sound Reach | Newfoundland and Labrador | Channel | Official | |
Bélanger River | Manitoba | River | Official | |
Shubenacadie River | Hants; Colchester; Halifax | Nova Scotia | River | Official |
Chesley | Bruce | Ontario | Community | Official |
Bigsby Point | Kenora | Ontario | Point | Official |
High Falls | Sudbury | Ontario | Falls | Official |
Lyndhurst | Leeds | Ontario | Compact Rural Community | Official |
Shawanaga Inlet | Parry Sound | Ontario | Inlet | Official |
Glenavon | 26-14-9-W2 | Saskatchewan | Village | Official |
Saint-Paulin | Saint-Paulin; Maskinongé | Quebec | Municipality | Official |
Garson River | Saskatchewan | River | Official | |
Goose River | Newfoundland and Labrador | River | Official | |
Stirling | 29-6-19-W4 | Alberta | Village | Official |
Nilkitkwa River | Cassiar Land District | British Columbia | River | Official |
Cape Airy | Nunavut | Cape | Official | |
Locker Point | Nunavut | Point | Official | |
East Barrière River | Kamloops Division Yale Land District | British Columbia | River | Official |
Boya Lake Park | Cassiar Land District | British Columbia | Provincial Park | Previously Official |
Ashe Inlet | Nunavut | Inlet | Official | |
La Blanche | Mulgrave-et-Derry; Papineau | Quebec | Lake | Previously Official |
Rivière Lestage | Rivière-Koksoak; Nord-du-Québec | Quebec | River | Official |
Lac Washa-Coush-Noon | Rivière-Nipissis; Sept-Rivières | Quebec | Lake | Previously Official |
Eaton | Cookshire-Eaton; Le Haut-Saint-François | Quebec | Municipality | Previously Official |
Réserve faunique des Chic-Chocs | Mont-Albert; La Haute-Gaspésie | Quebec | Wildlife Reserve | Official |
Miminiska Lake | Thunder Bay; Kenora | Ontario | Lake | Official |
Old Fort Albany Wilderness Area | Cochrane | Ontario | Wilderness Area | Official |
Angling Lake | Kenora | Ontario | Lake | Official |
Craik | 14-24-28-W2 | Saskatchewan | Town | Official |
Key Harbour | Parry Sound | Ontario | Harbour | Official |
Upper Assiniboine Wildlife Management Area | 10-13-27W | Manitoba | Wildlife Management Area | Official |
Macdonald Creek | 32-10-W3 | Saskatchewan | Creek | Official |
Hansine Lake | Nunavut | Lake | Official | |
Chain Lakes | 33-16-W4 | Alberta | Lakes | Official |
Dester Lake | Cariboo Land District | British Columbia | Lake | Official |
Darwin Sound | Queen Charlotte Land District | British Columbia | Sound | Official |
Tolmie Channel | Range 3 Coast Land District | British Columbia | Channel | Official |
Kathleen Lakes | Yukon | Lakes | Official | |
Mount Seattle | Yukon | Mount | Official | |
The Grass Ecological Reserve | Newfoundland and Labrador | Ecological Reserve | Official | |
Refuge d'oiseaux de Nicolet | Quebec | Migratory Bird Sanctuary | Official | |
Parc Gilbert-Dumas | Laval; Laval | Quebec | Public Park | Official |
St. John Island | Nova Scotia | Island | Previously Official | |
Cimitière 42nd Highland Memorial | York | New Brunswick | Provincial Historic Site | Official |
Lac Crépeau | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Lac Le Fer | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Sainte-Dorothée | Laval; Laval | Quebec | Town | Previously Official |
Quinsam River | Sayward Land District | British Columbia | River | Official |
Watters Creek | Cariboo Land District | British Columbia | Creek | Previously Official |
Rivière Mazerolle | L'Île-d'Anticosti; Minganie | Quebec | River | Previously Official |
Parc-école Saint-André-Apôtre | Montréal; Montréal | Quebec | Public Park | Previously Official |
Granitehill Lake | Algoma | Ontario | Lake | Official |
Tabasokwia River | Kenora | Ontario | River | Official |
Vermilion Lake | Kenora | Ontario | Lake | Official |
Hepworth | Bruce | Ontario | Community | Official |
Aylen Lake | Nipissing | Ontario | Lake | Official |
Priam Lake | Kenora | Ontario | Lake | Official |
Courtenay Lake Recreation Site | Saskatchewan | Recreation Site | Official | |
Clarke Lake | 48-3-W4 | Alberta | Lake | Official |
Thomas Lee Inlet | Nunavut | Inlet | Official | |
La Romaine | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | Village | Official |
Winchester Inlet | Nunavut | Inlet | Official | |
Pease Island | Nova Scotia | Island | Previously Official | |
West Chezzetcook | Halifax | Nova Scotia | Community | Official |
Parc Lalande | Montréal; Montréal | Quebec | Public Park | Official |
Zec des Rivières-Godbout-et-Mistassini | Godbout; Manicouagan | Quebec | Managed Hunting Area | Official |
Parc du Bois-et-des-Berges | Val-Brillant; La Matapédia | Quebec | Public Park | Official |
Old Tabusintac Gully | Northumberland | New Brunswick | Gully | Official |
Petite rivière Pabos | Chandler; Le Rocher-Percé | Quebec | River | Previously Official |
Lady Pond | Newfoundland and Labrador | Pond | Official | |
North Gulquac River | New Brunswick | River | Previously Official | |
Lac Fromenteau | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Torrance Barrens Conservation Reserve | Muskoka | Ontario | Conservation Reserve | Official |
Lac du Calvaire | Saint-Augustin-de-Desmaures; Saint-Augustin-de-Desmaures | Quebec | Lake | Previously Official |
Wakefield | La Pêche; Les Collines-de-l'Outaouais | Quebec | Village | Official |
Pointe Dyke | Rivière-Koksoak; Rivière-Koksoak | Quebec | Point | Previously Official |
Saint-Damien-de-Buckland | Saint-Damien-de-Buckland; Bellechasse | Quebec | Parish Municipality | Official |
Saint-Éphrem-de-Beauce | Saint-Éphrem-de-Beauce; Beauce-Sartigan | Quebec | Parish Municipality | Previously Official |
Lieu historique national du Canada de Sir-Wilfrid-Laurier | Laurentides; Montcalm | Quebec | National Historic Site | Official |
Bonne Bay Big Pond | Newfoundland and Labrador | Pond | Official | |
Deschambault | Deschambault-Grondines; Portneuf | Quebec | Municipality | Previously Official |
Broughton Strait | Rupert Land District | British Columbia | Strait | Official |
E.C. Manning Park | Yale Division Yale Land District | British Columbia | Provincial Park | Official |
Trout Brook | Newfoundland and Labrador | Brook | Official | |
Kabitotikwia Lake | Thunder Bay | Ontario | Lake | Official |
Northfield | Gracefield; La Vallée-de-la-Gatineau | Quebec | Municipality | Previously Official |
Meota | 8-47-17-W3 | Saskatchewan | Village | Official |
Waskwei Island | Saskatchewan | Island | Official | |
Cape Rosse | Nunavut | Cape | Official | |
Chipman | 30-54-18-W4 | Alberta | Village | Official |
Maskwacis | 29-44-24-W4 | Alberta | Hamlet | Official |
Frog Lake Massacre Provincial Historic Site (Undeveloped) | 56-3-W4 | Alberta | Provincial Historic Site | Official |
Parc international de la paix Waterton-Glacier | Alberta | World Heritage Site | Official | |
Matinenda Lake | Algoma | Ontario | Lake | Official |
Christina Lake | Similkameen Division Yale Land District | British Columbia | Lake | Official |
Greenwater Lake Provincial Park | 41-11-W2 | Saskatchewan | Provincial Park | Official |
Botsford Lake | Kenora | Ontario | Lake | Official |
Ottertail Lake | Rainy River | Ontario | Lake | Official |
Madoc | Hastings | Ontario | Community | Official |
Lac Kakinokamak | Val-d'Or; La Vallée-de-l'Or | Quebec | Lake | Previously Official |
Irving Islands | Nunavut | Islands | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- Next
- Date modified: