Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Holiday [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Lac Kachikaki | Lac-Lenôtre; La Vallée-de-la-Gatineau | Quebec | Lake | Previously Official |
Okikendawt Island | Parry Sound | Ontario | Island | Official |
Saint-Fulgence | Saint-Fulgence; Le Fjord-du-Saguenay | Quebec | Municipality | Official |
Baie Caron | Rouyn-Noranda; Abitibi-Témiscamingue | Quebec | Lake | Official |
Carpenter Bay | Queen Charlotte Land District | British Columbia | Bay | Official |
Parc Campeau | Laval; Laval | Quebec | Public Park | Official |
Hill Spring | 18-4-27-W4 | Alberta | Village | Official |
Parc Ibert | Québec; Capitale-Nationale | Quebec | Public Park | Official |
Pont-Rouge | Pont-Rouge; Portneuf | Quebec | Village Municipality | Previously Official |
West Lake | Prince Edward | Ontario | Lake | Official |
Prévost | Prévost; La Rivière-du-Nord | Quebec | Town | Official |
Boston Creek | Haldimand | Ontario | Creek | Official |
Rosseau | Parry Sound | Ontario | Community | Official |
Vaseux Lake Bird Sanctuary | British Columbia | Migratory Bird Sanctuary | Official | |
Manatinaw Hill | 44-27-W2 | Saskatchewan | Hill | Official |
Sundre | 3-33-5-W5 | Alberta | Town | Official |
Fillmore | 3-11-11-W2 | Saskatchewan | Village | Official |
Tchaneta River | Mackenzie | Northwest Territories | River | Official |
Cape La Have Island | Nova Scotia | Island | Previously Official | |
Reeves Harbour | Nunavut | Harbour | Official | |
Cape Parkins | Rupert Land District | British Columbia | Cape | Official |
Ddhaw Ntlʼro | Yukon | Mountain | Official | |
Rivière Rimouski | Rimouski; Rimouski-Neigette | Quebec | River | Official |
Nairn Centre | Sudbury | Ontario | Community | Official |
White Earth Creek | 36-58-16-W4 | Alberta | Creek | Official |
Barrière River | Kamloops Division Yale Land District | British Columbia | River | Official |
Kentucky-Alleyne Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Pursuit Point | Nunavut | Point | Official | |
Smallwood (Middle Brook Falls) Provincial Park | Newfoundland and Labrador | Provincial Park | Previously Official | |
Lac Carteret | Rivière-aux-Outardes; Manicouagan | Quebec | Part of a Reservoir | Official |
Lac de l'Est | Mont-Carmel; Kamouraska | Quebec | Lake | Official |
Lac Marsal | Lac-Jérôme; Minganie | Quebec | Lake | Official |
Mont Comis | Saint-Donat; La Mitis | Quebec | Mount | Previously Official |
Pembroke River | Colchester | Nova Scotia | River | Official |
Little Mecatina River | Naskaupi | Newfoundland and Labrador | River | Official |
Vanier Provincial Park | Prince Edward Island | Provincial Park | Previously Official | |
Mantario Lake | Kenora | Ontario | Lake | Official |
Saint-Éleuthère | Pohénégamook; Témiscouata | Quebec | Municipality | Previously Official |
Brûlé | 3-50-27-W5 | Alberta | Locality | Official |
Saint-Agapit-de-Beaurivage | Saint-Agapit; Lotbinière | Quebec | Parish Municipality | Previously Official |
Meziadin Lake | Cassiar Land District | British Columbia | Lake | Official |
Lac Gaillarbois | Rivière-Mouchalagane; Caniapiscau | Quebec | Lake | Official |
Saint-Côme-de-Kennebec | Saint-Côme–Linière; Beauce-Sartigan | Quebec | Parish Municipality | Previously Official |
Odell River | Victoria | New Brunswick | Railway Point | Previously Official |
Woods Lake | Newfoundland and Labrador | Lake | Official | |
Bay d'East wjip~ne'katik | Newfoundland and Labrador | Bay | Official | |
Lac Corbière | Lac-Walker; Sept-Rivières | Quebec | Lake | Official |
Parc Athéna | Montréal; Montréal | Quebec | Public Park | Official |
Whitewater Lake | Sudbury | Ontario | Lake | Official |
Lac Louis | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Jog Lake Conservation Reserve | Cochrane | Ontario | Conservation Reserve | Official |
Crow Lake | Kenora | Ontario | Dispersed Rural Community | Official |
Elbow Lake | 67,68-23-W | Manitoba | Lake | Official |
Parc Gérald-Boucher | Terrebonne; Les Moulins | Quebec | Public Park | Official |
Grindstone Provincial Recreation Park | Manitoba | Provincial Recreation Park | Previously Official | |
Amisk Park Reserve | 90-3W | Manitoba | Provincial Park | Official |
Portage Sand Hills Wildlife Management Area | 12-10-7W | Manitoba | Wildlife Management Area | Official |
Yorkton Creek | 32-27-4-W2 | Saskatchewan | Creek | Official |
District of Katepwa | Saskatchewan | Resort Village | Official | |
Desolation Sound | New Westminster Land District | British Columbia | Sound | Official |
Dester Lake | Cariboo Land District | British Columbia | Lake | Official |
East Bay | Nunavut | Bay | Official | |
Carter Lake | Mackenzie | Northwest Territories | Lake | Official |
Parc Aristide-Beaugrand-Champagne | Montréal; Montréal | Quebec | Public Park | Official |
Bassin Roseway | Undersea Feature | Basin | Official | |
Cape Hansen | Nunavut | Cape | Official | |
Okse Bay | Nunavut | Bay | Official | |
Weeks Bay | Nunavut | Bay | Official | |
Bear Creek Conservation Reserve | Parry Sound | Ontario | Conservation Reserve | Official |
Whitchurch-Stouffville | York | Ontario | Town | Official |
Silver Lake | Frontenac | Ontario | Lake | Official |
Rang St. Sauveur | New Brunswick | Post Office | Previously Official | |
Parc des Roches | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
Lac Saint-Ferdinand | Saint-Ferdinand; L'Érable | Quebec | Lake | Previously Official |
Alston Creek | Manitoba | Creek | Official | |
Parry Island | Parry Sound | Ontario | Island | Official |
Iskwatam Lake | Saskatchewan | Lake | Official | |
Carl Bay | Kenora | Ontario | Bay | Official |
Misery Bay | Manitoulin | Ontario | Bay | Official |
Mount Elphinstone | New Westminster Land District | British Columbia | Mount | Official |
Tatui Lake | Mackenzie | Northwest Territories | Lake | Official |
Parc Cadieux | Boisbriand; Thérèse-De Blainville | Quebec | Public Park | Official |
Parc des Sœurs-Maristes | Gatineau; Outaouais | Quebec | Public Park | Official |
Parc de l'Anse-Bleue | Laval; Laval | Quebec | Public Park | Official |
Crossley Lakes | Mackenzie | Northwest Territories | Lakes | Official |
Cottonwood River | Cariboo Land District | British Columbia | River | Official |
Attlee Conservation Reserve | Sudbury | Ontario | Conservation Reserve | Official |
Sambro Bank | Undersea Feature | Bank | Official | |
White Strait | Nunavut | Strait | Official | |
Blue Earth Lake Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Hungry Bay | Hastings | Ontario | Bay | Official |
Deseronto | Hastings | Ontario | Town | Official |
Mount Sir Alexander | Cariboo Land District | British Columbia | Mount | Official |
Langruth Wildlife Management Area | 17-10-W | Manitoba | Wildlife Management Area | Official |
Claybanks Beach Park | Osoyoos Division Yale Land District | British Columbia | Provincial Park | Previously Official |
Kettle Stones Provincial Park | 39-22W | Manitoba | Provincial Park | Official |
Margaret Lake | Mackenzie | Northwest Territories | Lake | Official |
French Headland | Nunavut | Headland | Official | |
Hospital Bay | Nunavut | Gulf | Official | |
South Ooglit Island | Nunavut | Island | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- Next
- Date modified: