Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Hub Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Cape Lazo | Comox Land District | British Columbia | Cape | Official |
Mount Brian-Haywood | Rivière-Koksoak; Rivière-Koksoak | Quebec | Mount | Previously Official |
Rail Lake | Lillooet Land District | British Columbia | Lake | Official |
Raft Cove Park | Rupert Land District | British Columbia | Provincial Park | Official |
Hoole Canyon | Yukon | Canyon | Official | |
Big Gaspereau Lake | Nova Scotia | Lake | Previously Official | |
Banc de Bennett | Undersea Feature | Bank | Official | |
Grand Bay-Westfield | Kings | New Brunswick | Town | Official |
Battersea | Frontenac | Ontario | Compact Rural Community | Official |
Parc Gadbois | Montréal; Montréal | Quebec | Public Park | Official |
Parc de Vienne | Sainte-Julie; Marguerite-D'Youville | Quebec | Public Park | Official |
Baker Passage | Sayward Land District | British Columbia | Passage | Official |
Herrick Creek | Cariboo Land District | British Columbia | Creek | Official |
Powell Lake | New Westminster Land District | British Columbia | Lake | Official |
Parc du Château-Pierrefonds | Montréal; Montréal | Quebec | Public Park | Official |
Oak Lake | 23-9-24-W | Manitoba | Town | Official |
Charles Lake | 124,125-4-W4 | Alberta | Lake | Official |
Desbarats Basin | Undersea Feature | Basin | Official | |
Douglas Peninsula | Mackenzie | Northwest Territories | Peninsula | Official |
Parry Peninsula | Mackenzie | Northwest Territories | Peninsula | Official |
Frelighsburg | Frelighsburg; Brome-Missisquoi | Quebec | Municipality | Official |
Naiscoot River | Parry Sound | Ontario | River | Official |
Lac Emmanuel | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Stockholm | 25-19-3-W2 | Saskatchewan | Village | Official |
Bittern Lake | 46,47-21,22-W4 | Alberta | Lake | Official |
Long Point Provincial Park | Inverness | Nova Scotia | Provincial Park | Previously Official |
Lockers Reach | Newfoundland and Labrador | Channel | Official | |
French Beach Park | Renfrew Land District | British Columbia | Provincial Park | Official |
Mount Hay | Cassiar Land District | British Columbia | Mount | Official |
South Bentinck Arm | Range 3 Coast Land District | British Columbia | Arm | Official |
Belleau | Saint-Alexis-des-Monts; Maskinongé | Quebec | Municipality | Previously Official |
Montagneuse River | 6-84-6-W6 | Alberta | River | Official |
New Harbour | Guysborough | Nova Scotia | Community | Official |
Mount Irving | Cassiar Land District | British Columbia | Mount | Official |
Vezina Lake | Newfoundland and Labrador | Lake | Official | |
White Island | Newfoundland and Labrador | Island | Official | |
Spences Bridge | Kamloops Division Yale Land District | British Columbia | Community | Official |
Donegal Head | Rupert Land District | British Columbia | Head | Official |
Canada Hill Lake | Shelburne | Nova Scotia | Lake | Official |
Lieu historique national du Canada S.S. Keno | Yukon | National Historic Site | Official | |
Debert | Colchester | Nova Scotia | Community | Official |
Parc provincial Val Comeau | Gloucester | New Brunswick | Provincial Park | Official |
Eighteen Mile Island | Sudbury | Ontario | Island | Official |
Greely | Carleton | Ontario | Dispersed Rural Community | Official |
Scot River | Kenora | Ontario | River | Official |
Hadashville | 8-12-E | Manitoba | Community | Official |
Noeick River | Coast Land District | British Columbia | River | Official |
Cape Smith Range | Baie-d'Hudson; Baie-d'Hudson | Quebec | Mounts | Previously Official |
Nokomis | 27-29-22-W2 | Saskatchewan | Town | Official |
Saint-Germain-de-Grantham | Saint-Germain-de-Grantham; Drummond | Quebec | Municipality | Official |
Embro | Oxford | Ontario | Compact Rural Community | Official |
Lac Séchelles | Rivière-Mouchalagane; Caniapiscau | Quebec | Lake | Official |
Pointe Attiquane | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Point | Previously Official |
Circle River | Cochrane | Ontario | River | Official |
Gowganda Lake | Timiskaming | Ontario | Lake | Official |
Kananaskis Provincial Park | Alberta | Provincial Park | Previously Official | |
Parc des Pins | Trois-Rivières; Trois-Rivières | Quebec | Public Park | Previously Official |
Fox Island | Newfoundland and Labrador | Island | Official | |
Fitzgerald Islands | Nunavut | Islands | Official | |
Lac Brûlé | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Lake | Previously Official |
Parc Émile-Pigeon | Bois-des-Filion; Thérèse-De Blainville | Quebec | Public Park | Official |
Roscoe Bay Park | New Westminster Land District | British Columbia | Provincial Park | Official |
Suffern Lake Regional Park | 13,24,25-42,44-27-W3 | Saskatchewan | Regional Park | Official |
Cadomin | 5-47-23-W5 | Alberta | Hamlet | Official |
Clearwater Creek | Mackenzie | Northwest Territories | Creek | Official |
Cape Peter Richards | Franklin | Northwest Territories | Cape | Official |
Parc François-Chevrier | Rigaud; Vaudreuil-Soulanges | Quebec | Public Park | Official |
Albany Island | Cochrane | Ontario | Island | Official |
Otto Glacier | Nunavut | Glacier | Official | |
Waddy Lake | Saskatchewan | Lake | Previously Official | |
Colville Bay | Kings | Prince Edward Island | Bay | Official |
Cupar | 8-23-16-W2 | Saskatchewan | Town | Official |
Burnt River | Peace River Land District | British Columbia | River | Official |
Davis Lake Park | New Westminster Land District | British Columbia | Provincial Park | Official |
Bissett Lake | Nunavut | Lake | Official | |
Mountairy Lake | Thunder Bay | Ontario | Lake | Official |
Hayter Peninsula | Kenora | Ontario | Peninsula | Official |
Robertson Lake | 120-18-W4 | Alberta | Lake | Official |
Porter's Lake Provincial Park | Halifax | Nova Scotia | Provincial Park | Official |
Lac Rosée | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Qaqqajuup Tasinga | Baie-d'Hudson; Baie-d'Hudson | Quebec | Lake | Previously Official |
Pointe De Lévy | Lévis; Chaudière-Appalaches | Quebec | Point | Official |
Douglas Point | Bruce | Ontario | Point | Official |
Mud Turtle Lake | 10,11-11-14-E | Manitoba | Lake | Official |
Mississagi Delta Provincial Nature Reserve | Algoma | Ontario | Provincial Nature Reserve | Official |
Koch River | Kootenay Land District | British Columbia | River | Previously Official |
Black Diamond | 8-20-2-W5 | Alberta | Town | Previously Official |
Cape Bruin | Westmorland | New Brunswick | Cape | Official |
Vermette Lake | Mackenzie | Northwest Territories | Lake | Official |
Chambord | Chambord; Le Domaine-du-Roy | Quebec | Municipality | Official |
Lac De Freneuse | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Refuge d'oiseaux de Port-Joli | Nova Scotia | Migratory Bird Sanctuary | Official | |
Rivière aux Rats | Dolbeau-Mistassini; Maria-Chapdelaine | Quebec | River | Official |
Saint-Paul | Saint-Paul-d'Abbotsford; Rouville | Quebec | Village | Official |
Lac Magog | Sherbrooke; Estrie | Quebec | Lake | Official |
Parc du Pacage | Lévis; Chaudière-Appalaches | Quebec | Public Park | Official |
Campbell's Bay | Campbell's Bay; Pontiac | Quebec | Village Municipality | Previously Official |
Pakwash Provincial Park | Kenora | Ontario | Provincial Park | Official |
Wapesi River | Kenora | Ontario | River | Official |
Parc Marie-Gérin-Lajoie | Montréal; Montréal | Quebec | Public Park | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- Next
- Date modified: