Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Cork Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Fault Range | Yukon | Range | Official | |
Deadmans Bight | Fortune-Hermitage | Newfoundland and Labrador | Bight | Official |
Goodfish Lake | 26-61-13-W4 | Alberta | Locality | Official |
Scott Bay | Nunavut | Bay | Official | |
Pokemouche | Gloucester | New Brunswick | Dispersed Rural Community | Official |
Cape Porter | Nunavut | Cape | Official | |
Parc provincial Parlee Beach | Westmorland | New Brunswick | Provincial Park | Official |
West Sandy Island Provincial Nature Reserve | Nipissing | Ontario | Provincial Nature Reserve | Official |
Henry House National Historic Site of Canada | 27-46-1-W6 | Alberta | National Historic Site | Previously Official |
Gable Creek | Similkameen Division Yale Land District | British Columbia | Creek | Official |
Refuge d'oiseaux de Watshishou | Quebec | Migratory Bird Sanctuary | Official | |
Skaha Lake | Similkameen Division Yale Land District | British Columbia | Lake | Official |
Jean Marie River | Mackenzie | Northwest Territories | River | Official |
Whitemouth River Ecological Reserve | 11-6-13-E | Manitoba | Ecological Reserve | Official |
Gravel Hill Lake | Mackenzie | Northwest Territories | Lake | Official |
Refuge d'oiseaux de la baie Est | Nunavut | Migratory Bird Sanctuary | Official | |
Ahwachanjeesh Pond | Newfoundland and Labrador | Pond | Official | |
Grandy Brook | Newfoundland and Labrador | Brook | Official | |
Cape Uivuk | Newfoundland and Labrador | Cape | Previously Official | |
Lac du Commandant | Notre-Dame-de-Bonsecours; Papineau | Quebec | Lake | Previously Official |
Cap Barré | Grande-Vallée; La Côte-de-Gaspé | Quebec | Cap | Official |
Lac Victor | Lac-Jérôme; Minganie | Quebec | Lake | Official |
Rivière Swampy Bay | Rivière-Koksoak; Nord-du-Québec | Quebec | River | Official |
Saint-Antoine-de-la-Baie-du-Febvre | Baie-du-Febvre; Nicolet-Yamaska | Quebec | Parish Municipality | Previously Official |
Spaniard's Bay | Newfoundland and Labrador | Bay | Official | |
Parc John-M.-Kennedy | Montréal-Est; Montréal-Est | Quebec | Public Park | Previously Official |
Parc de la Citation | Saint-Jérôme; La Rivière-du-Nord | Quebec | Public Park | Official |
Parc Nicolas-Tillemont | Montréal; Montréal | Quebec | Public Park | Official |
Cloud Lake | Thunder Bay | Ontario | Lake | Official |
Sainte-Agathe-Nord | Sainte-Agathe-des-Monts; Les Laurentides | Quebec | Municipality | Previously Official |
Pukatawagan Lake | Manitoba | Lake | Official | |
Turnagain Point | Manitoba | Point | Previously Official | |
Parc Ouellet | Roberval; Le Domaine-du-Roy | Quebec | Public Park | Official |
Parc Serge-Garant | Montréal; Montréal | Quebec | Public Park | Official |
West River | Nova Scotia | River | Previously Official | |
Grand lac Long | Trois-Rives; Mékinac | Quebec | Lake | Previously Official |
Enterprise | Lennox and Addington | Ontario | Compact Rural Community | Official |
Capreol | Sudbury | Ontario | Community | Official |
Marne Lake | Sudbury | Ontario | Lake | Official |
Hunter Lake | Sudbury | Ontario | Lake | Official |
Poplar Bay Provincial Recreation Park | Manitoba | Provincial Recreation Park | Previously Official | |
Inverhuron Provincial Park | Bruce | Ontario | Provincial Park | Official |
Weiden Wildlife Management Area | 15-29-17W | Manitoba | Wildlife Management Area | Official |
Memramcook | Westmorland | New Brunswick | Village | Official |
Bewick Lake | Mackenzie | Northwest Territories | Lake | Official |
Kakisa River | Mackenzie | Northwest Territories | River | Official |
Wellandport | Niagara | Ontario | Compact Rural Community | Official |
McParlon Lake | Cochrane | Ontario | Lake | Official |
Margaretsville | Annapolis | Nova Scotia | Community | Official |
Sisson Branch | Victoria | New Brunswick | Branch | Official |
Carré d'Hibernia | Montréal; Montréal | Quebec | Public Park | Official |
Enterprise | Mackenzie | Northwest Territories | Hamlet | Official |
Kangiqtualuk Uqquqti | Qikiqtaaluk | Nunavut | Fiord | Official |
Boundary Ranges | Yukon | Ranges | Official | |
Wishart | 30-29-14-W2 | Saskatchewan | Organized Hamlet | Official |
Big Smith Creek | Mackenzie | Northwest Territories | Creek | Official |
Upper Mazinaw Lake | Lennox and Addington | Ontario | Lake | Official |
Mistinikon Lake | Timiskaming | Ontario | Lake | Official |
Parc des Grandes-Pointes | Lévis; Chaudière-Appalaches | Quebec | Public Park | Official |
Flat Creek Old Pine Conservation Reserve | Sudbury | Ontario | Conservation Reserve | Official |
Monck Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Tsikwustum Creek | Kamloops Division Yale Land District | British Columbia | Creek | Official |
Peterhope Lake | Kamloops Division Yale Land District | British Columbia | Lake | Previously Official |
Burnt Lake | Newfoundland and Labrador | Lake | Official | |
Parc Michel | Mont-Saint-Hilaire; La Vallée-du-Richelieu | Quebec | Public Park | Official |
Shawinigan-Sud | Shawinigan; Shawinigan | Quebec | Town | Previously Official |
Parc Paul-Lefebvre | Huntingdon; Le Haut-Saint-Laurent | Quebec | Public Park | Official |
Cape Liverpool | Nunavut | Cape | Official | |
Missinipe | Saskatchewan | Northern Hamlet | Official | |
Cardtable Mountain | Lillooet Land District | British Columbia | Mountain | Official |
Feilden Peninsula | Nunavut | Peninsula | Official | |
Hurricane Creek | Cassiar Land District | British Columbia | Creek | Official |
Cluculz Lake | Cariboo Land District | British Columbia | Lake | Official |
Campbell Range | Yukon | Range | Official | |
West Pond | Newfoundland and Labrador | Pond | Official | |
Nagas Point | Queen Charlotte Land District | British Columbia | Point | Official |
Menzies Lake | Saint John | New Brunswick | Lake | Official |
Lac Gouin | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
Lieu historique national du Canada du Fort-Langley | New Westminster Land District | British Columbia | National Historic Site | Official |
Russell Inlet | Franklin | Northwest Territories | Inlet | Official |
Chesterville | Dundas | Ontario | Community | Official |
Gowan River | Manitoba | River | Official | |
Duncans Pond | Newfoundland and Labrador | Pond | Previously Official | |
Cape Howe | Nunavut | Cape | Official | |
Winchester Inlet | Nunavut | Inlet | Official | |
Qasigiaqtuuq | Kivalliq | Nunavut | River | Official |
Wreck Point | Nova Scotia | Point | Previously Official | |
St. Lawrence Bay | Nova Scotia | Bay | Previously Official | |
Mont Jacques-Rousseau | Rivière-Koksoak; Nord-du-Québec | Quebec | Mount | Official |
Saint-Casimir | Saint-Casimir; Portneuf | Quebec | Municipality | Official |
Parc Jacques-Viger | Blainville; Thérèse-De Blainville | Quebec | Public Park | Official |
Sops Arm | Newfoundland and Labrador | Arm | Official | |
West Bay | Manitoulin | Ontario | Bay | Official |
Boyles Point | Range 1 Coast Land District | British Columbia | Point | Official |
Tunkwa Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
Sproule Peninsula | Franklin | Northwest Territories | Peninsula | Official |
Happotiyik Lake | Nunavut | Lake | Official | |
Parc des Lucioles | Laval; Laval | Quebec | Public Park | Official |
Jardin Armand-Baraby | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
Parc Bergeron | Roberval; Le Domaine-du-Roy | Quebec | Public Park | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- Next
- Date modified: