Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Cork Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Moose Point | Rainy River | Ontario | Point | Official |
Moore Bay | Saskatchewan | Bay | Official | |
Metinota | 47-17-W3 | Saskatchewan | Resort Village | Official |
Johnsons Lake | Ontario | Lake | Previously Official | |
Mink Bridge Portage | Thunder Bay | Ontario | Portage | Official |
Schist Lake | Kenora | Ontario | Lake | Official |
Beatrice Creek | Kootenay Land District | British Columbia | Creek | Official |
Kellie Creek | Kootenay Land District | British Columbia | Creek | Official |
Little George Island | Manitoba | Island | Official | |
Waterfall Lake | 61-1-W2 | Saskatchewan | Lake | Official |
Moffat Lake | 25,26-76-3-E1 | Manitoba | Lake | Official |
Whitemud River | Kenora | Ontario | River | Official |
Lord Mills | Ontario | Dispersed Rural Community | Previously Official | |
Celista | Kamloops Division Yale Land District | British Columbia | Community | Official |
Little Takwata Lake | Cochrane | Ontario | Lake | Official |
Campsie | 26-59-5-W5 | Alberta | Locality | Official |
Nitenai River | 53-1-W2 | Saskatchewan | River | Official |
Pinehurst | Kent | Ontario | Dispersed Rural Community | Official |
Johnson Knolls | Cassiar Land District | British Columbia | Hill | Official |
Rouse Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
Atlee | 5-22-7-W4 | Alberta | Locality | Official |
Dare Point | Renfrew Land District | British Columbia | Point | Official |
Campbell Point | Range 1 Coast Land District | British Columbia | Point | Official |
Allan Island | Saskatchewan | Island | Official | |
Badwater Lake | Rainy River | Ontario | Lake | Official |
Pilot Lake | Sudbury | Ontario | Lake | Official |
Horseshoe Lake | Parry Sound | Ontario | Lake | Official |
Mud Lake | Rainy River | Ontario | Lake | Official |
Columbia Gardens | Kootenay Land District | British Columbia | Community | Official |
Beaver Creek | Saskatchewan | Organized Hamlet | Official | |
Mount Confederation | Alberta | Mount | Official | |
Pelly Bay | Saskatchewan | Bay | Official | |
Dunn Lake | Saskatchewan | Lake | Official | |
MacDonald Island | Saskatchewan | Island | Official | |
Shelter Island | Rupert Land District | British Columbia | Island | Previously Official |
McInnis Lake | Saskatchewan | Lake | Official | |
Basil Channel | Kenora | Ontario | Channel | Official |
Warnica Lake | Thunder Bay | Ontario | Lake | Official |
Elbow Lake | Algoma | Ontario | Lake | Official |
Eskwinagun Lakes | Saskatchewan | Lakes | Official | |
Rawn Reservoir | Rainy River | Ontario | Reservoir | Official |
Taylor Lake | 64-30-W | Saskatchewan | Lake | Official |
Smithfield | 10-53-3-W5 | Alberta | Locality | Official |
Clearwater Creek | 9-63-4-W5 | Alberta | Creek | Official |
Pinegrove | Renfrew | Ontario | Compact Rural Community | Official |
Gawasi Lake | Sudbury | Ontario | Lake | Official |
Duncan Bay | Sayward Land District | British Columbia | Bay | Official |
Gilholm's Marsh | Waterloo | Ontario | Marsh | Official |
McCutcheon Creek | Cassiar Land District | British Columbia | Creek | Official |
Slim's Lake | 3,4-87-9-W6 | Alberta | Lake | Official |
Mount Linklater | Peace River Land District | British Columbia | Mount | Official |
Littlecedar Creek | Ontario | Creek | Previously Official | |
Fiddler Lake | Range 5 Coast Land District | British Columbia | Lake | Official |
Bowler Creek | Kamloops Division Yale Land District | British Columbia | Creek | Official |
Long Sepastak Channel | Manitoba | Channel | Official | |
Liard Tom Creek | Cassiar Land District | British Columbia | Creek | Official |
Centre Peak | Cassiar Land District | British Columbia | Peak | Official |
Boland Lake | Algoma | Ontario | Lake | Official |
Quinton Drain | Oxford | Ontario | Drain | Official |
Min Lake | Kenora | Ontario | Lake | Official |
Reaburn | 13-3,4-W | Manitoba | Locality | Official |
Echo Lake | New Westminster Land District | British Columbia | Lake | Official |
Wolfe Creek | 21-17-23-W | Manitoba | Creek | Official |
Currier Creek | Cassiar Land District | British Columbia | Creek | Official |
Kianuko Creek | Kootenay Land District | British Columbia | Creek | Official |
Buth Creek | Cariboo Land District | British Columbia | Creek | Official |
Mount Livingstone | 14-3-W5 | Alberta | Mount | Official |
Toochingkla River | Mackenzie | Northwest Territories | River | Official |
Harold Creek | 18-71-9-W6 | Alberta | Creek | Official |
St. Louis Lake | Sudbury | Ontario | Lake | Official |
Mushroom Peak | 38-24-W5 | Alberta | Peaks | Official |
Aegir Peak | Nunavut | Peak | Official | |
Scallon Point | Nunavut | Point | Official | |
Gnawed Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
Langley Lake | Nelson Land District | British Columbia | Lake | Official |
Pukatawakanis Bay | 2-84-19-W | Manitoba | Bay | Official |
Bedford Bay | Nunavut | Bay | Official | |
Woodpecker Island | 18-10-16-W4 | Alberta | Island | Official |
Updike Lake | 74-12-W6 | Alberta | Lake | Official |
Aylard Creek | Peace River Land District | British Columbia | Creek | Official |
Bighorn Peak | Yale Division Yale Land District | British Columbia | Peak | Official |
Departure Bay | Nanaimo Land District | British Columbia | Community | Official |
Gemmell Lake | Manitoba | Lake | Official | |
Mount Bisson | Cariboo Land District | British Columbia | Mount | Official |
Victoria Harbour | None | British Columbia | Harbour | Official |
Chuck Creek | Kamloops Division Yale Land District | British Columbia | Creek | Official |
Destilida Lake | Cariboo Land District | British Columbia | Lake | Official |
McEwen Point | Kootenay Land District | British Columbia | Point | Official |
Moswa Wachee Creek | Manitoba | Creek | Official | |
Thunder Point | New Westminster Land District | British Columbia | Point | Official |
Nacheesatagun Lake | Manitoba | Lake | Official | |
Loon Lake | Queen Charlotte Land District | British Columbia | Lake | Official |
One Island Lake | Peace River Land District | British Columbia | Lake | Official |
Trapline Lake | Kenora | Ontario | Lake | Official |
Lethridge Lake | Saskatchewan | Lake | Previously Official | |
McKay Point | Nanaimo Land District | British Columbia | Point | Official |
Mount Brennan | Kootenay Land District | British Columbia | Mount | Official |
McFaulds Lake | Kenora | Ontario | Lake | Official |
Jones Peninsula | Saskatchewan | Peninsula | Official | |
Skattebo Reach | Kootenay Land District | British Columbia | Reach | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- Next
- Date modified: