Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Ynyscrag [Island]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Masson-Angers | Gatineau; Gatineau | Quebec | Town | Previously Official |
Claresholm | 26-12-27-W4 | Alberta | Town | Official |
Lac-Montanier | Rouyn-Noranda; Rouyn-Noranda | Quebec | Unorganized Territory | Previously Official |
Saint-Jérôme-de-Matane | Matane; La Matanie | Quebec | Parish Municipality | Previously Official |
Saint-Patrice-de-la-Rivière-du-Loup | Rivière-du-Loup; Rivière-du-Loup | Quebec | Parish Municipality | Previously Official |
Kangirsuk | Kangirsuk; Nord-du-Québec | Quebec | Northern Village Municipality | Official |
Kentville | Kings | Nova Scotia | Town | Official |
Cap-de-la-Madeleine | Trois-Rivières; Trois-Rivières | Quebec | Town | Previously Official |
Saint-Louis-de-France | Trois-Rivières; Trois-Rivières | Quebec | Town | Previously Official |
Nemaska | Nemaska; Nord-du-Québec | Quebec | Cree Village | Official |
Mont-Joli | Mont-Joli; La Mitis | Quebec | Town | Official |
Tisdale | 1-45-15-W2 | Saskatchewan | Town | Official |
Roberval | Roberval; Le Domaine-du-Roy | Quebec | Town | Official |
Dolbeau-Mistassini | Dolbeau-Mistassini; Maria-Chapdelaine | Quebec | Town | Official |
Ulukhaktok | Franklin | Northwest Territories | Hamlet | Official |
Grande Cache | 56,57-8-W6 | Alberta | Hamlet | Official |
Baie-du-Poste | Mistissini; Mistissini | Quebec | Cree Village | Previously Official |
Saint-Benoît-Joseph-Labre | Amqui; La Matapédia | Quebec | Parish Municipality | Previously Official |
Cape Breton | Cape Breton | Nova Scotia | Regional Municipality | Official |
Saint-Luc | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Town | Previously Official |
Moose Lake | Manitoba | Northern Community | Official | |
Mont-Brun | Rouyn-Noranda; Rouyn-Noranda | Quebec | Municipality | Previously Official |
Winkler | 3-4-W | Manitoba | Town | Previously Official |
Cap-aux-Meules | Les Îles-de-la-Madeleine; Les Îles-de-la-Madeleine | Quebec | Village Municipality | Previously Official |
Shediac | Westmorland | New Brunswick | Town | Official |
Pintendre | Lévis; Lévis | Quebec | Municipality | Previously Official |
Garden Hill | Manitoba | Community | Official | |
Stettler | 5-39-19-W4 | Alberta | Town | Official |
Whapmagoostui | Whapmagoostui; Nord-du-Québec | Quebec | Cree Village | Official |
Spruce Grove | 3-53-27-W4 | Alberta | City | Official |
McWatters | Rouyn-Noranda; Rouyn-Noranda | Quebec | Municipality | Previously Official |
Parent | La Tuque; La Tuque | Quebec | Village Municipality | Previously Official |
Boissevain | 24-3-20-W | Manitoba | Town | Official |
Whatį̀ | Northwest Territories | Community Government | Previously Official | |
Morden | Manitoba | Town | Official | |
Saint-Étienne-de-Lauzon | Lévis; Lévis | Quebec | Municipality | Previously Official |
Tuktoyaktuk | Mackenzie | Northwest Territories | Hamlet | Official |
Pabos | Chandler; Le Rocher-Percé | Quebec | Municipality | Previously Official |
Ferryland | Newfoundland and Labrador | Town | Official | |
Sambaa K'e | Northwest Territories | Settlement | Official | |
Port Hope Simpson | Newfoundland and Labrador | Town | Official | |
Little Prairie | Peace River Land District | British Columbia | Post Office | Previously Official |
Bellabella | Range 3 Coast Land District | British Columbia | Settlement | Previously Official |
Granby | Granby; La Haute-Yamaska | Quebec | Township Municipality | Previously Official |
Lac-Dufault | Rouyn-Noranda; Rouyn-Noranda | Quebec | Municipality | Previously Official |
Aupaluk | Aupaluk; Nord-du-Québec | Quebec | Northern Village Municipality | Official |
Sparwood | Kootenay Land District | British Columbia | District Municipality | Official |
Forestville | Forestville; La Haute-Côte-Nord | Quebec | Town | Official |
Roddickton-Bide Arm | Newfoundland and Labrador | Town | Official | |
Sidney | North Saanich Land District | British Columbia | Town | Official |
Stanley Mission | Saskatchewan | Northern Settlement | Official | |
Nahanni Butte | Mackenzie | Northwest Territories | Settlement | Official |
Grande-Entrée | Les Îles-de-la-Madeleine; Les Îles-de-la-Madeleine | Quebec | Municipality | Previously Official |
Buffalo Narrows | Saskatchewan | Northern Village | Official | |
Grimshaw | 17-83-23-W5 | Alberta | Town | Official |
Sainte-Victoire-d'Arthabaska | Victoriaville; Arthabaska | Quebec | Parish Municipality | Previously Official |
Schefferville | Schefferville; Caniapiscau | Quebec | Town | Official |
Saint-Timothée | Salaberry-de-Valleyfield; Beauharnois-Salaberry | Quebec | Town | Previously Official |
Hall Beach | Nunavut | Hamlet | Previously Official | |
Roblin | 26-28-W | Manitoba | Town | Official |
Smithers | Range 5 Coast Land District | British Columbia | Town | Official |
Joliette | Joliette; Joliette | Quebec | Town | Official |
Saint-Michel-de-Mistassini | Dolbeau-Mistassini; Maria-Chapdelaine | Quebec | Municipality | Previously Official |
Powell River | New Westminster Land District | British Columbia | City | Official |
Bella Bella | British Columbia | Indian Village | Previously Official | |
Inukjuak | Inukjuak; Nord-du-Québec | Quebec | Northern Village Municipality | Official |
St. Stephen | Charlotte | New Brunswick | Town | Official |
Fairview | 34-81-3-W6 | Alberta | Town | Official |
Saint-Joseph-de-la-Pointe-de-Lévy | Lévis; Lévis | Quebec | Parish Municipality | Previously Official |
Oxford House | Manitoba | Northern Community | Official | |
Ladysmith | Oyster Land District | British Columbia | Town | Official |
Trout Lake | Mackenzie | Northwest Territories | Settlement | Previously Official |
Esterhazy | 28-19-1-W2 | Saskatchewan | Town | Official |
High River | 6-19-28-W4 | Alberta | Town | Official |
Jean-Marie | Mackenzie | Northwest Territories | Settlement | Previously Official |
Petit-Matane | Matane; La Matanie | Quebec | Municipality | Previously Official |
Lansdowne House | Kenora | Ontario | Compact Rural Community | Official |
Kitchenuhmaykoosib | Kenora | Ontario | Community | Official |
Lac-Mégantic | Lac-Mégantic; Le Granit | Quebec | Town | Official |
Inoucdjouac | Inukjuak; Inukjuak | Quebec | Village | Previously Official |
Saint-Jérusalem-d'Argenteuil | Lachute; Argenteuil | Quebec | Parish Municipality | Previously Official |
St. Theresa Point | Manitoba | Northern Community | Official | |
Mayo Landing | Yukon | Post Office | Previously Official | |
Jean Marie River | Mackenzie | Northwest Territories | Settlement | Official |
Granby | Granby; La Haute-Yamaska | Quebec | Town | Official |
Ponoka | 4-43-25-W4 | Alberta | Town | Official |
Charny | Lévis; Lévis | Quebec | Town | Previously Official |
Dégelis | Dégelis; Témiscouata | Quebec | Town | Official |
Île-à-la-Crosse | Saskatchewan | Northern Village | Official | |
Saint-Thomas-de-la-Pointe-à-la-Caille | Montmagny; Montmagny | Quebec | Municipality | Previously Official |
North West River | Newfoundland and Labrador | Town | Official | |
Dalhousie | Restigouche | New Brunswick | Town | Official |
Stephenville | Newfoundland and Labrador | Town | Official | |
Fort Resolution | Mackenzie | Northwest Territories | Hamlet | Official |
Saint-Romuald | Lévis; Lévis | Quebec | Town | Previously Official |
Saint-Hyacinthe-le-Confesseur | Saint-Hyacinthe; Les Maskoutains | Quebec | Parish Municipality | Previously Official |
Neguac | Northumberland | New Brunswick | Village | Official |
Waskaganish | Waskaganish; Nord-du-Québec | Quebec | Cree Village | Official |
Thetford Mines | Thetford Mines; Les Appalaches | Quebec | Town | Official |
Winkler | 4-3-4-W | Manitoba | City | Official |
- Date modified: