Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Corn Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Northwest Branch | Kent | New Brunswick | Arm | Official |
Kakarmik Lake | Mackenzie | Northwest Territories | Lake | Official |
Val Soucy | 4-58-21-W4 | Alberta | Locality | Official |
Lac Barrette | Baie-Obaoca; Matawinie | Quebec | Lake | Official |
Cattle Valley | Kamloops Division Yale Land District | British Columbia | Valley | Official |
Hancock River | Queen Charlotte Land District | British Columbia | River | Official |
Honna River | Queen Charlotte Land District | British Columbia | River | Official |
Weld Cove | Range 3 Coast Land District | British Columbia | Cove | Official |
Rivière aux Cenelles | Baie-de-la-Bouteille; Matawinie | Quebec | River | Official |
Lac Grenen | Senneterre; La Vallée-de-l'Or | Quebec | Lake | Official |
Smith Creek | New Brunswick | Creek | Previously Official | |
Baie Maida | Baie-Atibenne; Matawinie | Quebec | Bay | Official |
Rivière Maskinongé | Harrington; Argenteuil | Quebec | River | Official |
Lac au Poisson Blanc | Mulgrave-et-Derry; Papineau | Quebec | Lake | Official |
Lac Rubens | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Official |
Killermun Lake | Yukon | Lake | Official | |
Sleigh Creek | Nunavut | Creek | Official | |
Tasialuk Lake | Nunavut | Lake | Official | |
Flattop Island | Nunavut | Island | Official | |
Illuilik Hill | Newfoundland and Labrador | Hill | Official | |
Black Mountain | Conception Bay South | Newfoundland and Labrador | Mountain | Official |
Auberivière | Lévis; Lévis | Quebec | Administrative Sector | Previously Official |
Alport | Muskoka | Ontario | Dispersed Rural Community | Official |
Rivière Giard | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | River | Official |
Ruisseau Lépine | Rouyn-Noranda; Abitibi-Témiscamingue | Quebec | Stream | Official |
Base Line Road | Kings | Nova Scotia | Dispersed Rural Community | Previously Official |
Anenimus Bay | Kenora | Ontario | Bay | Official |
Black Corners | Ontario | Settlement | Previously Official | |
Henderson Brook | Cumberland | Nova Scotia | Brook | Official |
Moose Lake | Halifax | Nova Scotia | Lake | Official |
Ruisseau Natikamaukau | Rivière-Koksoak; Nord-du-Québec | Quebec | Stream | Official |
Gore Bay | Manitoulin | Ontario | Bay | Official |
Porthos Lake | Thunder Bay | Ontario | Lake | Official |
Rimrock Lake | Algoma | Ontario | Lake | Official |
Long Pond | Newfoundland and Labrador | Pond | Official | |
Swamp Lake | Thunder Bay | Ontario | Lake | Official |
Otty Point | Northumberland | Ontario | Point | Official |
Feener's Corner | Nova Scotia | Post Office | Previously Official | |
Eastern Harbour | Newfoundland and Labrador | Harbour | Previously Official | |
Jeanne Mance | New Brunswick | Post Office | Previously Official | |
Levesque | Madawaska | New Brunswick | Dispersed Rural Community | Official |
LaHave | Lunenburg | Nova Scotia | Community | Official |
Askwataskupich | Rivière-Koksoak; Nord-du-Québec | Quebec | Named Locality | Official |
Lac des Cyprès | Lac-Matawin; Matawinie | Quebec | Lake | Official |
Lac de la Cache | Rivière-Nipissis; Sept-Rivières | Quebec | Lake | Official |
Lac aux Goélands | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Official |
Lac Goudon | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Barrier Bay | 13,14-14-13-E | Manitoba | Locality | Official |
Lenore | 30-11-24-W | Manitoba | Local Urban District | Official |
Stubner Lake | Manitoba | Lake | Official | |
Victoria Lake | 20-1-17-W | Manitoba | Lake | Official |
Barbe Lake | 61-27-W | Manitoba | Lake | Official |
Shunacadie | Cape Breton | Nova Scotia | Dispersed Rural Community | Previously Official |
Tait Lake | Halifax | Nova Scotia | Lake | Official |
Amesdale | Kenora | Ontario | Dispersed Rural Community | Official |
Arrell Lake | Thunder Bay | Ontario | Lake | Official |
Tuft Cove | Nova Scotia | Settlement | Previously Official | |
Lac Thomas | Mont-Saint-Michel; Antoine-Labelle | Quebec | Lake | Previously Official |
Second Falls | Charlotte | New Brunswick | Dispersed Rural Community | Official |
South Johnville | Carleton | New Brunswick | Dispersed Rural Community | Official |
Crooked Creek | Durham | Ontario | Dispersed Rural Community | Official |
Kasakokwog Lake | Rainy River | Ontario | Lake | Official |
Ruisseau Savard | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Stream | Official |
Grassy Narrows | Saskatchewan | Narrows | Official | |
Lundquist Lake | Saskatchewan | Lake | Official | |
Rathbone Lake | 75-15-W3 | Saskatchewan | Lake | Official |
Berglund Island | Saskatchewan | Island | Official | |
Cullen Creek | 7-24-2-W5 | Alberta | Creek | Official |
Bloxham's Slough | 26-32-2-W5 | Alberta | Lake | Official |
Siwak Lake | Manitoba | Lake | Official | |
Tadayi River | Manitoba | River | Official | |
Wuskwiatik Lake | Manitoba | Lake | Official | |
Kathlyn Lake | Range 5 Coast Land District | British Columbia | Lake | Official |
Delano Creek | Peace River Land District | British Columbia | Creek | Official |
Markhamville | Kings | New Brunswick | Dispersed Rural Community | Official |
Sutherland Brook | York | New Brunswick | Brook | Official |
West Lake | Cassiar Land District | British Columbia | Lake | Official |
Twentysix Mile Creek | Yale Division Yale Land District | British Columbia | Creek | Official |
Pooley Creek | Cassiar Land District | British Columbia | Creek | Official |
Robins Lake | Saskatchewan | Lake | Official | |
Hughenden Lake | 41-7-W4 | Alberta | Lake | Official |
Kaien Island | Range 5 Coast Land District | British Columbia | Island | Official |
Greenrock Creek | Cassiar Land District | British Columbia | Creek | Official |
Faulkner Creek | Cassiar Land District | British Columbia | Creek | Official |
Meaux | Notre-Dame-du-Nord; Témiscamingue | Quebec | Named Locality | Official |
Lac Nowlan | Rivière-Koksoak; Rivière-Koksoak | Quebec | Lake | Previously Official |
Lac Panache | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
Nuvukhii | Franklin | Northwest Territories | Point | Official |
Lac Fay | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Previously Official |
Ruisseau Patrice | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Stream | Previously Official |
Lac Peter | Kawawachikamach; Caniapiscau | Quebec | Lake | Official |
Downie Peak | Kootenay Land District | British Columbia | Peak | Official |
Panorama Mountain | Cassiar Land District | British Columbia | Mountain | Official |
Mont Warwick-Steeves | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Mount | Official |
Baie Aariakallak | Rivière-Koksoak; Nord-du-Québec | Quebec | Bay | Official |
Sheridan Hill | New Westminster Land District | British Columbia | Hill | Official |
Omega Hill | Peace River Land District | British Columbia | Hill | Official |
Tupso Creek | Cassiar Land District | British Columbia | Creek | Official |
Lac du Berlot | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Official |
Crozier Lake | Thunder Bay | Ontario | Lake | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- Next
- Date modified: