Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Rock Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Shore Acres | Simcoe | Ontario | Dispersed Rural Community | Official |
| Cornel Mills | Cariboo Land District | British Columbia | Post Office | Previously Official |
| Bakers Settlement | Lunenburg | Nova Scotia | Community | Official |
| Upper Little Ridge | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Maple Lake | Haliburton | Ontario | Dispersed Rural Community | Official |
| Hardwicke | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Amirault Hill | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Blue Water Beach | Huron | Ontario | Compact Rural Community | Official |
| Kelligrews | Conception Bay South | Newfoundland and Labrador | Neighbourhood | Official |
| Eton-Rugby | Kenora | Ontario | Dispersed Rural Community | Official |
| Henribourg | 16-51-25-W2 | Saskatchewan | Hamlet | Official |
| Stranraer | 4-32-18-W3 | Saskatchewan | Hamlet | Official |
| Sperling | 29-6-2-W | Manitoba | Community | Official |
| Gillies | Timiskaming | Ontario | Dispersed Rural Community | Official |
| Newellton | Shelburne | Nova Scotia | Community | Official |
| Monteith | Cochrane | Ontario | Compact Rural Community | Official |
| Pointe au Baril | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Millerand | Les Îles-de-la-Madeleine; Les Îles-de-la-Madeleine | Quebec | Hamlet | Previously Official |
| Saint-Antoine-sur-Richelieu | Saint-Antoine-sur-Richelieu; La Vallée-du-Richelieu | Quebec | Municipality | Official |
| Black Cape | New Richmond; Bonaventure | Quebec | Hamlet | Official |
| Windham Centre | Norfolk | Ontario | Compact Rural Community | Official |
| Langbank | 12,13-3-W2 | Saskatchewan | Hamlet | Official |
| Rolly View | 29-49-23-W4 | Alberta | Hamlet | Official |
| Maidens | Timiskaming | Ontario | Dispersed Rural Community | Official |
| Borups Corners | Kenora | Ontario | Dispersed Rural Community | Official |
| Lakenheath | 12-7-3-W3 | Saskatchewan | Hamlet | Official |
| Islington | Newfoundland and Labrador | Neighbourhood | Official | |
| McCalls Landing | New Westminster Land District | British Columbia | Landing | Official |
| Newport-Ouest | Chandler; Le Rocher-Percé | Quebec | Hamlet | Official |
| Cascapédia–Saint-Jules | Cascapédia–Saint-Jules; Bonaventure | Quebec | Municipality | Official |
| St-Bernardin | Prescott | Ontario | Dispersed Rural Community | Official |
| Desjarlais | 9-57-14-W4 | Alberta | Locality | Official |
| Orlo | Blue Sea; La Vallée-de-la-Gatineau | Quebec | Hamlet | Official |
| Miquelon | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Hamlet | Official |
| Pemberton Ridge | York | New Brunswick | Dispersed Rural Community | Official |
| Saint-Pierre-Montmagny | Saint-Pierre-de-la-Rivière-du-Sud; Montmagny | Quebec | Village | Official |
| Bellefleur | Madawaska | New Brunswick | Dispersed Rural Community | Official |
| Val-des-Lacs | Val-des-Lacs; Les Laurentides | Quebec | Municipality | Official |
| Larry's River | Nova Scotia | Post Office | Previously Official | |
| Riversedge | Saskatchewan | Organized Hamlet | Official | |
| Newcastle Bridge | Queens | New Brunswick | Suburban Community | Official |
| Justasons Corner | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| L'Isle-aux-Coudres | L'Isle-aux-Coudres; Charlevoix | Quebec | Municipality | Official |
| Truax | 16-11-22-W2 | Saskatchewan | Hamlet | Official |
| East Riverside-Kingshurst | New Brunswick | Village | Previously Official | |
| Blue Heron | 52-4-W3 | Saskatchewan | Locality | Official |
| Ka-x-shiitl | Rupert Land District | British Columbia | Former First Nation Village | Official |
| Fort Garry | Manitoba | Urban Community | Official | |
| Pinawa Bay | 6,7-16-13-E | Manitoba | Community | Official |
| Waitville | 15-45-24-W2 | Saskatchewan | Hamlet | Official |
| Silver Islet | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Bay Road | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| L'Ascension-de-Patapédia | L'Ascension-de-Patapédia; Avignon | Quebec | Municipality | Official |
| Cormierville | Kent | New Brunswick | Dispersed Rural Community | Official |
| Big River | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| Vendée | Amherst; Les Laurentides | Quebec | Village | Official |
| Kingman | 8-49-19-W4 | Alberta | Hamlet | Official |
| Kelstern | 6-14-6-W3 | Saskatchewan | Hamlet | Official |
| Country Harbour Lake | Guysborough | Nova Scotia | Community | Official |
| Haltonville | Halton | Ontario | Dispersed Rural Community | Official |
| Saint-Athanase | Saint-Athanase; Témiscouata | Quebec | Municipality | Official |
| Delson | Delson; Roussillon | Quebec | Town | Official |
| Saint-Philippe-de-La Prairie | Saint-Philippe; Roussillon | Quebec | Village | Official |
| Peggy's Cove | Nova Scotia | Post Office | Previously Official | |
| Burditt Lake | Rainy River | Ontario | Dispersed Rural Community | Official |
| River Drive Park | York | Ontario | Compact Rural Community | Official |
| Sainte-Marguerite | Sacré-Coeur; La Haute-Côte-Nord | Quebec | Hamlet | Previously Official |
| Burns Cove | Newfoundland and Labrador | Locality | Official | |
| Centrelea | Annapolis | Nova Scotia | Community | Official |
| Admiral Rock | Hants | Nova Scotia | Community | Official |
| Notre Dame des Erables | New Brunswick | Settlement | Previously Official | |
| Mann | Pointe-à-la-Croix; Avignon | Quebec | Township Municipality | Previously Official |
| Saint-Louis-de-l'Isle-aux-Coudres | L'Isle-aux-Coudres; Charlevoix | Quebec | Parish Municipality | Previously Official |
| Chagoness | 21-42-16-W2 | Saskatchewan | Locality | Official |
| Watino | 35-77-24-W5 | Alberta | Hamlet | Official |
| Piopolis | Piopolis; Le Granit | Quebec | Municipality | Official |
| Forestview | Yukon | Community | Official | |
| Tamarac Estates | Peel | Ontario | Urban Community | Official |
| Winona | Wentworth | Ontario | Compact Rural Community | Official |
| Cape Spear | Westmorland | New Brunswick | Dispersed Rural Community | Official |
| Pelletier-Station | Pohénégamook; Témiscouata | Quebec | Hamlet | Previously Official |
| Windfall | 17-60-15-W5 | Alberta | Hamlet | Official |
| North Noel Road | Hants | Nova Scotia | Community | Official |
| Upper St. Simon | New Brunswick | Post Office | Previously Official | |
| Glen Vowell | Cassiar Land District | British Columbia | Community | Official |
| Palling | Coast Land District | British Columbia | Community | Official |
| The Ledge | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Mohr's Beach | 23-22-23-W3 | Saskatchewan | Organized Hamlet | Official |
| La Baleine | L'Isle-aux-Coudres; Charlevoix | Quebec | Municipality | Previously Official |
| Oxley | Essex | Ontario | Compact Rural Community | Official |
| Blucher Hall | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Pope | 20-13-24-W | Manitoba | Community | Official |
| Hopetown | Range 1 Coast Land District | British Columbia | Community | Official |
| Emberton | Chartierville; Le Haut-Saint-François | Quebec | Township Municipality | Previously Official |
| Nahma | Cochrane | Ontario | Dispersed Rural Community | Official |
| Grande-Aldouane | Kent | New Brunswick | Dispersed Rural Community | Official |
| Deerhorn | 1-21-5-W | Manitoba | Community | Official |
| Cooking Lake | 13-51-22-W4 | Alberta | Hamlet | Official |
| Young's Point | County of Peterborough | Ontario | Compact Rural Community | Official |
| Elkwater | 24-8-3-W4 | Alberta | Locality | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- Next
- Date modified: