Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Wood Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Port Ryerse | Norfolk | Ontario | Compact Rural Community | Official |
| Glenbank | Kootenay Land District | British Columbia | Community | Official |
| Malay Falls | Halifax | Nova Scotia | Community | Official |
| Marshville | Pictou | Nova Scotia | Community | Official |
| Inkaneep | Similkameen Division Yale Land District | British Columbia | Community | Official |
| Marchwell | 10-21-30-W | Saskatchewan | Hamlet | Official |
| Maitland | Hants | Nova Scotia | Community | Official |
| Hazell | 7-8-5-W5 | Alberta | Hamlet | Official |
| Bassin | Les Îles-de-la-Madeleine; Gaspésie–Îles-de-la-Madeleine | Quebec | Village | Official |
| Tidnish Cross Roads | Cumberland | Nova Scotia | Community | Official |
| Saint-Rémi-d'Amherst | Amherst; Les Laurentides | Quebec | Village | Official |
| Keatley | 24-44-11-W3 | Saskatchewan | Hamlet | Official |
| Neely | 20-34-27-W2 | Saskatchewan | Hamlet | Official |
| Ferme-Joseph | Déléage; La Vallée-de-la-Gatineau | Quebec | Hamlet | Official |
| Pinkney Point | Nova Scotia | Settlement | Previously Official | |
| Hirsch | 3-3-5-W2 | Saskatchewan | Hamlet | Official |
| Uhl's Bay | 27-23-23-2 | Saskatchewan | Organized Hamlet | Official |
| Carlea | 19-48-13-W2 | Saskatchewan | Hamlet | Official |
| Birds Creek | Hastings | Ontario | Compact Rural Community | Official |
| Victoria Harbour | Kings | Nova Scotia | Community | Official |
| Cantal | 36-5-34-W | Saskatchewan | Hamlet | Official |
| Dunphy | 14-29-21-W4 | Alberta | Locality | Official |
| Buford | 19-49-27-W4 | Alberta | Hamlet | Official |
| Saint-Marc-de-Latour | Colombier; La Haute-Côte-Nord | Quebec | Village | Official |
| Caliento | 14-2-8-E | Manitoba | Community | Official |
| Gascons-Ouest | Port-Daniel–Gascons; Le Rocher-Percé | Quebec | Hamlet | Official |
| Griswold | 25-9-23-W | Manitoba | Local Urban District | Official |
| Copetown | Wentworth | Ontario | Dispersed Rural Community | Official |
| Grand-Métis | Grand-Métis; La Mitis | Quebec | Municipality | Official |
| Chapel Cove | Harbour Main-Bell Island | Newfoundland and Labrador | Neighbourhood | Previously Official |
| Zeneta | 22-20-1-W2 | Saskatchewan | Hamlet | Official |
| South Rustico | Queens | Prince Edward Island | Locality | Official |
| Prairie Valley | Osoyoos Division Yale Land District | British Columbia | Community | Official |
| Canfield | Haldimand | Ontario | Compact Rural Community | Official |
| Alderdale | Nipissing | Ontario | Dispersed Rural Community | Official |
| Georgian Inlet | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Lac-Goth | Saint-Félix-d'Otis; Le Fjord-du-Saguenay | Quebec | Hamlet | Official |
| Lac-Joannès | Rouyn-Noranda; Abitibi-Témiscamingue | Quebec | Hamlet | Official |
| Stonecliff | Ontario | Railway Point | Previously Official | |
| Migisi Sahgaigan | Kenora | Ontario | Community | Official |
| Pic River | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Cooking Lake | 13-51-22-W4 | Alberta | Hamlet | Official |
| Pointe-de-l'Ouest | L'Île-d'Anticosti; Minganie | Quebec | Hamlet | Previously Official |
| Harbourview | Inverness | Nova Scotia | Community | Official |
| Golden Beach | Muskoka | Ontario | Dispersed Rural Community | Official |
| Spiritwood Acres | Saskatchewan | Organized Hamlet | Previously Official | |
| Rangeton | 13-55-8-W5 | Alberta | Locality | Official |
| North Cooking Lake | 6-52-20-W4 | Alberta | Hamlet | Official |
| Cherisy | Chandler; Le Rocher-Percé | Quebec | Hamlet | Previously Official |
| Linaria | 24-61-2-W5 | Alberta | Locality | Official |
| Chamcook | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Ross Spur | Kootenay Land District | British Columbia | Community | Official |
| Blackwell | Lambton | Ontario | Dispersed Rural Community | Official |
| Prince | 14-46-17-W3 | Saskatchewan | Organized Hamlet | Official |
| McKinley Landing | Osoyoos Division Yale Land District | British Columbia | Community | Official |
| Bearspaw | 14-25-3-W5 | Alberta | Locality | Official |
| Kaavviup Kangia | Rivière-Koksoak; Rivière-Koksoak | Quebec | Named Locality | Previously Official |
| Nantes | Nantes; Le Granit | Quebec | Municipality | Official |
| North Brookfield | Queens | Nova Scotia | Community | Official |
| Beaver Bank | Halifax | Nova Scotia | Community | Official |
| Cowan's Bay | Victoria | Ontario | Dispersed Rural Community | Official |
| Dorion | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Sandy Hook Golf Course | 9-18-4E | Manitoba | Community | Official |
| Campden | Niagara | Ontario | Compact Rural Community | Official |
| Charles | Manitoba | Community | Official | |
| Rackham | 17-18-19-W | Manitoba | Community | Official |
| Alta Vista | 22-21-22-W2 | Saskatchewan | Organized Hamlet | Official |
| L'Alverne | Pointe-à-la-Croix; Avignon | Quebec | Hamlet | Official |
| Parkindale | Albert | New Brunswick | Dispersed Rural Community | Official |
| Saint-Pierre-de-Véronne-à-Pike-River | Pike River; Brome-Missisquoi | Quebec | Municipality | Previously Official |
| Le Bouthillier | Gloucester | New Brunswick | Suburban Community | Official |
| Constance | 11-3-29-W2 | Saskatchewan | Hamlet | Official |
| Celista | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Manneville | Sainte-Gertrude-Manneville; Abitibi | Quebec | Hamlet | Official |
| South Headingley | Manitoba | Neighbourhood | Official | |
| Ethelton | 14-44-21-W2 | Saskatchewan | Hamlet | Official |
| St. Andrews North | New Brunswick | Station | Previously Official | |
| Butte-D'Or | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| Eddystone | 19-24-12-W | Manitoba | Community | Official |
| Saint-Edgar | New Richmond; Bonaventure | Quebec | Hamlet | Official |
| Three Fathom Harbour | Halifax | Nova Scotia | Community | Official |
| Saint-Laurent-de-l'Île-d'Orléans | Saint-Laurent-de-l'Île-d'Orléans; L'Île-d'Orléans | Quebec | Municipality | Official |
| Sandy Cove Acres | Simcoe | Ontario | Dispersed Rural Community | Official |
| Kuper Island | Cowichan Land District | British Columbia | Post Office | Previously Official |
| Farmborough | Rouyn-Noranda; Abitibi-Témiscamingue | Quebec | Hamlet | Official |
| Hunter's Point | Hunter's Point; Témiscamingue | Quebec | Amerindian Settlement | Official |
| Severn Falls | Simcoe | Ontario | Dispersed Rural Community | Official |
| Middle Brook | Bonavista North | Newfoundland and Labrador | Neighbourhood | Official |
| Stanhope by the Sea | Queens | Prince Edward Island | Locality | Official |
| Port-Daniel-Station | Port-Daniel–Gascons; Le Rocher-Percé | Quebec | Village | Previously Official |
| Gillies | Timiskaming | Ontario | Dispersed Rural Community | Official |
| Ravenscliffe | Muskoka | Ontario | Dispersed Rural Community | Official |
| Pelletier-Station | Pohénégamook; Témiscouata | Quebec | Hamlet | Previously Official |
| Ardbeg | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Nuumaqimyis | Barclay Land District | British Columbia | Former First Nation Village | Official |
| Udora | Durham | Ontario | Compact Rural Community | Official |
| Sainte-Marguerite–Estérel | Sainte-Marguerite-du-Lac-Masson; Les Pays-d'en-Haut | Quebec | Town | Previously Official |
| Kitigan | Cochrane | Ontario | Dispersed Rural Community | Official |
| Oromocto West | Sunbury | New Brunswick | Dispersed Rural Community | Official |
| Sainte-Rose | Poularies; Abitibi-Ouest | Quebec | Village | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- Next
- Date modified: