Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Pine Island [2]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Big Island | Pictou | Nova Scotia | Community | Official |
| Port Wade | Annapolis | Nova Scotia | Community | Official |
| Cairo | Lambton | Ontario | Dispersed Rural Community | Official |
| Val-Melanson | Restigouche | New Brunswick | Dispersed Rural Community | Official |
| Hallebourg | Cochrane | Ontario | Dispersed Rural Community | Official |
| Lavinia | 13-15-24-W | Manitoba | Community | Official |
| Mount Lorne | Yukon | Hamlet | Official | |
| Pixie Beach | Osoyoos Division Yale Land District | British Columbia | Community | Official |
| Saint-Polycarpe | Saint-Polycarpe; Vaudreuil-Soulanges | Quebec | Municipality | Official |
| Parry Island | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Willowood | Essex | Ontario | Compact Rural Community | Official |
| Kuldo | Cassiar Land District | British Columbia | Community | Official |
| Lower China Creek | Kootenay Land District | British Columbia | Community | Official |
| Upper St-Simon | New Brunswick | Post Office | Previously Official | |
| Notre-Dame | Kent | New Brunswick | Dispersed Rural Community | Official |
| Turtle Valley | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Kingman | 8-49-19-W4 | Alberta | Hamlet | Official |
| L'Escalier | Sept-Îles; Sept-Rivières | Quebec | Named Locality | Official |
| Flatbush | 1-66-2-W5 | Alberta | Hamlet | Official |
| Pointe Louise | Algoma | Ontario | Dispersed Rural Community | Official |
| Pointe-Claire | Pointe-Claire; Montréal | Quebec | Town | Official |
| Kowkash | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Handsworth | 25-10-8-W2 | Saskatchewan | Hamlet | Official |
| Dominion No. 6 | Nova Scotia | Post Office | Previously Official | |
| O'Donnells | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Saint-Aimé-des-Lacs | Saint-Aimé-des-Lacs; Charlevoix-Est | Quebec | Municipality | Official |
| Princess Harbour | 33-5-E | Manitoba | Northern Community | Official |
| Burnstown | Renfrew | Ontario | Dispersed Rural Community | Official |
| Welling | 17-6-21-W4 | Alberta | Hamlet | Official |
| Albert Canyon | Kootenay Land District | British Columbia | Locality | Previously Official |
| St-Thomas-de-Kent | New Brunswick | Settlement | Previously Official | |
| Sainte-Ursule | Sainte-Ursule; Maskinongé | Quebec | Parish Municipality | Previously Official |
| Orlo | Blue Sea; La Vallée-de-la-Gatineau | Quebec | Hamlet | Official |
| Chatham Head | Northumberland | New Brunswick | Urban Community | Official |
| Upper Hainesville | York | New Brunswick | Dispersed Rural Community | Official |
| South Dawson | Peace River Land District | British Columbia | Community | Official |
| Errol | Lambton | Ontario | Dispersed Rural Community | Official |
| Byng | Haldimand | Ontario | Compact Rural Community | Official |
| Haut-Saint-Simon | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| Boggy Creek | 32,33-29-28-W | Manitoba | Community | Official |
| Rosebank | 8-5-5-W | Manitoba | Community | Official |
| Castleton | Northumberland | Ontario | Compact Rural Community | Official |
| Saint-Placide | Saint-Placide; Deux-Montagnes | Quebec | Village Municipality | Previously Official |
| Gordon Lake | Algoma | Ontario | Dispersed Rural Community | Official |
| Weaver Siding | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Stornoway | Stornoway; Le Granit | Quebec | Municipality | Official |
| Innisville | Lanark | Ontario | Compact Rural Community | Official |
| Engen | Range 5 Coast Land District | British Columbia | Community | Official |
| Liebenthal | 4-20-26-W3 | Saskatchewan | Hamlet | Official |
| Kahshe Lake | Muskoka | Ontario | Dispersed Rural Community | Official |
| Piney | 30-1-12-E | Manitoba | Community | Official |
| Scotts Hill | 3,4-12-12-E | Manitoba | Locality | Official |
| East Coulée | Alberta | Hamlet | Previously Official | |
| Southfield | Kings | New Brunswick | Dispersed Rural Community | Official |
| Jacques Fontaine | Newfoundland and Labrador | Neighbourhood | Official | |
| Big Eddy | Kootenay Land District | British Columbia | Community | Official |
| L'Île-Merrill | Chibougamau; Nord-du-Québec | Quebec | Hamlet | Official |
| Baden | Waterloo | Ontario | Suburban Community | Official |
| Stoneleigh | Muskoka | Ontario | Dispersed Rural Community | Official |
| Hornbeck | 2-53-19-W5 | Alberta | Hamlet | Official |
| Allensville | Muskoka | Ontario | Dispersed Rural Community | Official |
| Saint-Athanase | Saint-Athanase; Témiscouata | Quebec | Municipality | Official |
| Main Point | Fogo | Newfoundland and Labrador | Neighbourhood | Official |
| Glenroy | Queens | Prince Edward Island | Locality | Official |
| Thalberg | 19-16-18-E | Manitoba | Community | Official |
| Sainte-Emmélie | Leclercville; Lotbinière | Quebec | Parish Municipality | Previously Official |
| Lunenburg | Stormont | Ontario | Compact Rural Community | Official |
| Red Rock Lake | 12-15-E | Manitoba | Locality | Official |
| Oxford Centre | Oxford | Ontario | Dispersed Rural Community | Official |
| Ross | Kootenay Land District | British Columbia | Station | Previously Official |
| Shemogue | Westmorland | New Brunswick | Dispersed Rural Community | Official |
| New Chelsea | Newfoundland and Labrador | Neighbourhood | Official | |
| Upper Port La Tour | Shelburne | Nova Scotia | Community | Official |
| Grand Mira South | Cape Breton | Nova Scotia | Community | Official |
| Nasonworth | York | New Brunswick | Dispersed Rural Community | Official |
| Storeytown | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Val Caron | Sudbury | Ontario | Compact Rural Community | Official |
| Old Altona | 5-2-1-W | Manitoba | Community | Official |
| Eagle Ridge Country Estates | Saskatchewan | Organized Hamlet | Official | |
| Nipissing | Parry Sound | Ontario | Compact Rural Community | Official |
| Rokeby | 3-25-3-W2 | Saskatchewan | Hamlet | Official |
| Tregarva | 16-19-20-W2 | Saskatchewan | Hamlet | Official |
| Head of Jeddore | Halifax | Nova Scotia | Community | Official |
| Port Hillford | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Upper Kent | Carleton | New Brunswick | Dispersed Rural Community | Official |
| Fortune Cove | Prince | Prince Edward Island | Locality | Official |
| Saint-Adelphe | Saint-Adelphe; Mékinac | Quebec | Parish Municipality | Official |
| Middlebro | 7-1-16-E | Manitoba | Community | Official |
| Rahls Island | Manitoba | Settlement | Previously Official | |
| Wagner | 27-73-7-W5 | Alberta | Hamlet | Official |
| Ponemah Beach | 22-17-4-E | Manitoba | Locality | Previously Official |
| Nesslin Lake | Saskatchewan | Organized Hamlet | Official | |
| Lochaber-Partie-Ouest | Lochaber-Partie-Ouest; Papineau | Quebec | Township Municipality | Official |
| Asipwayasich | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Named Locality | Official |
| Clarendon | Clarendon; Pontiac | Quebec | Municipality | Official |
| Oxdrift | Kenora | Ontario | Dispersed Rural Community | Official |
| Sheffield | Wentworth | Ontario | Dispersed Rural Community | Official |
| Therien | 34-60-9-W4 | Alberta | Hamlet | Official |
| Oriole Parkway | Kent | Ontario | Compact Rural Community | Official |
| Mossleigh | 30-20-24-W4 | Alberta | Hamlet | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- 422
- 423
- Next
- Date modified: