Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Pine Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Lac Dechêne | Rivière-aux-Outardes; Manicouagan | Quebec | Lake | Official |
MacKay Lake | Saskatchewan | Lake | Official | |
Nipin Lake | 72,73-23-W3 | Saskatchewan | Lake | Official |
Andrew Lake | Saskatchewan | Lake | Official | |
North Bay | Saskatchewan | Bay | Official | |
Hardinge Mountains | Franklin | Northwest Territories | Mountains | Official |
Pine Creek | Mackenzie | Northwest Territories | Creek | Official |
Thunder Bay | New Westminster Land District | British Columbia | Bay | Official |
Harry Cox Wildlife Refuge | 18-37-25W | Manitoba | Wildlife Refuge | Official |
Baie de Bonnard | Nunavut | Bay | Official | |
Mount Sherer | Nunavut | Mount | Official | |
Beatton River Park | Peace River Land District | British Columbia | Provincial Park | Official |
Pelly Creek | Cassiar Land District | British Columbia | Creek | Official |
Port Neville | Range 1 Coast Land District | British Columbia | Port | Official |
Bishop River Park | Range 1 Coast Land District | British Columbia | Provincial Park | Official |
Parc de récréation de la Gorge-de-Coaticook | Coaticook; Coaticook | Quebec | Public Park | Previously Official |
Perry Island | Mackenzie | Northwest Territories | Island | Official |
Maison de Hansen | Charlotte | New Brunswick | Provincial Historic Site | Official |
Friday Bay | Newfoundland and Labrador | Bay | Official | |
Lac de la Pointe | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Square Lake | 68-12,13-W4 | Alberta | Lake | Official |
Charron Lake | 67,68-17-W4 | Alberta | Lake | Official |
St. Croix Lake | Nova Scotia | Lake | Previously Official | |
Old Horton Channel | Mackenzie | Northwest Territories | Channel | Official |
Parc William-Hurst | Montréal; Montréal | Quebec | Public Park | Official |
Upper Clements Provincial Park | Annapolis | Nova Scotia | Provincial Park | Official |
Grant Point | Nunavut | Point | Official | |
Maison Beaverbrook | Northumberland | New Brunswick | Provincial Historic Site | Official |
Turnor Point | Saskatchewan | Point | Official | |
Taku River | Cassiar Land District | British Columbia | River | Official |
Jáji7em and Kw'uhl Marine Park | Nanaimo Land District | British Columbia | Provincial Marine Park | Official |
North Fork Pass | Yukon | Pass | Official | |
Parc Rousseau | Pincourt; Vaudreuil-Soulanges | Quebec | Public Park | Official |
Fortune Head | Newfoundland and Labrador | Head | Official | |
Hamilton Creek | Nova Scotia | Creek | Previously Official | |
Kemps Point | Richmond | Nova Scotia | Point | Official |
Inverness | Inverness; L'Érable | Quebec | Municipality | Official |
Mushamush Lake | Nova Scotia | Lake | Previously Official | |
Dilly Creek | Peace River Land District | British Columbia | Creek | Official |
Dr. Mainprize Regional Park | Saskatchewan | Regional Park | Previously Official | |
Lac Mestao | Rivière-aux-Outardes; Manicouagan | Quebec | Lake | Official |
Burpee Lake | Mackenzie | Northwest Territories | Lake | Official |
Fraser Lake | Coast Land District | British Columbia | Lake | Official |
Murray Inlet | Franklin | Northwest Territories | Inlet | Official |
Spence Lake | 29,30-16-W | Manitoba | Lake | Official |
McKays Point | Inverness | Nova Scotia | Point | Official |
Dwarf Birch Creek | Yukon | Creek | Official | |
Pointe Argentenay | Saint-François-de-l'Île-d'Orléans; L'Île-d'Orléans | Quebec | Point | Official |
Lac Gladys | Lac-Jacques-Cartier; La Côte-de-Beaupré | Quebec | Lake | Previously Official |
Lac de la Croix | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
Five Mile Bay | Parry Sound | Ontario | Bay | Official |
Nose Creek | 68-11-W6 | Alberta | Creek | Official |
Henryville | Henryville; Le Haut-Richelieu | Quebec | Village Municipality | Previously Official |
Mishibishu Lake | Thunder Bay | Ontario | Lake | Official |
Bat Cave Wilderness Area | Thunder Bay | Ontario | Wilderness Area | Official |
Pelican Bay | Manitoba | Bay | Official | |
Parc de l'Amitié | Québec; Capitale-Nationale | Quebec | Public Park | Official |
Langham | 16-39-7-W3 | Saskatchewan | Town | Official |
Meeyomoot Lake | 63-22-W2 | Saskatchewan | Lake | Official |
Belgo Creek | Osoyoos Division Yale Land District | British Columbia | Creek | Official |
Cushing Lake | 58-3-W4 | Alberta | Lake | Official |
Coningham Bay | Nunavut | Bay | Official | |
White Lake | Lillooet Land District | British Columbia | Lake | Official |
Quunnguq Lake | Franklin | Northwest Territories | Lake | Official |
Star City | 12-45-17-W2 | Saskatchewan | Town | Official |
Cape Cardwell | Franklin | Northwest Territories | Cape | Official |
Cape James Anderson | Nunavut | Cape | Official | |
Maury Channel | Nunavut | Channel | Official | |
Puddle Pond | Newfoundland and Labrador | Pond | Official | |
East River Sheet Harbour (Reservoir) | Nova Scotia | Reservoir | Previously Official | |
Kerrs Point | Inverness | Nova Scotia | Point | Official |
St. Patrick Channel | Nova Scotia | Channel | Previously Official | |
Varket Channel | Newfoundland and Labrador | Channel | Official | |
Parc des Pâquerettes | Alma; Lac-Saint-Jean-Est | Quebec | Public Park | Official |
Burnt Island | Newfoundland and Labrador | Island | Official | |
Novar | Parry Sound | Ontario | Dispersed Rural Community | Official |
Duvernay | Laval; Laval | Quebec | City | Previously Official |
Lundar Beach Provincial Recreation Park | Manitoba | Provincial Recreation Park | Previously Official | |
D'Espoir Brook | Newfoundland and Labrador | Brook | Official | |
La Belle Rivière | Saint-Gédéon; Lac-Saint-Jean-Est | Quebec | River | Official |
Swanson Island | Coast Land District | British Columbia | Island | Official |
Crystal Beach | Niagara | Ontario | Dispersed Rural Community | Official |
Refuge d'oiseaux de l'île Machias Seal | New Brunswick | Migratory Bird Sanctuary | Official | |
Lac Falaise | Caniapiscau; Caniapiscau | Quebec | Lake | Official |
Marbleton | Dudswell; Le Haut-Saint-François | Quebec | Post Office | Official |
Gunn | 2-55-3-W5 | Alberta | Hamlet | Official |
Canonto Lake | Frontenac | Ontario | Lake | Official |
Parc Georges-Étienne-Houle | Farnham; Brome-Missisquoi | Quebec | Public Park | Official |
Chutes Provincial Park | Sudbury | Ontario | Provincial Park | Official |
Nitinat Canyon | Undersea Feature | Canyon | Official | |
Refuge d'oiseaux de l'Île à la Brume | Quebec | Migratory Bird Sanctuary | Official | |
Kaipit Creek | Rupert Land District | British Columbia | Creek | Official |
Gillespie Lake | 39,40-2-W4 | Alberta | Lake | Official |
Effingham Inlet | Clayoquot Land District | British Columbia | Inlet | Official |
Mayerthorpe | 28-57-8-W5 | Alberta | Town | Official |
Swakum Mountain | Kamloops Division Yale Land District | British Columbia | Mountain | Official |
Scruncheon Seamount | Undersea Feature | Seamount | Official | |
Meek Point | Franklin | Northwest Territories | Point | Official |
Terror Bay | Nunavut | Bay | Official | |
Moar Bay | Nunavut | Bay | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- Next
- Date modified: