Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Crows Nest [Island]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| West Thurlow Island | Sayward Land District | British Columbia | Island | Official |
| Lake Rossignol | Queens | Nova Scotia | Lake | Official |
| Saint-Gabriel | Saint-Gabriel; D'Autray | Quebec | Town | Official |
| Rivière Mistanipisipou | Lac-Jérôme; Minganie | Quebec | River | Official |
| Saint-Raymond | Saint-Raymond; Portneuf | Quebec | Town | Official |
| Rivière Mistassini | Saint-Félicien; Le Domaine-du-Roy | Quebec | River | Official |
| Oakville | 18-11-4-W | Manitoba | Local Urban District | Official |
| Sunnynook | 8-27-12-W4 | Alberta | Hamlet | Official |
| Lac Juet | Baie-d'Hudson; Nord-du-Québec | Quebec | Lake | Official |
| Lac Soscumica | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
| Mînî Thnî | 25-25-7-W5 | Alberta | Townsite | Official |
| Nordegg | 27-40-15-W5 | Alberta | Hamlet | Official |
| Lawford Islands | Nunavut | Islands | Official | |
| Swan River | Kenora | Ontario | River | Official |
| Finger Lake | Kenora | Ontario | Lake | Official |
| New Bandon | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Kumdis Island | Queen Charlotte Land District | British Columbia | Island | Official |
| Mainland | Port au Port | Newfoundland and Labrador | Local Service District | Official |
| Taymouth | York | New Brunswick | Dispersed Rural Community | Official |
| Rivière Wall | Rivière-Koksoak; Rivière-Koksoak | Quebec | River | Previously Official |
| Meota | 8-47-17-W3 | Saskatchewan | Village | Official |
| Obstruction Island | Clayoquot Land District | British Columbia | Island | Official |
| Wabigoon River | Kenora | Ontario | River | Official |
| Portneuf | Portneuf-sur-Mer; La Haute-Côte-Nord | Quebec | Village | Previously Official |
| Grand Lake | Queens | New Brunswick | Lake | Official |
| Exploits Islands | Newfoundland and Labrador | Islands | Official | |
| Scatari Island | Nova Scotia | Island | Previously Official | |
| Montreal River | Saskatchewan | River | Official | |
| Mingo Lake | Nunavut | Lake | Previously Official | |
| Pointe-à-la-Frégate | Cloridorme; La Côte-de-Gaspé | Quebec | Hamlet | Official |
| Grands-Méchins | Les Méchins; La Matanie | Quebec | Hamlet | Previously Official |
| Tahiryuaq | Kitikmeot | Nunavut | Lake | Official |
| Cadillac | 8-9-13-W3 | Saskatchewan | Village | Official |
| Saint-Bernard-sur-Mer | L'Isle-aux-Coudres; Charlevoix | Quebec | Village | Official |
| Brights Grove | Lambton | Ontario | Compact Rural Community | Official |
| Coal Harbour | Rupert Land District | British Columbia | Community | Official |
| Estevan Group | Range 4 Coast Land District | British Columbia | Islands | Official |
| Simpson Lake | Nunavut | Lake | Official | |
| Mississippi River | Lanark | Ontario | River | Official |
| Enderby | Kamloops Division Yale Land District | British Columbia | City | Official |
| Martin Island | Newfoundland and Labrador | Island | Official | |
| Chesley | Bruce | Ontario | Community | Official |
| Mira River | Cape Breton | Nova Scotia | River | Official |
| Lac Dusterlo | Caniapiscau; Caniapiscau | Quebec | Lake | Official |
| Rivière Wabscochio | Mont-Valin; Le Fjord-du-Saguenay | Quebec | River | Previously Official |
| Lower Woods Harbour | Shelburne | Nova Scotia | Community | Official |
| Five Rivers | Kent | New Brunswick | Village | Official |
| Notre-Dame-du-Nord | Notre-Dame-du-Nord; Témiscamingue | Quebec | Municipality | Official |
| Val Marie | 29-3-13-W3 | Saskatchewan | Village | Official |
| Amisk | 26-41-8-W4 | Alberta | Village | Official |
| Toba River | Range 1 Coast Land District | British Columbia | River | Official |
| Woon River | Franklin | Northwest Territories | River | Official |
| Crapaud | Queens | Prince Edward Island | Community | Official |
| Lac Opémisca | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Lake | Previously Official |
| Seeber River | Kenora | Ontario | River | Official |
| Monte Creek | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Duparquet | Duparquet; Abitibi-Ouest | Quebec | Town | Official |
| McCreary | Manitoba | Village | Official | |
| Rivière des Français | Parry Sound | Ontario | River | Alternate |
| Thorold | Niagara | Ontario | City | Official |
| Princeville | Princeville; L'Érable | Quebec | Parish Municipality | Previously Official |
| Long Island | Newfoundland and Labrador | Island | Official | |
| Kanuchuan Lake | Kenora | Ontario | Lake | Official |
| Slate Islands | Thunder Bay | Ontario | Islands | Official |
| McCusker River | 75-18-W3 | Saskatchewan | River | Official |
| Paquetville | Gloucester | New Brunswick | Urban Community | Official |
| Rivière Chukotat | Baie-d'Hudson; Nord-du-Québec | Quebec | River | Official |
| Cherhill | 9-56-5-W5 | Alberta | Hamlet | Official |
| Pauingassi | Manitoba | Community | Official | |
| Aspen Cove | Fogo | Newfoundland and Labrador | Local Service District | Official |
| Glenboro | Manitoba | Village | Official | |
| Christian Valley | Similkameen Division Yale Land District | British Columbia | Locality | Official |
| Baynes Lake | Kootenay Land District | British Columbia | Community | Official |
| New Hamburg | Waterloo | Ontario | Suburban Community | Official |
| North Echo | Saskatchewan | Resort Village | Previously Official | |
| Kelliher | 34-26-13-W2 | Saskatchewan | Village | Official |
| Fruitvale | Kootenay Land District | British Columbia | Village | Official |
| Red Sucker River | Kenora | Ontario | River | Official |
| Sops Island | Newfoundland and Labrador | Island | Official | |
| Île aux Coudres | L'Isle-aux-Coudres; Charlevoix | Quebec | Island | Official |
| Marmion Lake | Rainy River | Ontario | Lake | Official |
| Glendon | 5-61-8-W4 | Alberta | Village | Official |
| Val-des-Monts | Val-des-Monts; Les Collines-de-l'Outaouais | Quebec | Municipality | Official |
| Cat Arm River | Newfoundland and Labrador | River | Official | |
| Arrow Lake | Thunder Bay | Ontario | Lake | Official |
| Tachie | Coast Land District | British Columbia | Community | Official |
| Millstream | New Brunswick | Post Office | Previously Official | |
| Saint-Hubert | Saint-Hubert-de-Rivière-du-Loup; Rivière-du-Loup | Quebec | Parish Municipality | Previously Official |
| Sauble Beach | Bruce | Ontario | Compact Rural Community | Official |
| Chipman River | Saskatchewan | River | Official | |
| Dogwood Valley | Yale Division Yale Land District | British Columbia | Community | Official |
| Thamesford | Oxford | Ontario | Compact Rural Community | Official |
| Lulu Island | New Westminster Land District | British Columbia | Island | Official |
| Rivière Wolf | Rivière-Koksoak; Rivière-Koksoak | Quebec | River | Previously Official |
| Lac Quénonisca | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
| Lac Otelnuk | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
| Marchand | Rivière-Rouge; Antoine-Labelle | Quebec | Municipality | Previously Official |
| Macdiarmid | Thunder Bay | Ontario | Compact Rural Community | Official |
| Melocheville | Beauharnois; Beauharnois-Salaberry | Quebec | Village Municipality | Previously Official |
| Lac Matapédia | Lac-Matapédia; La Matapédia | Quebec | Lake | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- Next
- Date modified: