Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Hub Island [1]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Hornet Creek | Yale Division Yale Land District | Colombie-Britannique | Crique | Officiel |
Queest Mountain | Kamloops Division Yale Land District | Colombie-Britannique | Montagne | Officiel |
Bowron Lake | Cariboo Land District | Colombie-Britannique | Lac | Officiel |
Reinland | 13-1-4-W | Manitoba | Communauté | Officiel |
Moss Lake | Manitoba | Lac | Officiel | |
Agusk Lake | Kenora | Ontario | Lac | Officiel |
Invincible Point | Nunavut | Pointe | Officiel | |
Bickerton Lake | Saskatchewan | Lac | Officiel | |
Osage Wildlife Refuge | Saskatchewan | Refuge faunique | Officiel | |
White Earth Creek | 36-58-16-W4 | Alberta | Crique | Officiel |
Trail Bay | New Westminster Land District | Colombie-Britannique | Baie | Officiel |
W. Sessions Wildlife Refuge | 31-5-2W | Manitoba | Refuge faunique | Officiel |
Maka Creek | Yale Division Yale Land District | Colombie-Britannique | Crique | Officiel |
Angijurjuk | Qikiqtaaluk | Nunavut | Lac | Officiel |
Panny River | 94-6-W5 | Alberta | Rivière | Officiel |
Canyon City | Cassiar Land District | Colombie-Britannique | Communauté | Précédemment Officiel |
Nain Bank | Entité sous-marine | Banc | Officiel | |
Cape Rammelsberg | Nunavut | Cap | Officiel | |
Smiths Pond | Fogo | Terre-Neuve-et-Labrador | Lac | Officiel |
Lac Donquan | Terre-Neuve-et-Labrador | Lac | Précédemment Officiel | |
Long Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Renews Head | Terre-Neuve-et-Labrador | Cap | Officiel | |
Chapel Arm | Bellevue | Terre-Neuve-et-Labrador | Ville | Officiel |
Roaring Bull Point | Pictou | Nouvelle-Écosse | Pointe | Officiel |
Donquan Lake | Naskaupi | Terre-Neuve-et-Labrador | Lac | Officiel |
North Head | Terre-Neuve-et-Labrador | Cap | Officiel | |
Kitigàn Sìbì | Maniwaki; La Vallée-de-la-Gatineau | Québec | Rivière | Précédemment Officiel |
Port Mouton Island | Queens | Nouvelle-Écosse | Île | Officiel |
Chiblow Lake | Algoma | Ontario | Lac | Officiel |
North Augusta | Grenville | Ontario | Village partiellement autonome | Officiel |
Lac Matonipi | Rivière-Mouchalagane; Caniapiscau | Québec | Lac | Officiel |
Crawford Lake Conservation Area | Regional Municipality of Halton | Ontario | Zone de conservation | Officiel |
Barrage de Pointe-des-Cascades | Pointe-des-Cascades; Vaudreuil-Soulanges | Québec | Barrage | Officiel |
Bennett Lake | Manitoba | Lac | Officiel | |
MacKerracher Lake | Manitoba | Lac | Officiel | |
Victoria | Terre-Neuve-et-Labrador | Ville | Officiel | |
Birch Head | Cumberland | Nouvelle-Écosse | Cap | Officiel |
Little Cloche Island | Ontario | Île | Précédemment Officiel | |
Alix | 36-39-23-W4 | Alberta | Village | Officiel |
Louis Lake | 3-55-6-W4 | Alberta | Lac | Officiel |
Parc Notre-Dame-de-Bellevue | Québec; Capitale-Nationale | Québec | Parc public | Officiel |
Lower Blue Mountain | Victoria | Nouveau-Brunswick | Montagne | Officiel |
Chilkat River | Cassiar Land District | Colombie-Britannique | Rivière | Officiel |
Parc du Boisé-de-Saint-Sulpice | Montréal; Montréal | Québec | Parc public | Officiel |
Parc Paul-Sauvé | Alma; Lac-Saint-Jean-Est | Québec | Parc public | Officiel |
Sainte-Anne-des-Plaines | Sainte-Anne-des-Plaines; Thérèse-De Blainville | Québec | Ville | Officiel |
Parc Claude-Jutra | Montréal; Montréal | Québec | Parc public | Précédemment Officiel |
Franklin Island | Parry Sound | Ontario | Île | Officiel |
Iskoyaskweyau Point | Cochrane | Ontario | Pointe | Officiel |
Healey Lake | Parry Sound | Ontario | Lac | Officiel |
Tellot Glacier | Range 2 Coast Land District | Colombie-Britannique | Glacier | Officiel |
Markham Fiord | Nunavut | Fjord | Officiel | |
Miramichi Golf Club | Northumberland | Nouveau-Brunswick | Lieu historique provincial | Officiel |
Parc Antonio-Montour | Sherbrooke; Estrie | Québec | Parc public | Officiel |
Leroy Leisureland Regional Park | Saskatchewan | Parc régional | Précédemment Officiel | |
Rivière-Rouge | Rivière-Rouge; Antoine-Labelle | Québec | Ville | Officiel |
Formosa Creek | Bruce | Ontario | Crique | Officiel |
Rivière Sainte-Anne | Beaupré; La Côte-de-Beaupré | Québec | Rivière | Officiel |
Passamaquoddy Bay | Charlotte | Nouveau-Brunswick | Baie | Officiel |
Redcliff | 8-13-6-W4 | Alberta | Ville | Officiel |
Bugaboo Creek | Kootenay Land District | Colombie-Britannique | Crique | Officiel |
Fort Vermilion (Paint Creek House) Provincial Historic Site (Undeveloped) | 54-3-W4 | Alberta | Lieu historique provincial | Officiel |
Cape Cockburn | New Westminster Land District | Colombie-Britannique | Cap | Officiel |
Bajo Point | Nootka Land District | Colombie-Britannique | Pointe | Officiel |
Kledo Creek Park | Peace River Land District | Colombie-Britannique | Parc provincial | Précédemment Officiel |
Parc Ouellet | Alma; Lac-Saint-Jean-Est | Québec | Parc public | Officiel |
Horsefly | Cariboo Land District | Colombie-Britannique | Communauté | Officiel |
Lac Ralleau | Rivière-Koksoak; Nord-du-Québec | Québec | Lac | Officiel |
Beverley Inlet | Nunavut | Bras | Officiel | |
Mogg Bay | Nunavut | Baie | Officiel | |
Good Friday Gulf | Nunavut | Golfe | Précédemment Officiel | |
Little Amyot Lake Recreation Site | Saskatchewan | Site récréatif | Officiel | |
Saint-Wenceslas | Saint-Wenceslas; Nicolet-Yamaska | Québec | Municipalité | Officiel |
Mount Ptolemy | 7-5-W5 | Alberta | Mont | Officiel |
Grizzly Bear Telegraph Station Provincial Historic Site (Undeveloped) | 48-5-W4 | Alberta | Lieu historique provincial | Officiel |
Lac Huit Mille | Lac-Casault; La Matapédia | Québec | Lac | Officiel |
North Gabriola | Nanaimo Land District | Colombie-Britannique | Bureau de poste | Précédemment Officiel |
Pink Mountain | Peace River Land District | Colombie-Britannique | Localité | Officiel |
Morley Lake | Yukon | Lac | Précédemment Officiel | |
McBeth River | Nunavut | Rivière | Officiel | |
Peekahchekahmeewee Sahkaheekahn/Pikangikum Lake | Ontario | Lac | Officiel | |
Réserve nationale de faune des Prairies | Saskatchewan | Réserve nationale de faune | Officiel | |
Sand Hills Beach Provincial Park | Shelburne | Nouvelle-Écosse | Parc provincial | Officiel |
Blue Gull Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Cinq Cerf Bay | Terre-Neuve-et-Labrador | Baie | Officiel | |
Mount Eliot | Terre-Neuve-et-Labrador | Mont | Officiel | |
Lac Chenil | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Québec | Lac | Officiel |
White Point | Victoria | Nouvelle-Écosse | Pointe | Officiel |
Big Harbour Island | Inverness | Nouvelle-Écosse | Île | Officiel |
Elmsdale | Prince | Île-du-Prince-Édouard | Localité | Officiel |
Miscou Centre | Gloucester | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
Cains River | Northumberland | Nouveau-Brunswick | Rivière | Officiel |
Lac Lemieux | Lac-Croche; La Jacques-Cartier | Québec | Lac | Précédemment Officiel |
Lac Male Otter | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Partie de réservoir | Officiel |
Alfred Lake | Thunder Bay | Ontario | Lac | Officiel |
Barry's Ponds | Terre-Neuve-et-Labrador | Lacs | Officiel | |
Lac Cauchy | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Québec | Lac | Officiel |
Red Cedar Lake | Nipissing | Ontario | Lac | Officiel |
Lac Le Gal | Natashquan; Minganie | Québec | Lac | Officiel |
Monkton | Perth | Ontario | Collectivité rurale concentrée | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- Suivant
- Date de modification: