Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Snake Island [3]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Big Valley | 26-35-20-W4 | Alberta | Village | Officiel |
Cape Duncan | Nunavut | Cap | Officiel | |
The Wolves | Charlotte | Nouveau-Brunswick | Îles | Officiel |
Cocagne | Kent | Nouveau-Brunswick | Village rurale | Officiel |
Barnesville | Kings | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
Sainte-Marie-Saint-Raphaël | Gloucester | Nouveau-Brunswick | Village | Officiel |
Clearwater Brook | York | Nouveau-Brunswick | Ruisseau | Officiel |
Rivière Armagh | Armagh; Bellechasse | Québec | Rivière | Précédemment Officiel |
Lac Puisseaux | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Yamachiche | Yamachiche; Maskinongé | Québec | Municipalité | Officiel |
Ayer's Cliff | Ayer's Cliff; Memphrémagog | Québec | Municipalité de village | Officiel |
Lac Sainte-Anne | Mont-Albert; La Haute-Gaspésie | Québec | Lac | Officiel |
Honey Harbour | Muskoka | Ontario | Collectivité rurale dispersée | Officiel |
Grand Island | 44,45-18-W | Manitoba | Île | Officiel |
Tait Lake | Manitoba | Lac | Officiel | |
Orr Lake | Manitoba | Lac | Officiel | |
Oshinow Lake | Clayoquot Land District | Colombie-Britannique | Lac | Officiel |
Freeman Township Sugar Maple Forest Conservation Reserve | Muskoka | Ontario | Zone de conservation | Officiel |
Lac Notawissi | Lac-Douaire; Antoine-Labelle | Québec | Lac | Précédemment Officiel |
Mollyguajeck Lake | Terre-Neuve-et-Labrador | Lac | Officiel | |
Chiyask Point | Cochrane | Ontario | Pointe | Officiel |
Breithaupt Lake | Mackenzie | Territoires du Nord-Ouest | Lac | Officiel |
Burns Lake | Franklin | Territoires du Nord-Ouest | Lac | Officiel |
Wallace Point | Franklin | Territoires du Nord-Ouest | Pointe | Officiel |
Takla Lake Marine Park | Cassiar Land District | Colombie-Britannique | Parc maritime provincial | Officiel |
Papaonga River | Kenora | Ontario | Rivière | Officiel |
Lyons Point | Nunavut | Pointe | Officiel | |
Lac Bellevue | 56-9,10-W4 | Alberta | Lac | Officiel |
Lac la Biche | 67-14-W4 | Alberta | Lac | Officiel |
Cascade River | 25-11-W5 | Alberta | Rivière | Officiel |
Coutts River | 68-4-W5 | Alberta | Rivière | Officiel |
Agamemnon Channel | New Westminster Land District | Colombie-Britannique | Chenal | Officiel |
Cinq Islands Bay | Terre-Neuve-et-Labrador | Baie | Officiel | |
Connoire Bay | Terre-Neuve-et-Labrador | Baie | Officiel | |
Driftwood Canyon Park | Range 5 Coast Land District | Colombie-Britannique | Parc provincial | Officiel |
Duggan Lake | Nunavut | Lac | Officiel | |
Terzaghi Dam | Lillooet Land District | Colombie-Britannique | Barrage | Officiel |
Little Barachois River | St. Mary's-The Capes | Terre-Neuve-et-Labrador | Rivière | Officiel |
Tobeatik Lake | Nouvelle-Écosse | Lac | Précédemment Officiel | |
Wrigley Creek | Mackenzie | Territoires du Nord-Ouest | Crique | Officiel |
Cobequid Bay | Colchester; Hants | Nouvelle-Écosse | Baie | Officiel |
Glasgow Head | Guysborough | Nouvelle-Écosse | Cap | Officiel |
Winnifred Creek | Osoyoos Division Yale Land District | Colombie-Britannique | Crique | Officiel |
Lac Chukotat | Baie-d'Hudson; Nord-du-Québec | Québec | Lac | Officiel |
Big Salmon Range | Yukon | Chaîne de montagnes | Officiel | |
Cape Alexander | Nunavut | Cap | Précédemment Officiel | |
Yandle Lake | Nunavut | Lac | Officiel | |
Cape d'Or | Cumberland | Nouvelle-Écosse | Cap | Officiel |
Saint-François de Madawaska | Madawaska | Nouveau-Brunswick | Village | Officiel |
Pointe Hubbard | Rivière-Koksoak; Nord-du-Québec | Québec | Pointe | Officiel |
Parc de l'Agora | L'Épiphanie; L'Assomption | Québec | Parc public | Officiel |
La Visitation-de-Champlain | Champlain; Les Chenaux | Québec | Municipalité de paroisse | Précédemment Officiel |
Laval | Laval; Laval | Québec | Ville | Officiel |
Long Point Provincial Park | Norfolk | Ontario | Parc provincial | Officiel |
Sixteen Mile Creek | Halton | Ontario | Crique | Officiel |
Parc Miville-Couture | Montréal; Montréal | Québec | Parc public | Officiel |
Emily Provincial Park | Victoria | Ontario | Parc provincial | Officiel |
Dorcas Bay | Bruce | Ontario | Baie | Officiel |
Lanark | Lanark | Ontario | Communauté | Officiel |
Wasi Lake | Nipissing | Ontario | Lac | Officiel |
Flatrock | Terre-Neuve-et-Labrador | Ville | Officiel | |
Wakonassin River | Sudbury | Ontario | Rivière | Officiel |
Rosenort | 7,8-6-1-E | Manitoba | District urbain local | Officiel |
Sooke Inlet | Sooke Land District | Colombie-Britannique | Bras | Officiel |
Profitts Point | Prince | Île-du-Prince-Édouard | Pointe | Officiel |
Halkett Bay Park | New Westminster Land District | Colombie-Britannique | Parc maritime provincial | Précédemment Officiel |
Nose Hill | 37-8,9-W4 | Alberta | Colline | Officiel |
Keith Bay | Nunavut | Baie | Officiel | |
Imiligaarjuit | Qikiqtaaluk | Nunavut | Pointe | Officiel |
Kispiox River | Cassiar Land District | Colombie-Britannique | Rivière | Officiel |
Peace Reach | Peace River Land District | Colombie-Britannique | Passe | Officiel |
Mount Acquin | Northumberland | Nouveau-Brunswick | Mont | Officiel |
Louis Point | Queen Charlotte Land District | Colombie-Britannique | Pointe | Officiel |
Upper Loon Lake | Lillooet Land District | Colombie-Britannique | Lac | Officiel |
Ellerslie Lake | Range 3 Coast Land District | Colombie-Britannique | Lac | Officiel |
Satsalla River | Range 2 Coast Land District | Colombie-Britannique | Rivière | Officiel |
Burnt Lake | Mackenzie | Territoires du Nord-Ouest | Lac | Officiel |
Sainville River | Mackenzie | Territoires du Nord-Ouest | Rivière | Précédemment Officiel |
Jackman Sound | Nunavut | Détroit | Officiel | |
Bear Cove Point | Nunavut | Pointe | Officiel | |
Parc Pie-XII | Trois-Rivières; Mauricie | Québec | Parc public | Officiel |
Parc Marie-Gloria | Québec; Capitale-Nationale | Québec | Parc public | Officiel |
Lower Beverley Lake | Leeds | Ontario | Lac | Officiel |
Venetian Creek Old Pine Conservation Reserve | Sudbury | Ontario | Zone de conservation | Officiel |
Parc Carmen-C.-Juneau | Windsor; Le Val-Saint-François | Québec | Parc public | Précédemment Officiel |
Dog Bay Point | Terre-Neuve-et-Labrador | Pointe | Officiel | |
Cornelius Island | Terre-Neuve-et-Labrador | Île | Officiel | |
Marshall Lake | Lillooet Land District | Colombie-Britannique | Lac | Officiel |
Big Point | Queens | Île-du-Prince-Édouard | Pointe | Officiel |
Table Bay | Terre-Neuve-et-Labrador | Baie | Officiel | |
Boot Island | Kings | Nouvelle-Écosse | Île | Officiel |
McKiel Lake | York | Nouveau-Brunswick | Lac | Officiel |
St-Ignace | Nouveau-Brunswick | Collectivité rurale dispersée | Précédemment Officiel | |
Baie Tracadigache | Carleton-sur-Mer; Avignon | Québec | Baie | Officiel |
Cap du Sud-Ouest | Les Îles-de-la-Madeleine; Les Îles-de-la-Madeleine | Québec | Cap | Précédemment Officiel |
God Bay | Terre-Neuve-et-Labrador | Baie | Officiel | |
Parc du Bon-Plaisir | Fermont; Caniapiscau | Québec | Parc public | Officiel |
Huntingdon | Huntingdon; Le Haut-Saint-Laurent | Québec | Ville | Officiel |
Archibald Lake | 60-1-W2 | Saskatchewan | Lac | Officiel |
Mount Stewart Provincial Park | Queens | Île-du-Prince-Édouard | Parc provincial | Précédemment Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- Suivant
- Date de modification: