Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Blueberry Island [5]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Payne's Cove | Terre-Neuve-et-Labrador | Anse | Officiel | |
Pumbly Cove | Terre-Neuve-et-Labrador | Anse | Officiel | |
Mount MacIntosh | Northumberland | Nouveau-Brunswick | Mont | Officiel |
Cape Brûlé | Nouveau-Brunswick | Village rurale | Précédemment Officiel | |
Hazelton Settlement | Nouveau-Brunswick | Établissement | Précédemment Officiel | |
Taggart Lake | Kenora | Ontario | Lac | Officiel |
East Port Medway | Queens; Lunenburg | Nouvelle-Écosse | Communauté | Officiel |
Sirois Lake | Terre-Neuve-et-Labrador | Lac | Officiel | |
Philp Lake | Kenora | Ontario | Lac | Officiel |
Rivière Collin | Senneterre; La Vallée-de-l'Or | Québec | Rivière | Officiel |
Bluevale Station | Ontario | Bureau de poste | Précédemment Officiel | |
Knightville | Kings | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
Bieber River | Manitoba | Rivière | Officiel | |
Lac Ledyard | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Lac Nona | Rivière-Koksoak; Nord-du-Québec | Québec | Lac | Officiel |
Rivière Romanet | Rivière-Koksoak; Nord-du-Québec | Québec | Rivière | Officiel |
Raymond Mountain | Victoria | Nouveau-Brunswick | Montagne | Officiel |
Nine Island Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Indian Springs | 17-5-11-W | Manitoba | Localité | Officiel |
Nosamwokwu Lake | 52,53-29,30-W | Manitoba | Lac | Officiel |
Sisson | Victoria | Nouveau-Brunswick | Point ferroviaire | Officiel |
Saint-Ambroise-de-Kildare | Saint-Ambroise-de-Kildare; Joliette | Québec | Municipalité de paroisse | Précédemment Officiel |
Cap Tiblemont | Baie-d'Hudson; Nord-du-Québec | Québec | Cap | Officiel |
Lac au Brochet | Lac-Pythonga; La Vallée-de-la-Gatineau | Québec | Lac | Précédemment Officiel |
Blue Beach | Port au Port | Terre-Neuve-et-Labrador | Localité | Officiel |
Ruisseau du Dix-Septième Mille | Rivière-Bonjour; La Matanie | Québec | Ruisseau | Officiel |
Protection Mountain | 28-15-W5 | Alberta | Montagne | Officiel |
Berland Range | 52,53-3,4-W6 | Alberta | Chaîne de montagnes | Officiel |
Watts Lake | 34-10-W4 | Alberta | Lac | Officiel |
Ashmore | Digby | Nouvelle-Écosse | Communauté | Officiel |
Crescent Beach | Lunenburg | Nouvelle-Écosse | Communauté | Officiel |
Grand Mira South | Cape Breton | Nouvelle-Écosse | Communauté | Officiel |
Philips Head | Guysborough | Nouvelle-Écosse | Cap | Officiel |
Lantier | Lantier; Les Laurentides | Québec | Municipalité | Officiel |
Lac Levêque | Rémigny; Témiscamingue | Québec | Lac | Officiel |
Lindisfarne Peak | Peace River Land District | Colombie-Britannique | Pic | Officiel |
Lozier Settlement | Nouveau-Brunswick | Établissement | Précédemment Officiel | |
Gascoygne Cove | Île-du-Prince-Édouard | Anse | Précédemment Officiel | |
Mount Watt | Cariboo Land District | Colombie-Britannique | Mont | Officiel |
Colline Uummanaq | Baie-d'Hudson; Nord-du-Québec | Québec | Colline | Officiel |
Rogers Point | Range 4 Coast Land District | Colombie-Britannique | Pointe | Officiel |
Petite rivière de l'Abbé-Huard | Lac-Jérôme; Minganie | Québec | Rivière | Officiel |
Cameleon Harbour | Sayward Land District | Colombie-Britannique | Havre | Officiel |
Bolton-Ouest | Bolton-Ouest; Brome-Missisquoi | Québec | Municipalité | Officiel |
Ogden | Guysborough | Nouvelle-Écosse | Communauté | Officiel |
Lake Terrace Creek | Yukon | Crique | Officiel | |
Cape Dorset Harbour | Nunavut | Havre | Précédemment Officiel | |
Clear Lake | Cochrane | Ontario | Lac | Officiel |
Cache Lake | Rainy River | Ontario | Lac | Officiel |
Donald Lake | Thunder Bay | Ontario | Lac | Officiel |
Steven Creek | Carleton | Ontario | Crique | Précédemment Officiel |
Ruisseau Kitchen | Saint-Jean-de-la-Lande; Témiscouata | Québec | Cours d'eau agricole | Précédemment Officiel |
Lac Qarliik | Baie-d'Hudson; Nord-du-Québec | Québec | Lac | Officiel |
East Quoddy | Halifax | Nouvelle-Écosse | Communauté | Officiel |
Upper Trout Brook | York | Nouveau-Brunswick | Ruisseau | Officiel |
Rivière Ashiniu | Passes-Dangereuses; Maria-Chapdelaine | Québec | Ruisseau | Officiel |
Missinaibi Portage | Sudbury | Ontario | Portage | Officiel |
Babin Lake | Sudbury | Ontario | Lac | Officiel |
Portage | Cape Breton | Nouvelle-Écosse | Communauté | Officiel |
Marringhurst Creek | 27-3-12-W | Manitoba | Crique | Officiel |
Lac Armature | Lac-Bazinet; Antoine-Labelle | Québec | Lac | Officiel |
Lac Bérubé | Passes-Dangereuses; Maria-Chapdelaine | Québec | Lac | Officiel |
Weiss Lake | Saskatchewan | Lac | Officiel | |
Blacktail Creek | 19-6-23-W3 | Saskatchewan | Crique | Officiel |
Calixa-Lavallée | Calixa-Lavallée; Marguerite-D'Youville | Québec | Municipalité | Officiel |
St. Nicholas River | Kent | Nouveau-Brunswick | Rivière | Officiel |
Jock Lake | 32-28-14-W5 | Alberta | Lac | Officiel |
Piercey Brook | Terre-Neuve-et-Labrador | Ruisseau | Officiel | |
Big River | Gloucester | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
Ruisseau des Prairies | La Corne; Abitibi | Québec | Ruisseau | Officiel |
White Hills | Terre-Neuve-et-Labrador | Collines | Officiel | |
Coulée Ferrée | Rivière-à-Claude; La Haute-Gaspésie | Québec | Ravin | Officiel |
Baie d'Argencourt | Rivière-Koksoak; Nord-du-Québec | Québec | Baie | Officiel |
Island Cove | Clayoquot Land District | Colombie-Britannique | Anse | Officiel |
Lac du Castor Blanc | Aumond; La Vallée-de-la-Gatineau | Québec | Lac | Officiel |
Lac du Centre | Berry; Abitibi | Québec | Lac | Officiel |
Twobit Creek | Kootenay Land District | Colombie-Britannique | Crique | Officiel |
Tucha Lake | Cassiar Land District | Colombie-Britannique | Lac | Officiel |
Lac Fayel | Passes-Dangereuses; Maria-Chapdelaine | Québec | Lac | Officiel |
Lac Sam-Gunner | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Québec | Lac | Précédemment Officiel |
Lac Tasirpak | Rivière-Koksoak; Nord-du-Québec | Québec | Lac | Officiel |
Rivière Bureau | Rivière-aux-Outardes; Manicouagan | Québec | Rivière | Officiel |
Mountain Station | Kootenay Land District | Colombie-Britannique | Communauté | Officiel |
McGregor Mountains | Cariboo Land District | Colombie-Britannique | Montagnes | Précédemment Officiel |
Craigleith | Grey | Ontario | Collectivité rurale dispersée | Officiel |
Kormak | Sudbury | Ontario | Collectivité rurale dispersée | Officiel |
Smith Lake | Ontario | Lac | Précédemment Officiel | |
Taillon Lake | Kenora | Ontario | Lac | Officiel |
Timber Lake | Nipissing | Ontario | Lac | Officiel |
Tukanee Creek | Algoma | Ontario | Crique | Officiel |
McGraw Lake | Thunder Bay | Ontario | Lac | Officiel |
Roberts Hill | Algoma | Ontario | Colline | Officiel |
Staples Lake | Cochrane | Ontario | Lac | Officiel |
East Branch Moose River | Cumberland | Nouvelle-Écosse | Branche | Officiel |
Lac Kamaywapakich | Rivière-Koksoak; Nord-du-Québec | Québec | Lac | Officiel |
Prevost Canyon | Yukon | Canyon | Officiel | |
Wood Cutters Range | Yukon | Chaîne de montagnes | Officiel | |
Wapinyayo Creek | Manitoba | Crique | Officiel | |
Willen | 11-14-28-W | Manitoba | Communauté | Officiel |
Balachey Lake | Mackenzie | Territoires du Nord-Ouest | Lac | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- Suivant
- Date de modification: