Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Corn Island [2]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Borel Lake | Kenora | Ontario | Lac | Officiel |
Heart Cove | Terre-Neuve-et-Labrador | Anse | Officiel | |
Jerusalem Harbour | Terre-Neuve-et-Labrador | Havre | Officiel | |
Ruggles Lake | Kenora | Ontario | Lac | Officiel |
Stringer Lake | Cochrane | Ontario | Lac | Officiel |
Quoddy Inlet | Nouvelle-Écosse | Bras | Précédemment Officiel | |
Ami Bay | 45,46-16,17-W | Manitoba | Baie | Officiel |
Sculpin Island | Terre-Neuve-et-Labrador | Île | Officiel | |
Kakitayoamisk River | Manitoba | Rivière | Officiel | |
Little Rasp River | Manitoba | Rivière | Officiel | |
Deep Water Point | Terre-Neuve-et-Labrador | Pointe | Officiel | |
Green Point | Terre-Neuve-et-Labrador | Pointe | Officiel | |
Tompkins | St. George's | Terre-Neuve-et-Labrador | District de service local | Officiel |
Dahinda | 15-9-23-W2 | Saskatchewan | Hameau | Officiel |
Egg Lake | 57-7,8-W3 | Saskatchewan | Lac | Officiel |
Turtle Island | Saskatchewan | Île | Officiel | |
Whitney Creek | 12-5-2-W5 | Alberta | Crique | Officiel |
Wigwam Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Ledwick Hills | Terre-Neuve-et-Labrador | Collines | Officiel | |
Jackstone Creek | Cassiar Land District | Colombie-Britannique | Crique | Précédemment Officiel |
Burned Point | Torngat Mountains | Terre-Neuve-et-Labrador | Pointe | Officiel |
Mount Barr | Yale Division Yale Land District | Colombie-Britannique | Mont | Officiel |
Farrell Creek | Peace River Land District | Colombie-Britannique | Localité | Officiel |
Durham Creek | Cassiar Land District | Colombie-Britannique | Crique | Officiel |
Wild Cove | Terre-Neuve-et-Labrador | Anse | Officiel | |
John Goudies Long Point | Eagle River | Terre-Neuve-et-Labrador | Pointe | Officiel |
Ritchie Lake | Kings | Nouveau-Brunswick | Lac | Officiel |
Tuaton Peak | Cassiar Land District | Colombie-Britannique | Pic | Officiel |
Mickey Creek | Yukon | Crique | Officiel | |
Parent Creek | Yukon | Crique | Officiel | |
Wildhorse Creek | Yukon | Crique | Officiel | |
Marengo Creek | Mackenzie | Territoires du Nord-Ouest | Crique | Officiel |
West St. Peters | Kings | Île-du-Prince-Édouard | Localité | Officiel |
Ravine Creek | Nunavut | Crique | Officiel | |
Naujaaruluit Nuvua | Qikiqtaaluk | Nunavut | Pointe | Officiel |
Lac Réjean | La Tuque; Mauricie | Québec | Lac | Officiel |
Lac-aux-Sables | Lac-aux-Sables; Mékinac | Québec | Municipalité de paroisse | Officiel |
Shore Camp Brook | Northumberland | Nouveau-Brunswick | Ruisseau | Officiel |
Saint-Valentin | Saint-Valentin; Le Haut-Richelieu | Québec | Municipalité | Officiel |
Gondola Point | Kings | Nouveau-Brunswick | Agglomération urbaine | Officiel |
Glenburnie | Frontenac | Ontario | Collectivité rurale dispersée | Officiel |
Inar Lake | Kenora | Ontario | Lac | Officiel |
Huntley Heath | Charlotte | Nouveau-Brunswick | Pré | Officiel |
McEachan Lake | Thunder Bay | Ontario | Lac | Officiel |
St. Clair Lake | Kenora | Ontario | Lac | Officiel |
Port St. Andrews | Nouveau-Brunswick | Mouillage | Précédemment Officiel | |
Lake Audy | 20-20,21-W | Manitoba | Lac | Officiel |
Baie des Grès | Havre-Saint-Pierre; Minganie | Québec | Baie | Officiel |
Rice River | Manitoba | Rivière | Officiel | |
Lac du Rat Musqué | Lac-Drolet; Le Granit | Québec | Lac | Officiel |
Lac Serpentine | Baie-d'Hudson; Nord-du-Québec | Québec | Lac | Officiel |
Pointe des Cinq Lieues | Bonne-Espérance; Le Golfe-du-Saint-Laurent | Québec | Pointe | Officiel |
Lac à l'Est | Mont-Élie; Charlevoix-Est | Québec | Lac | Officiel |
Loop Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Rocky Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Lac Ouimet | Sainte-Anne-des-Lacs; Les Pays-d'en-Haut | Québec | Lac | Officiel |
Lac Riton | Senneterre; La Vallée-de-l'Or | Québec | Lac | Officiel |
Lac Smithers | Senneterre; La Vallée-de-l'Or | Québec | Lac | Précédemment Officiel |
Saint-Antoine-Abbé | Franklin; Le Haut-Saint-Laurent | Québec | Village | Officiel |
Long Lake | 41-27-W3 | Saskatchewan | Lac | Officiel |
Wapsim Lake | 40-2,3-W2 | Saskatchewan | Lac | Officiel |
Square Hill | 6-47-13-W3 | Saskatchewan | Localité | Officiel |
Lac de la Tente | Passes-Dangereuses; Maria-Chapdelaine | Québec | Lac | Officiel |
Lac Atikw | La Tuque; Mauricie | Québec | Lac | Officiel |
Lac Kakwetcirahotonaniwak | La Tuque; Mauricie | Québec | Lac | Officiel |
Abrahams Cove | Terre-Neuve-et-Labrador | Quartier | Officiel | |
Seal Point | Terre-Neuve-et-Labrador | Pointe | Officiel | |
Lacs Pants | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Québec | Lacs | Officiel |
Brisco Inlet | Kenora | Ontario | Bras | Officiel |
Caribou Point | Algoma | Ontario | Pointe | Officiel |
Drop Lake | Kenora | Ontario | Lac | Officiel |
Kennibik Lake | Haliburton | Ontario | Lac | Officiel |
Sweetgrass Landing | 26-114-12-W4 | Alberta | Hameau | Officiel |
Pineroot River | 66-18-W | Manitoba | Rivière | Officiel |
Killarney Lake | 6-52-27-W3 | Saskatchewan | Lac | Officiel |
Latham Lake | Saskatchewan | Lac | Officiel | |
Westfield Centre | Kings | Nouveau-Brunswick | Quartier | Officiel |
Northwest Caraquet River | Nouveau-Brunswick | Rivière | Précédemment Officiel | |
Coffin Lake | Range 5 Coast Land District | Colombie-Britannique | Lac | Officiel |
Carrington Bay | Sayward Land District | Colombie-Britannique | Baie | Officiel |
Yellowhead | Cariboo Land District | Colombie-Britannique | Point ferroviaire | Officiel |
French Hill | Russell | Ontario | Collectivité rurale dispersée | Officiel |
Grey Owl Lake | Algoma | Ontario | Lac | Officiel |
Harewood Lake | Cochrane | Ontario | Lac | Officiel |
Little Enid Lake | Cochrane | Ontario | Lac | Officiel |
Mackies | Thunder Bay | Ontario | Localité | Officiel |
Lac Arqutialuup | Rivière-Koksoak; Nord-du-Québec | Québec | Lac | Officiel |
Lac de la Cartouche | La Tuque; Mauricie | Québec | Lac | Officiel |
Lac Ledge | La Tuque; Mauricie | Québec | Lac | Officiel |
Lac Lépine | Rouyn-Noranda; Abitibi-Témiscamingue | Québec | Lac | Officiel |
Lac Maizie | Lac-Douaire; Antoine-Labelle | Québec | Lac | Officiel |
Lac Malo | Lac-Ashuapmushuan; Le Domaine-du-Roy | Québec | Lac | Officiel |
Rivière Menouow | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Québec | Rivière | Précédemment Officiel |
Lac Obompsawin | Saint-Zénon; Matawinie | Québec | Lac | Précédemment Officiel |
Lac des Quatorze Îles | Saint-Hippolyte; La Rivière-du-Nord | Québec | Lac | Précédemment Officiel |
Lac Dompierre | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Lac Seskinica | Lac-Ashuapmushuan; Le Domaine-du-Roy | Québec | Lac | Précédemment Officiel |
Muskeg River | 94-10-W4 | Alberta | Rivière | Officiel |
Grand lac Pierre | La Tuque; Mauricie | Québec | Lac | Officiel |
Baie Dussault | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Baie | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- Suivant
- Date de modification: