Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Hub Island [2]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Armark Lake | Nunavut | Lac | Officiel | |
Wilberforce Falls | Nunavut | Chutes | Précédemment Officiel | |
Osborn Range | Nunavut | Chaîne de montagnes | Officiel | |
Lake on the Mountain Provincial Park | Prince Edward | Ontario | Parc provincial | Officiel |
Brampton | Peel | Ontario | Cité | Officiel |
Pantagruel Creek Provincial Nature Reserve | Thunder Bay | Ontario | Réserve naturelle provinciale | Officiel |
St. Andrews | Stormont | Ontario | Collectivité rurale concentrée | Officiel |
Tunkwa Park | Kamloops Division Yale Land District | Colombie-Britannique | Parc provincial | Officiel |
Tethul River | Mackenzie | Territoires du Nord-Ouest | Rivière | Officiel |
Irving Bay | Nunavut | Baie | Précédemment Officiel | |
Station Bay | Nunavut | Baie | Officiel | |
Falls Lake | Kamloops Division Yale Land District | Colombie-Britannique | Lac | Précédemment Officiel |
Juus Ḵáahlii | Queen Charlotte Land District | Colombie-Britannique | Bras | Officiel |
Mount Manzo Nagano | Range 2 Coast Land District | Colombie-Britannique | Mont | Officiel |
Whitesand River | Mackenzie | Territoires du Nord-Ouest | Rivière | Officiel |
Indian Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Tusket Basin | Entité sous-marine | Bassin | Officiel | |
Shoal Bay | Terre-Neuve-et-Labrador | Baie | Officiel | |
Virgin Rocks | Entité sous-marine | Hauts-fonds | Officiel | |
Cape La Hune | Terre-Neuve-et-Labrador | Cap | Officiel | |
Humber River | Terre-Neuve-et-Labrador | Rivière | Officiel | |
Montagne du Diable | Ferme-Neuve; Antoine-Labelle | Québec | Mont | Précédemment Officiel |
Pelee Passage | Essex | Ontario | Passage | Officiel |
North Harbour Point | St. Mary's-The Capes | Terre-Neuve-et-Labrador | Pointe | Officiel |
Cloud River | Terre-Neuve-et-Labrador | Rivière | Officiel | |
Barrage Sainte-Marguerite | Lac-Walker; Sept-Rivières | Québec | Barrage | Officiel |
Mitlenatch Island | Sayward Land District | Colombie-Britannique | Île | Officiel |
Collins Bay | Saskatchewan | Baie | Officiel | |
McDougal Creek | 60-12-W2 | Saskatchewan | Crique | Officiel |
Mamquam River | New Westminster Land District | Colombie-Britannique | Rivière | Officiel |
Kluayetz Creek | Cassiar Land District | Colombie-Britannique | Crique | Officiel |
Ingraham Bay | Queen Charlotte Land District | Colombie-Britannique | Baie | Officiel |
Murphy Lake | Lillooet Land District | Colombie-Britannique | Lac | Officiel |
Glacier Fiord | Nunavut | Fjord | Officiel | |
West (Eliot) River | Île-du-Prince-Édouard | Rivière | Précédemment Officiel | |
Tobeatic Wildlife Management Area | Shelburne; Queens; Yarmouth; Digby | Nouvelle-Écosse | Zone de gestion de faune du gouvernement provincial | Officiel |
Parc Vinet | Montréal; Montréal | Québec | Parc public | Officiel |
West River of Pictou | Pictou | Nouvelle-Écosse | Rivière | Officiel |
Point Michaud | Richmond | Nouvelle-Écosse | Pointe | Officiel |
Grand River | Grande-Rivière; Le Rocher-Percé | Québec | Municipalité | Précédemment Officiel |
Red Bluff Park | Range 5 Coast Land District | Colombie-Britannique | Parc provincial | Officiel |
Mount Hall | Cowichan Land District | Colombie-Britannique | Mont | Officiel |
Cap au Saumon | La Malbaie; Charlevoix-Est | Québec | Cap | Officiel |
Caamaño Passage | Queen Charlotte Land District | Colombie-Britannique | Passage | Officiel |
Pointe-aux-Outardes | Pointe-aux-Outardes; Manicouagan | Québec | Municipalité de village | Officiel |
Rivière aux Rats | Dolbeau-Mistassini; Maria-Chapdelaine | Québec | Rivière | Officiel |
Rat River | 77-11-W | Manitoba | Rivière | Officiel |
Chutes Coulonge | Mansfield-et-Pontefract; Pontiac | Québec | Chutes | Officiel |
Saint-Ulric | Saint-Ulric; La Matanie | Québec | Bureau de poste | Officiel |
Guichon Creek | Kamloops Division Yale Land District | Colombie-Britannique | Crique | Officiel |
Mara Point Park | Kamloops Division Yale Land District | Colombie-Britannique | Parc provincial | Précédemment Officiel |
Réserve écologique de l'Île-Brion | Grosse-Île; Gaspésie–Îles-de-la-Madeleine | Québec | Réserve écologique | Officiel |
Pickerel Lake | Rainy River | Ontario | Lac | Officiel |
Parc André-Corbeil-Dit-Tranchemontagne | Montréal; Montréal | Québec | Parc public | Officiel |
Welcome Lake | Sudbury | Ontario | Lac | Officiel |
Bug Lake Recreation Site | Saskatchewan | Site récréatif | Officiel | |
St. Ambroise | 11-15-5-W | Manitoba | Communauté | Officiel |
Loyada Lake | Ontario | Lac | Précédemment Officiel | |
Pointer Lake | Saskatchewan | Lac | Officiel | |
Man River | 52-6-W2 | Saskatchewan | Rivière | Officiel |
Refuge d'oiseaux de Sutherland | Saskatchewan | Refuge d'oiseaux migrateurs | Officiel | |
Southbank | Range 4 Coast Land District | Colombie-Britannique | Communauté | Officiel |
Heckle Seamount Chain | Entité sous-marine | Chaîne de monts | Officiel | |
Lac Maria-Chapdelaine | Mont-Valin; Le Fjord-du-Saguenay | Québec | Lac | Officiel |
Repentigny | Repentigny; L'Assomption | Québec | Ville | Officiel |
Dune du Nord | Les Îles-de-la-Madeleine; Les Îles-de-la-Madeleine | Québec | Dune | Précédemment Officiel |
Gibraltar Point | York | Ontario | Pointe | Officiel |
South Saugeen River | Bruce | Ontario | Rivière | Officiel |
Artlish River | Rupert Land District | Colombie-Britannique | Rivière | Officiel |
Parc Émile | Laval; Laval | Québec | Parc public | Officiel |
Parc de la Pointe-des-Pères | Dolbeau-Mistassini; Maria-Chapdelaine | Québec | Parc public | Officiel |
Fox Valley | 26-17-26-W3 | Saskatchewan | Village | Officiel |
Butt Lake | Ontario | Lac | Précédemment Officiel | |
Whitefish Bay | Algoma | Ontario | Baie | Officiel |
Bassin Jordan | Entité sous-marine | Bassin | Officiel | |
Broughton Archipelago Marine Park | Range 3 Coast Land District | Colombie-Britannique | Parc maritime provincial | Officiel |
Beatty Saugeen River | Grey | Ontario | Rivière | Officiel |
Dunrankin River | Algoma | Ontario | Rivière | Officiel |
French River Main Channel | Ontario | Chenal | Précédemment Officiel | |
Oka | Oka; Deux-Montagnes | Québec | Municipalité de paroisse | Précédemment Officiel |
Parc du Bois-Beckett | Sherbrooke; Estrie | Québec | Parc public | Officiel |
Kwokullie Lake | Peace River Land District | Colombie-Britannique | Lac | Officiel |
Mount Russel | Cassiar Land District | Colombie-Britannique | Mont | Officiel |
Sylvania | 8-43-14-W2 | Saskatchewan | Hameau organisé | Officiel |
Branch River | Terre-Neuve-et-Labrador | Rivière | Officiel | |
Castors Harbour | Terre-Neuve-et-Labrador | Havre | Officiel | |
Hunlen Falls | Range 3 Coast Land District | Colombie-Britannique | Chutes | Officiel |
Little Southwest Miramichi River | Northumberland | Nouveau-Brunswick | Rivière | Officiel |
Deep Bay | Mackenzie | Territoires du Nord-Ouest | Baie | Officiel |
Lac au Menton | Mont-Valin; Le Fjord-du-Saguenay | Québec | Lac | Officiel |
Holdridge Creek Conservation Reserve | Nipissing | Ontario | Zone de conservation | Officiel |
Wellington | Prince | Île-du-Prince-Édouard | Localité | Officiel |
Blustry Mountain | Kamloops Division Yale Land District | Colombie-Britannique | Montagne | Officiel |
Priceville | Price; La Mitis | Québec | Municipalité de village | Précédemment Officiel |
Lac Algonquin | Les Lacs-du-Témiscamingue; Témiscamingue | Québec | Lac | Officiel |
Laurier-Station | Laurier-Station; Lotbinière | Québec | Municipalité de village | Officiel |
Kars | Carleton | Ontario | Collectivité rurale concentrée | Officiel |
Saint-Joseph-de-la-Rivière-Bleue | Rivière-Bleue; Témiscouata | Québec | Municipalité de paroisse | Précédemment Officiel |
Rivière Sans Bout | Saint-Alexis-des-Monts; Maskinongé | Québec | Rivière | Officiel |
Refuge d'oiseaux de l'Île St.-Joseph | Ontario | Refuge d'oiseaux migrateurs | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- Suivant
- Date de modification: