Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Ynyscrag [Island]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Pukatawagan | Manitoba | Community | Official | |
Truro | Colchester | Nova Scotia | Town | Official |
Little Current | Manitoulin | Ontario | Community | Official |
St. Alban's | Newfoundland and Labrador | Town | Official | |
Saint-Georges | Saint-Georges; Beauce-Sartigan | Quebec | Town | Official |
Nouveau-Comptoir | Wemindji; Wemindji | Quebec | Cree Village | Previously Official |
Gimli | Manitoba | Town | Official | |
Gjoa Haven | Nunavut | Hamlet | Official | |
Arctic Red River | Mackenzie | Northwest Territories | Settlement | Previously Official |
Nakina | Thunder Bay | Ontario | Compact Rural Community | Official |
Saint-Jean-sur-Richelieu | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Town | Official |
Amherst | Cumberland | Nova Scotia | Town | Official |
Selkirk | St. Clements | Manitoba | City | Official |
Manning | 28-91-23-W5 | Alberta | Town | Official |
Sainte-Anne-de-Beaupré | Sainte-Anne-de-Beaupré; La Côte-de-Beaupré | Quebec | Town | Official |
Shamattawa | Manitoba | Community | Official | |
Mackenzie | Cariboo Land District | British Columbia | District Municipality | Official |
Musgrave Harbour | Fogo | Newfoundland and Labrador | Town | Official |
Fort Norman | Mackenzie | Northwest Territories | Hamlet | Previously Official |
Haines Junction | Yukon | Village | Official | |
Fort Providence | Mackenzie | Northwest Territories | Hamlet | Official |
Westlock | 5-60-26-W4 | Alberta | Town | Official |
Sandy Bay | 18-9-W | Manitoba | Community | Official |
Wekwetì | Mackenzie | Northwest Territories | Settlement | Previously Official |
Fort McPherson | Mackenzie | Northwest Territories | Hamlet | Official |
Watrous | 22-31-25-W2 | Saskatchewan | Town | Official |
Bonnyville | 7,18-61-5-W4 | Alberta | Town | Official |
Quesnel | Cariboo Land District | British Columbia | City | Official |
Pinehouse Lake | Saskatchewan | Northern Village | Previously Official | |
Sainte-Rosalie | Saint-Hyacinthe; Les Maskoutains | Quebec | Parish Municipality | Previously Official |
Bloodvein | 28,32,33-32-6-E | Manitoba | Community | Official |
Parrsboro | Cumberland | Nova Scotia | Community | Official |
Salluit | Salluit; Nord-du-Québec | Quebec | Northern Village Municipality | Official |
Baie Verte | Newfoundland and Labrador | Town | Official | |
Black Lake | Thetford Mines; Les Appalaches | Quebec | Town | Previously Official |
New Aiyansh | Cassiar Land District | British Columbia | Community | Official |
Blind River | Algoma | Ontario | Community | Official |
Joutel | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Named Locality | Official |
McBride | Cariboo Land District | British Columbia | Village | Official |
Iberville | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Town | Previously Official |
Hudson Bay | Saskatchewan | Town | Official | |
Les Écureuils | Donnacona; Portneuf | Quebec | Municipality | Previously Official |
Saint-Élie-d'Orford | Sherbrooke; Sherbrooke | Quebec | Municipality | Previously Official |
Natuashish | Newfoundland and Labrador | Site | Official | |
Koartac | Quaqtaq; Quaqtaq | Quebec | Village | Previously Official |
Peace River | 83,84-21-W5 | Alberta | Town | Official |
Vernon | Osoyoos Division Yale Land District | British Columbia | City | Official |
Terrace Bay | Thunder Bay | Ontario | Compact Rural Community | Official |
Hornepayne | Algoma | Ontario | Suburban Community | Official |
Killarney | Manitoba | Town | Official | |
Nanaimo | Nanaimo Land District | British Columbia | City | Official |
Meteghan | Digby | Nova Scotia | Community | Official |
Senneterre | Senneterre; La Vallée-de-l'Or | Quebec | Town | Official |
Aubert-Gallion | Saint-Georges; Beauce-Sartigan | Quebec | Municipality | Previously Official |
Cabano | Témiscouata-sur-le-Lac; Témiscouata | Quebec | Town | Previously Official |
Bromptonville | Sherbrooke; Sherbrooke | Quebec | Town | Previously Official |
New Hazelton | Cassiar Land District | British Columbia | District Municipality | Official |
Fraser Lake | Range 5 Coast Land District | British Columbia | Village | Official |
L'Île-du-Havre-Aubert | Les Îles-de-la-Madeleine; Les Îles-de-la-Madeleine | Quebec | Municipality | Previously Official |
Beauval | 71-11-W3 | Saskatchewan | Northern Village | Official |
Rivière-Pentecôte | Port-Cartier; Sept-Rivières | Quebec | Municipality | Previously Official |
Murdochville | Murdochville; La Côte-de-Gaspé | Quebec | Town | Official |
Davidson | 33-26-29-W2 | Saskatchewan | Town | Official |
Saint-Nicolas | Lévis; Lévis | Quebec | Town | Previously Official |
Rainbow Lake | 109-9-W6 | Alberta | Town | Official |
Kangiqsuk | Kangirsuk; Kangirsuk | Quebec | Northern Village Municipality | Previously Official |
Nakusp | Kootenay Land District | British Columbia | Village | Official |
Repulse Bay | Nunavut | Hamlet | Previously Official | |
Amos | Amos; Abitibi | Quebec | Town | Official |
Pelly Bay | Nunavut | Hamlet | Previously Official | |
Milk River | 28-2-16-W4 | Alberta | Town | Official |
Iroquois | Dundas | Ontario | Community | Official |
Omerville | Magog; Memphrémagog | Quebec | Village Municipality | Previously Official |
North Bay | Nipissing | Ontario | City | Official |
Slave Lake | 31-72-5-W5 | Alberta | Town | Official |
Oshawa | Durham | Ontario | City | Official |
Huntsville | Muskoka | Ontario | Town | Official |
Fort-Coulonge | Fort-Coulonge; Pontiac | Quebec | Village Municipality | Official |
Crowsnest Pass | 32-7-4-W5 | Alberta | Town | Official |
Leaf Bay | Tasiujaq; Tasiujaq | Quebec | Village | Previously Official |
Roddickton | Newfoundland and Labrador | Town | Previously Official | |
Grand Centre | 34-62-2-W4 | Alberta | Town | Previously Official |
Peawanuck | Kenora | Ontario | Community | Official |
St. Eleanors | Prince Edward Island | Community | Previously Official | |
Geraldton | Thunder Bay | Ontario | Community | Official |
Swan Hills | 14-66-10-W5 | Alberta | Town | Official |
White River | Algoma | Ontario | Dispersed Rural Community | Official |
Sainte-Marie | Sainte-Marie; La Nouvelle-Beauce | Quebec | Town | Official |
Hauterive | Baie-Comeau; Manicouagan | Quebec | Town | Previously Official |
Newmarket | York | Ontario | Town | Official |
Cold Lake | 24-63-2-W4 | Alberta | City | Official |
Lac la Martre | Mackenzie | Northwest Territories | Settlement | Previously Official |
Swan River | Manitoba | Town | Official | |
Campbellton | Restigouche | New Brunswick | City | Official |
Big Trout Lake | Ontario | Compact Rural Community | Previously Official | |
Digby | Digby | Nova Scotia | Town | Official |
Baie-aux-Feuilles | Tasiujaq; Tasiujaq | Quebec | Village | Previously Official |
St. Paul des Métis | Alberta | Town | Previously Official | |
Stratford | Perth | Ontario | City | Official |
Humboldt | 19,20,29,30-37-22-W2 | Saskatchewan | City | Official |
- Date modified: