Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Pine Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Laval-des-Rapides | Laval; Laval | Quebec | City | Previously Official |
Baile Lake | New Westminster Land District | British Columbia | Lake | Official |
Zec de la Bessonne | La Tuque; Mauricie | Quebec | Managed Hunting Area | Official |
Pleasant Point | Prince Edward | Ontario | Point | Official |
Atkinson Lake | Manitoba | Lake | Previously Official | |
Marc Lake | Newfoundland and Labrador | Lake | Official | |
Hardy Creek | Lambton | Ontario | Creek | Official |
Kalzas Twins | Yukon | Peaks | Official | |
S.S. Keno National Historic Site of Canada | Yukon | National Historic Site | Official | |
Washow (Humbug) Bay | Manitoba | Bay | Previously Official | |
Léger | New Brunswick | Settlement | Previously Official | |
Johnsons Crossing | Yukon | Settlement | Official | |
Clifton Point | Nunavut | Point | Official | |
Premier Lake | Saskatchewan | Lake | Official | |
Zec de la Rivière-Moisie | Sept-Îles; Sept-Rivières | Quebec | Managed Hunting Area | Official |
Driftwood River | Yukon | River | Alternate | |
Gabbro Peninsula | Nunavut | Peninsula | Official | |
Utikuma River | 83-7-W5 | Alberta | River | Official |
Jonathan's Pond Provincial Park | Gander; Fogo | Newfoundland and Labrador | Provincial Park | Official |
Blanket Creek Park | Kootenay Land District | British Columbia | Provincial Park | Official |
Slims River | Yukon | River | Official | |
South West Margaree Provincial Park | Inverness | Nova Scotia | Provincial Park | Official |
Nerepis River | Kings | New Brunswick | River | Official |
Parc Dolbec | Alma; Lac-Saint-Jean-Est | Quebec | Public Park | Official |
Havelock | Kings | New Brunswick | Rural Village | Official |
Inner Duck Island | Ontario | Island | Previously Official | |
Détroit d'Honguedo | Gaspé; La Côte-de-Gaspé | Quebec | Strait | Official |
Restoule Lake | Parry Sound | Ontario | Lake | Official |
Preeceville | 32-34-5-W2 | Saskatchewan | Town | Official |
Connoire Head | Newfoundland and Labrador | Head | Official | |
Biggs Point | Franklin | Northwest Territories | Point | Official |
May Inlet | Nunavut | Inlet | Official | |
Ootischenia | Kootenay Land District | British Columbia | Community | Official |
Lieu historique national du Canada du Cottage-Hawthorne | Harbour Main-Whitbourne | Newfoundland and Labrador | National Historic Site | Official |
Noel Bay | Hants | Nova Scotia | Bay | Official |
Rogers Creek | Haldimand | Ontario | Creek | Official |
Poplar Point | Manitoba | Community | Official | |
Stephenfield Game Bird Refuge | 35-6-7W | Manitoba | Refuge | Official |
Clayoquot River | Clayoquot Land District | British Columbia | River | Official |
Number Two Pond | Newfoundland and Labrador | Pond | Official | |
Kaishikashkau | Newfoundland and Labrador | Lake | Official | |
Telhiqox Biny | Range 2 Coast Land District | British Columbia | Lake | Official |
Parc national du Mont-Saint-Bruno | Saint-Bruno-de-Montarville; Montérégie | Quebec | National Park | Official |
Parc De La Bruère | Montréal; Montréal | Quebec | Public Park | Official |
Rochon Lake | Mackenzie | Northwest Territories | Lake | Official |
Lac Jamyn | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Lake | Official |
Webbwood | Sudbury | Ontario | Community | Official |
St. George Brant | Brant | Ontario | Post Office | Previously Official |
Green River | Madawaska | New Brunswick | River | Official |
Mount Benedict | Newfoundland and Labrador | Mount | Official | |
Shelagyote River | Cassiar Land District | British Columbia | River | Official |
Bonshaw Provincial Park | Queens | Prince Edward Island | Provincial Park | Official |
Rencontre Bay | Newfoundland and Labrador | Bay | Official | |
Sturgeon Creek | Rainy River | Ontario | Creek | Official |
Ste. Croix Bay | Nova Scotia | Bay | Previously Official | |
Horseshoe Valley | Simcoe | Ontario | Dispersed Rural Community | Official |
Desbiens | Desbiens; Lac-Saint-Jean-Est | Quebec | Town | Official |
Chauvin | 7-43-1-W4 | Alberta | Village | Official |
Lac Lambert | Lac-Lenôtre; La Vallée-de-la-Gatineau | Quebec | Lake | Official |
Alkali Creek | 22-4-W4 | Alberta | Creek | Official |
Shingle Creek | Osoyoos Division Yale Land District | British Columbia | Creek | Official |
Grand lac des Truites | Lac-Pythonga; La Vallée-de-la-Gatineau | Quebec | Lake | Previously Official |
Little Cedar Brook | Victoria | New Brunswick | Brook | Official |
Weymer Creek Karst Park | Nootka Land District | British Columbia | Provincial Park | Previously Official |
Baie Boulder | Rivière-Koksoak; Nord-du-Québec | Quebec | Bay | Official |
Grosse Île and the Irish Memorial National Historic Site of Canada | Saint-Antoine-de-l'Isle-aux-Grues; Montmagny | Quebec | National Historic Site | Official |
Ukiurjak | Qikiqtaaluk | Nunavut | Peninsula | Official |
Parc du Saute-Mouton | Mont-Tremblant; Les Laurentides | Quebec | Public Park | Official |
Delaney Lake | Kenora | Ontario | Lake | Official |
Mont Cummings | Chibougamau; Nord-du-Québec | Quebec | Mount | Official |
Noisy River | Simcoe | Ontario | River | Official |
Hannah Bay Bird Sanctuary | Ontario | Migratory Bird Sanctuary | Official | |
Ferguson Creek | 68-10-W | Manitoba | Creek | Official |
Big Creek | Brant; Wentworth | Ontario | Creek | Official |
Fulford Harbour | Saltspring Island Land District | British Columbia | Community | Official |
Mount Filer | Range 1 Coast Land District | British Columbia | Mount | Official |
Edziza Peak | Cassiar Land District | British Columbia | Peak | Previously Official |
Detah | Mackenzie | Northwest Territories | Settlement | Previously Official |
Kalone Peak | Range 3 Coast Land District | British Columbia | Peak | Official |
Ministik Creek | Kenora | Ontario | Creek | Official |
Kitako Lake | 40-16-W2 | Saskatchewan | Lake | Official |
Birch Hills | 21-46-24-W2 | Saskatchewan | Town | Official |
La Grosse Boule | Sept-Îles; Sept-Rivières | Quebec | Island | Official |
Parc Lebœuf | Salaberry-de-Valleyfield; Beauharnois-Salaberry | Quebec | Public Park | Official |
Blackbear River | Kenora | Ontario | River | Official |
Rivière Bonaventure Ouest | Rivière-Bonaventure; Bonaventure | Quebec | River | Official |
Great Bend Game Preserve | Saskatchewan | Game Preserve | Official | |
Sainte-Agathe | Sainte-Agathe-de-Lotbinière; Lotbinière | Quebec | Village Municipality | Previously Official |
Lac Fourmont | Newfoundland and Labrador | Lake | Previously Official | |
Trail River | Yukon | River | Official | |
West Coal River | Yukon | River | Official | |
Carsonville | Kings | New Brunswick | Dispersed Rural Community | Official |
Hoyt | Sunbury | New Brunswick | Dispersed Rural Community | Official |
Killam | 17-44-13-W4 | Alberta | Town | Official |
East Ironbound Island | Lunenburg | Nova Scotia | Island | Official |
Réserve faunique des Laurentides | Lac-Jacques-Cartier; La Côte-de-Beaupré | Quebec | Wildlife Reserve | Official |
Rainbow Alley Park | Cassiar Land District | British Columbia | Provincial Park | Official |
Parc de Farmington | Lac-Mégantic; Le Granit | Quebec | Public Park | Official |
Parc De Quen | Sept-Îles; Sept-Rivières | Quebec | Public Park | Official |
Refuge faunique de l'Île-Laval | Forestville; La Haute-Côte-Nord | Quebec | Wildlife Refuge | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- Next
- Date modified: