Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Rock Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Makwa | 58-20-W3 | Saskatchewan | Village | Official |
Price | Price; La Mitis | Quebec | Village Municipality | Official |
Parc des Sept-Chutes | Saint-Georges; Beauce-Sartigan | Quebec | Public Park | Official |
North West Bay | Nanoose Land District | British Columbia | Bay | Previously Official |
Kamloops Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
Upper Lillooet Park | Lillooet Land District | British Columbia | Provincial Park | Official |
Cape Richards | Nunavut | Cape | Official | |
Meridian River | Manitoba | River | Official | |
Crane Lake | Saskatchewan | Lake | Official | |
Sheep Creek | Peace River Land District | British Columbia | Creek | Official |
Rencontre Islands | Newfoundland and Labrador | Island | Official | |
Lockers Bay | Newfoundland and Labrador | Bay | Official | |
Ryan Premises National Historic Site of Canada | Newfoundland and Labrador | National Historic Site | Official | |
St. Julien Island | Newfoundland and Labrador | Island | Official | |
Windy Point | Newfoundland and Labrador | Point | Official | |
Maces Bay | Charlotte | New Brunswick | Dispersed Rural Community | Official |
Bay D'East | Fortune-Hermitage | Newfoundland and Labrador | Bay | Official |
Indian River | Nova Scotia | River | Previously Official | |
Grand lac Caotibi | Lac-Walker; Sept-Rivières | Quebec | Lake | Official |
Parc de la Paix | Lévis; Chaudière-Appalaches | Quebec | Public Park | Official |
Great Harbour Deep | Newfoundland and Labrador | Vacated or Seasonal Settlement | Official | |
Saint-François-de-Beauce | Beauceville; Robert-Cliche | Quebec | Municipality | Previously Official |
Rivière Lorette | Québec; Capitale-Nationale | Quebec | River | Official |
Grand Le Pierre | Newfoundland and Labrador | Town | Official | |
Cap aux Oies | Les Éboulements; Charlevoix | Quebec | Cap | Official |
Swift Current | Bellevue | Newfoundland and Labrador | Local Service District | Official |
Glodes Pond | Newfoundland and Labrador | Pond | Previously Official | |
Lac Dufault | Rouyn-Noranda; Abitibi-Témiscamingue | Quebec | Lake | Official |
Assiniboine Corridor Wildlife Management Area | 33-7-14W | Manitoba | Wildlife Management Area | Official |
Millar Channel | Clayoquot Land District | British Columbia | Channel | Official |
Riverhurst | 26-22-7-W3 | Saskatchewan | Village | Official |
Mistawasis Creek | 49-6-W3 | Saskatchewan | Creek | Official |
Julia Point | Manitoulin | Ontario | Point | Official |
Matlahaw Point | Clayoquot Land District | British Columbia | Point | Official |
Tsuius Creek | Kamloops Division Yale Land District | British Columbia | Creek | Official |
Austin Bay | Nunavut | Bay | Official | |
Hunter River | Queens | Prince Edward Island | Locality | Official |
Pointe de l'Est | Grosse-Île; Gaspésie–Îles-de-la-Madeleine | Quebec | Point | Official |
Blaine Lakes | 44-7,8-W3 | Saskatchewan | Lakes | Official |
Lac Salamandre | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Wood Creek | Kenora | Ontario | Creek | Official |
Rivière Saint-David | Saint-David; Pierre-De Saurel | Quebec | River | Previously Official |
Lac Bersimis | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Previously Official |
Berge du Père-Dalmas | Laval; Laval | Quebec | Public Park | Official |
Taschereau-Fortier | Scott; La Nouvelle-Beauce | Quebec | Municipality | Previously Official |
Lac aux Dorés | Chibougamau; Nord-du-Québec | Quebec | Lake | Official |
Parc Haendel | Châteauguay; Roussillon | Quebec | Public Park | Official |
Parc de Bucarest | Laval; Laval | Quebec | Public Park | Official |
Mathieson Channel | Range 3 Coast Land District | British Columbia | Channel | Official |
Finlayson Lake | Yukon | Lake | Official | |
Wellington Creek | Cochrane | Ontario | Creek | Official |
Rose Mountain | Yukon | Mountain | Official | |
Sagamok | Algoma | Ontario | Dispersed Rural Community | Official |
Paull Lake | Saskatchewan | Lake | Official | |
Cape Richard Collinson | Nunavut | Cape | Official | |
Parc de la Joie | Victoriaville; Arthabaska | Quebec | Public Park | Official |
Middleville | Lanark | Ontario | Compact Rural Community | Official |
Parc Saint-Maxime | Laval; Laval | Quebec | Public Park | Official |
Demay Lake | 48-19-W4 | Alberta | Lake | Official |
Cariboo Nature Park | Lillooet Land District | British Columbia | Provincial Park | Official |
Mount Sir Richard | New Westminster Land District | British Columbia | Mount | Official |
Powell River | New Westminster Land District | British Columbia | River | Official |
Balsam Lake Provincial Park | Victoria | Ontario | Provincial Park | Official |
Ts'il?os Park | Lillooet Land District | British Columbia | Provincial Park | Official |
Henday Lake | Saskatchewan | Lake | Official | |
George Island | Manitoulin | Ontario | Island | Official |
Thundercloud Range | Mackenzie | Northwest Territories | Range | Official |
Radmore Harbour | Nunavut | Harbour | Official | |
Sharko Peninsula | Nunavut | Peninsula | Official | |
Sugluk Inlet | Nunavut | Inlet | Official | |
Wavy Lake | 45-15-W4 | Alberta | Lake | Official |
Starbuck | 25,26-9-2-W | Manitoba | Community | Official |
Sioux Mountain Wilderness Area | Kenora | Ontario | Wilderness Area | Previously Official |
Perch River | Saskatchewan | River | Official | |
Elnora | 10-35-23-W4 | Alberta | Village | Official |
Mount Hector | 30-17-W5 | Alberta | Mount | Official |
Mistake Bay | Nunavut | Bay | Official | |
Fishermans Cove | New Westminster Land District | British Columbia | Cove | Official |
Burnett Bay | Range 2 Coast Land District | British Columbia | Bay | Official |
Sherwood Head | Nunavut | Head | Official | |
Indian Bay | Cape Breton | Nova Scotia | Bay | Official |
Lac Fiedmont | Barraute; Abitibi | Quebec | Lake | Official |
Sabourin Lake | Kenora | Ontario | Lake | Official |
Nauwigewauk | Kings | New Brunswick | Dispersed Rural Community | Official |
Siegas River | New Brunswick | River | Previously Official | |
Lac De Morhiban | Lac-Jérôme; Minganie | Quebec | Lake | Previously Official |
Lac Elmer | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Réserve écologique James-Little | Sheenboro; Pontiac | Quebec | Ecological Reserve | Official |
Chutes Nastapoca | Baie-d'Hudson; Baie-d'Hudson | Quebec | Falls | Previously Official |
Lakelse Lake | Range 5 Coast Land District | British Columbia | Lake | Official |
Point Marshall | Texada Island Land District | British Columbia | Point | Previously Official |
Parc Édouard-Boudreau | Sherbrooke; Estrie | Quebec | Public Park | Official |
Morse River | Nunavut | River | Official | |
Polar Bear Provincial Park | Kenora | Ontario | Provincial Park | Official |
Parc Pierre-Benoît | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
Palmerston | Wellington | Ontario | Community | Official |
Lac De La Blache | Rivière-aux-Outardes; Manicouagan | Quebec | Lake | Official |
Lacs Mollet | Baie-d'Hudson; Nord-du-Québec | Quebec | Lakes | Official |
Willow Creek Provincial Park | 13-28-W4 | Alberta | Provincial Park | Official |
Old Fort River | 111-3-W4 | Alberta | River | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- Next
- Date modified: