Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Hub Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Slims River | Yukon | River | Official | |
Drunken Point | 22-21-4-E | Manitoba | Point | Official |
Hickson Lake | Saskatchewan | Lake | Official | |
Bushell Park | 7,8-16-26-W2 | Saskatchewan | Locality | Official |
White Gull Creek | 5-55-16-W2 | Saskatchewan | Creek | Official |
Delarond Lake (Zig Zag Bay) Provincial Recreation Site | Saskatchewan | Recreation Site | Previously Official | |
Pistolet Bay Provincial Park | Strait of Belle Isle | Newfoundland and Labrador | Provincial Park | Official |
Great Beaver Lake | Cariboo Land District | British Columbia | Lake | Official |
Augier Lake | Range 5 Coast Land District | British Columbia | Lake | Official |
Rivière Sainte-Claire | Lambton | Ontario | River | Alternate |
Nass Bay | Range 5 Coast Land District | British Columbia | Bay | Official |
Réserve faunique de Cap-Chat | Rivière-Bonjour; La Matanie | Quebec | Wildlife Reserve | Previously Official |
Tourelle | Sainte-Anne-des-Monts; La Haute-Gaspésie | Quebec | Municipality | Previously Official |
Cornwall Lake | 121,122-4-W4 | Alberta | Lake | Official |
River Inhabitants | Richmond; Inverness | Nova Scotia | River | Official |
Beaver River | Kootenay Land District | British Columbia | River | Official |
East River Provincial Park | Lunenburg | Nova Scotia | Provincial Park | Official |
Scrip Creek | Kootenay Land District | British Columbia | Creek | Official |
Parc Marie-Gérin-Lajoie | Québec; Capitale-Nationale | Quebec | Public Park | Official |
Strathcona Fiord | Nunavut | Fiord | Official | |
Southwest Mabou River | Inverness | Nova Scotia | River | Official |
Rivière Matonipi | Rivière-aux-Outardes; Manicouagan | Quebec | River | Official |
Surveyor Channel | Undersea Feature | Trough | Official | |
Paterson Inlet | Nunavut | Inlet | Official | |
Nine Mile River | Huron | Ontario | River | Official |
South Saugeen River | Bruce | Ontario | River | Official |
Lonely Point | Manitoulin | Ontario | Point | Official |
Sandridge Wildlife Management Area | 18,19-1-W | Manitoba | Wildlife Management Area | Official |
Saltcoats Game Preserve | Saskatchewan | Game Preserve | Official | |
Tilley | 19-17-12-W4 | Alberta | Hamlet | Official |
Rogers Creek | New Westminster Land District | British Columbia | Creek | Official |
Snowcap Lake | New Westminster Land District | British Columbia | Lake | Official |
Salmo | Kootenay Land District | British Columbia | Village | Official |
Lower Beverley Lake | Leeds | Ontario | Lake | Official |
Little Marten Lake | Mackenzie | Northwest Territories | Lake | Official |
Fawn | Lillooet Land District | British Columbia | Post Office | Previously Official |
Lightning Creek | 2-3-32-W | Saskatchewan | Creek | Official |
Tawsig Fiord | Nunavut | Fiord | Official | |
Clisbako River | Cariboo Land District | British Columbia | River | Official |
Klaskish River | Rupert Land District | British Columbia | River | Official |
Southern Lake | Nunavut | Lake | Official | |
George Passage | Coast Land District | British Columbia | Passage | Official |
Barnston | Coaticook; Coaticook | Quebec | Village | Official |
Morris Lake | Yukon | Lake | Official | |
Cap Tourmente | Sault-au-Cochon; La Côte-de-Beaupré | Quebec | Cap | Official |
Carleton-sur-Mer | Carleton-sur-Mer; Avignon | Quebec | Town | Official |
Bluff Head | Newfoundland and Labrador | Head | Official | |
Lac des Œufs | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Part of a Reservoir | Previously Official |
Muchalat Lake | Nootka Land District | British Columbia | Lake | Official |
Kitsumkalum Lake | Range 5 Coast Land District | British Columbia | Lake | Official |
Brackendale | New Westminster Land District | British Columbia | Community | Official |
Zec Jeannotte | La Tuque; Mauricie | Quebec | Managed Hunting Area | Official |
Louise Fiord | Nunavut | Fiord | Official | |
Steephill Falls | Algoma | Ontario | Falls | Official |
Lake St. George Provincial Park | 32-1E | Manitoba | Provincial Park | Official |
Jeannette Lake | 64-17-W3 | Saskatchewan | Lake | Official |
Lakeland Provincial Park | 65,66,67-10,11,12-W4 | Alberta | Provincial Park | Official |
Clayton Lake | Lanark | Ontario | Lake | Official |
Earl Rowe Provincial Park | Simcoe | Ontario | Provincial Park | Official |
Pyramid Creek Falls Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Clendenning Creek | Lillooet Land District | British Columbia | Creek | Previously Official |
Jackpine River | Algoma | Ontario | River | Official |
Pigeon Point | Manitoba | Point | Official | |
Largepike Lake | Mackenzie | Northwest Territories | Lake | Official |
Pointe Tikiraarjuaq | Baie-d'Hudson; Baie-d'Hudson | Quebec | Point | Previously Official |
Cape Kendall | Nunavut | Cape | Previously Official | |
Reef Icefield | Cariboo Land District | British Columbia | Icefield | Official |
Manitouwabing Lake | Parry Sound | Ontario | Lake | Official |
Ketyet River | Nunavut | River | Official | |
Torp Lake | Nunavut | Lake | Official | |
Irish River | Saint John | New Brunswick | River | Official |
Squitty Bay Marine Park | Nanaimo Land District | British Columbia | Provincial Marine Park | Previously Official |
New Carlisle | New Carlisle; Bonaventure | Quebec | Municipality | Official |
Chapman Lake | Manitoba | Lake | Official | |
Elma | 28,29,32,33-10-12-E | Manitoba | Community | Official |
Nagas Point | Queen Charlotte Land District | British Columbia | Point | Official |
Dezadeash Range | Yukon | Range | Official | |
Sops Arm Brook | Newfoundland and Labrador | Brook | Official | |
Hillsborough Bay | Queens | Prince Edward Island | Bay | Official |
Coddles Island | Guysborough | Nova Scotia | Island | Official |
Rivière Ferry | Boischatel; La Côte-de-Beaupré | Quebec | River | Previously Official |
Joggins | Cumberland | Nova Scotia | Community | Official |
Williamstown Lake | Carleton | New Brunswick | Lake | Official |
Huberdeau | Huberdeau; Les Laurentides | Quebec | Municipality | Official |
Lac Lemieux | Lac-Croche; La Jacques-Cartier | Quebec | Lake | Previously Official |
Saint-Bruno | Saint-Bruno; Lac-Saint-Jean-Est | Quebec | Municipality | Official |
Grande-Anse | Gloucester | New Brunswick | Village | Official |
Griffin Lake | Cochrane | Ontario | Lake | Official |
Thorold | Niagara | Ontario | City | Official |
Low Water Lake | Sudbury | Ontario | Lake | Official |
Rivière Touladi | Saint-Juste-du-Lac; Témiscouata | Quebec | River | Official |
Parc Willie-Bourassa-Auger | Sherbrooke; Estrie | Quebec | Public Park | Official |
Pointe Black Bear | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Point | Previously Official |
Whitesand Bay | Manitoba | Bay | Official | |
Gourlay Lake | Algoma | Ontario | Lake | Official |
Barrow Harbour | Nunavut | Harbour | Official | |
Shoal Lake | Manitoba | Town | Official | |
Echo Township Wilderness Area | Kenora | Ontario | Wilderness Area | Official |
Parc des Ancêtres-de-l'Île-d'Orléans | Sainte-Famille-de-l'Île-d'Orléans; L'Île-d'Orléans | Quebec | Public Park | Official |
Batty Lake | Manitoba | Lake | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- Next
- Date modified: