Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Holiday [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Pointe Attiquane | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Point | Previously Official |
Morrison Lake Wetland Conservation Reserve | Muskoka | Ontario | Conservation Reserve | Official |
Pilot Butte | 33-17-18-W2 | Saskatchewan | Town | Official |
Hopewell Sound | Nunavut | Sound | Official | |
Cape Richards | Nunavut | Cape | Official | |
Parc Victor-T.-Daubigny | Montréal; Montréal | Quebec | Public Park | Official |
Parc du Bon-Plaisir | Fermont; Caniapiscau | Quebec | Public Park | Official |
Thomas Falls | Newfoundland and Labrador | Falls | Official | |
Hermitage Channel | Newfoundland and Labrador | Channel | Official | |
South Branch | Newfoundland and Labrador | Locality | Official | |
Lawn Head | Newfoundland and Labrador | Head | Previously Official | |
The Shoals Provincial Park | Sudbury | Ontario | Provincial Park | Official |
Meridian Creek Recreation Site | Saskatchewan | Recreation Site | Official | |
Trinity Creek | Kamloops Division Yale Land District | British Columbia | Creek | Official |
Bruderheim | 32-55-20-W4 | Alberta | Town | Official |
Nanoose Bay | Nanoose Land District | British Columbia | Community | Official |
Tsútswecw Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Soldier Lake | Halifax | Nova Scotia | Lake | Official |
Yard Creek Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Schoppe Ridge | Undersea Feature | Seamount Chain | Official | |
Parc Ernest-Rocheleau | Montréal; Montréal | Quebec | Public Park | Official |
Back Brook | Newfoundland and Labrador | Brook | Official | |
Pointe-Sapin | Kent | New Brunswick | Dispersed Rural Community | Official |
Lac Croche | Saint-Michel-du-Squatec; Témiscouata | Quebec | Lake | Official |
Bay Bulls | Ferryland | Newfoundland and Labrador | Town | Official |
Second Burnt Pond | Newfoundland and Labrador | Pond | Official | |
Molliers Point | Newfoundland and Labrador | Point | Official | |
North Pond | Newfoundland and Labrador | Pond | Official | |
Harrison Bank | Undersea Feature | Bank | Official | |
Russell | Russell | Ontario | Police Village | Official |
Salmon Cove Sands Provincial Park | Carbonear | Newfoundland and Labrador | Provincial Park | Previously Official |
Waddell Bay | Nunavut | Bay | Official | |
Cataraqui River | Frontenac | Ontario | River | Previously Official |
Duffin Lakes | Manitoba | Lakes | Official | |
Outer Island | Shelburne | Nova Scotia | Island | Official |
Réserve de Poste-de-la-Baleine | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Hunting and Fishing Reserve | Previously Official |
Lieu historique national du Canada du Phare-de-Pointe-au-Père | Pointe-au-Père; Rimouski-Neigette | Quebec | National Historic Site | Official |
Ganges | Saltspring Island Land District | British Columbia | Community | Official |
Barrage de L'Isle-Maligne | Alma; Lac-Saint-Jean-Est | Quebec | Dam | Official |
Comox | Comox Land District | British Columbia | Town | Official |
Wilkinson Mountain | Northumberland | New Brunswick | Mountain | Official |
Mount Burgess | Yukon | Mount | Official | |
Mont Élie | Mont-Élie; Charlevoix-Est | Quebec | Mount | Official |
O'Sullivan Lake | Thunder Bay | Ontario | Lake | Official |
Whitsunday Bay | Nunavut | Bay | Official | |
Nipple Plateau | British Columbia | Mountain | Previously Official | |
Molson Lake | Newfoundland and Labrador | Lake | Official | |
Lac Cauchy | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Lake | Official |
Cape Fortune | Nunavut | Cape | Official | |
Parc du Bocage | Montréal; Montréal | Quebec | Public Park | Official |
Lac Nairn | Saint-Aimé-des-Lacs; Charlevoix-Est | Quebec | Lake | Previously Official |
Ferme-Neuve | Ferme-Neuve; Antoine-Labelle | Quebec | Village Municipality | Previously Official |
Gibi Lake | Kenora | Ontario | Lake | Official |
Lussier River | Kootenay Land District | British Columbia | River | Official |
Port Rowan | Norfolk | Ontario | Compact Rural Community | Official |
Clinton | Huron | Ontario | Community | Official |
Fortune Head | Newfoundland and Labrador | Head | Official | |
Winfield | 18-46-3-W5 | Alberta | Hamlet | Official |
Wahshaykahmeesheeng/Kirkness Lake | Ontario | Lake | Official | |
Killinek Island | Nunavut | Island | Previously Official | |
Playfair Point | Nunavut | Point | Official | |
Tsusiat Lake | Barclay Land District | British Columbia | Lake | Official |
Burnett Bay | Range 2 Coast Land District | British Columbia | Bay | Official |
Sverdrup Inlet | Nunavut | Inlet | Official | |
White Heron Lake | 34-22-W3 | Saskatchewan | Lake | Official |
Migration Lake | Nunavut | Lake | Official | |
Blair Lake | Kamloops Division Yale Land District | British Columbia | Lake | Previously Official |
Grand lac des Cèdres | Messines; La Vallée-de-la-Gatineau | Quebec | Lake | Official |
Parc Éveline | Laval; Laval | Quebec | Public Park | Official |
Lac Beaupré | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Vallée-Jonction | Vallée-Jonction; La Nouvelle-Beauce | Quebec | Municipality | Official |
Langford | Esquimalt Land District | British Columbia | City | Official |
Parc Laprade | Coteau-du-Lac; Vaudreuil-Soulanges | Quebec | Public Park | Official |
Hunt Island | Thunder Bay | Ontario | Island | Official |
Jackpine River | Thunder Bay | Ontario | River | Official |
Lundar Wildlife Management Area | 20-3-W | Manitoba | Wildlife Management Area | Official |
Dall Mountain | Yukon | Mountain | Official | |
Rivière Toms | Rivière-Koksoak; Rivière-Koksoak | Quebec | River | Previously Official |
Montours Lake | Mackenzie | Northwest Territories | Lake | Official |
Réserve nationale de faune de Chignecto | Cumberland | Nova Scotia | National Wildlife Area | Official |
Shawbridge | Prévost; La Rivière-du-Nord | Quebec | Municipality | Previously Official |
Cape Smith | Nunavut | Cape | Official | |
Allardville | Gloucester | New Brunswick | Dispersed Rural Community | Official |
Archdeacon Hiram A. Cody House | Queens | New Brunswick | Provincial Historic Site | Official |
Lac Lescot | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Lake | Official |
Lac Sevenmile | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Lake | Previously Official |
Sainte-Thérèse-de-Blainville | Blainville; Thérèse-De Blainville | Quebec | Parish Municipality | Previously Official |
Lac Bersimis | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Previously Official |
Parc Munro | Montréal; Montréal | Quebec | Public Park | Official |
Parc Claude-Henri-Grignon | Blainville; Thérèse-De Blainville | Quebec | Public Park | Official |
Saint-Omer Bird Sanctuary | Quebec | Migratory Bird Sanctuary | Official | |
Rivière Nouvelle | Hope Town; Bonaventure | Quebec | River | Previously Official |
Couteau Brook | Newfoundland and Labrador | Brook | Official | |
Quinn Lake | Newfoundland and Labrador | Lake | Official | |
Parc Médéric-Lebeau | Charlemagne; L'Assomption | Quebec | Public Park | Official |
Shoal Bay | Newfoundland and Labrador | Bay | Official | |
Bonaventure | Bonaventure; Bonaventure | Quebec | Town | Official |
Parc Lucien-Blanchard | Sherbrooke; Estrie | Quebec | Public Park | Official |
Captain Ball Rock | Newfoundland and Labrador | Rock | Official | |
Northeast Arm | Newfoundland and Labrador | Arm | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- Next
- Date modified: