Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Hub Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Tl'ózhú Gé | Yukon | River | Alternate | |
Isortoq Fiord | Nunavut | Fiord | Official | |
Crooked Falls | 19-37-10E | Manitoba | Falls | Official |
Réserve nationale de faune de Rockwood | Manitoba | National Wildlife Area | Official | |
St. Pauls Bay | Newfoundland and Labrador | Bay | Official | |
Shoal Harbour Bird Sanctuary | British Columbia | Migratory Bird Sanctuary | Official | |
Parc Joseph-Octave-Villeneuve | Montréal; Montréal | Quebec | Public Park | Official |
Mabretou Lake | Naskaupi | Newfoundland and Labrador | Lake | Official |
Vanguard | 15-11-10-W3 | Saskatchewan | Village | Official |
Uashikanashteu-shipu | Newfoundland and Labrador | River | Official | |
Castle Mountain | 27-14-W5 | Alberta | Mountain | Official |
Turner Valley | 12-20-3-W5 | Alberta | Town | Previously Official |
Fernow Lake | Thunder Bay | Ontario | Lake | Official |
Sainte-Rose-Gloucester | Gloucester | New Brunswick | Dispersed Rural Community | Official |
Monarch Icefield | Coast Land District | British Columbia | Icefield | Official |
Rivers | 23-12-21-W | Manitoba | Town | Official |
Wylie Lake | 119-2,3-W4 | Alberta | Lake | Official |
Île Fecteau | Gros-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Island | Official |
Notre Dame Provincial Park | Lewisporte | Newfoundland and Labrador | Provincial Park | Official |
Lac Caribou | Lac-Huron; Rimouski-Neigette | Quebec | Lake | Previously Official |
Beaver Lake | Cariboo Land District | British Columbia | Lake | Official |
Lac Thévet | Lac-Jérôme; Minganie | Quebec | Lake | Official |
Holy Trinity Anglican Church | York | New Brunswick | Provincial Historic Site | Official |
Lac-des-Cinq | Shawinigan; Shawinigan | Quebec | Unorganized Territory | Previously Official |
Parc Avila-Vidal | Montréal; Montréal | Quebec | Public Park | Official |
Parc J.-B.-Lafrance | Québec; Capitale-Nationale | Quebec | Public Park | Official |
Rivière Millstream | Saint-François-d'Assise; Avignon | Quebec | River | Previously Official |
Métis-sur-Mer | Métis-sur-Mer; La Mitis | Quebec | Town | Official |
Havre Mackenzie | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | Harbour | Official |
Stormy Point | Newfoundland and Labrador | Point | Official | |
Joseph Lake | 50-21,22-W4 | Alberta | Lake | Official |
Barrage Bersimis-Deux | Lac-au-Brochet; La Haute-Côte-Nord | Quebec | Dam | Previously Official |
Hardwood Islands | Nipissing | Ontario | Islands | Previously Official |
Blue Quills National Wildlife Area | Alberta | National Wildlife Area | Official | |
Elk Valley Park | Kootenay Land District | British Columbia | Provincial Park | Official |
Dall River | Cassiar Land District | British Columbia | River | Official |
Zakwaski Mountain | Kamloops Division Yale Land District | British Columbia | Mountain | Official |
Chance Creek | Yukon | Creek | Alternate | |
Hickson Lake | Saskatchewan | Lake | Official | |
Red Mountain | Yukon | Mountain | Previously Official | |
Bousso River | Mackenzie | Northwest Territories | River | Official |
Bear River | 36-70-4-W6 | Alberta | River | Official |
Hecla Island | Manitoba | Island | Official | |
Pepaw River | 4-43-3-W2 | Saskatchewan | River | Official |
Lac Washicoutai | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Lake | Official |
Unwin Lake | New Westminster Land District | British Columbia | Lake | Official |
Parc Benny | Montréal; Montréal | Quebec | Public Park | Official |
Sarcpa Lake | Nunavut | Lake | Official | |
Annapolis River | Annapolis; Kings | Nova Scotia | River | Official |
South Branch Kedgwick River | Restigouche | New Brunswick | Branch | Official |
Lac Vaujours | Baie-d'Hudson; Baie-d'Hudson | Quebec | Lake | Previously Official |
Lepreau Falls Provincial Park | Charlotte | New Brunswick | Provincial Park | Official |
Napetipi River | Naskaupi | Newfoundland and Labrador | River | Official |
Parc Antonio-Barrette | Sherbrooke; Estrie | Quebec | Public Park | Official |
Wildgoose Lake | Thunder Bay | Ontario | Lake | Official |
Rosenhof | 34-14-12-W3 | Saskatchewan | Locality | Official |
Fourchu Bay | Cape Breton | Nova Scotia | Bay | Official |
South Middle River | New Brunswick | River | Previously Official | |
Saint-Antoine-de-Lavaltrie | Lavaltrie; D'Autray | Quebec | Parish Municipality | Previously Official |
Kabitotikwia River Provincial Nature Reserve | Thunder Bay | Ontario | Provincial Nature Reserve | Official |
Saint-Apollinaire | Saint-Apollinaire; Lotbinière | Quebec | Municipality | Official |
Rencontre Bay | Newfoundland and Labrador | Bay | Official | |
Ancienne gare de Kedgwick | Madawaska | New Brunswick | Provincial Historic Site | Official |
Logan Point | Nova Scotia | Point | Previously Official | |
Little Toba River | Coast Land District | British Columbia | River | Official |
Dorsale de Terre-Neuve | Undersea Feature | Ridge | Official | |
Parc Ovila-Pelletier | Montréal; Montréal | Quebec | Public Park | Official |
Camden East | Lennox and Addington | Ontario | Compact Rural Community | Official |
Pingugyuaq | Franklin | Northwest Territories | Pingo | Official |
Wilkinson Mountain | Northumberland | New Brunswick | Mountain | Official |
Lighthouse Point | Cape Breton | Nova Scotia | Point | Official |
Harrison Bank | Undersea Feature | Bank | Official | |
Albanel | Albanel; Maria-Chapdelaine | Quebec | Municipality | Official |
Deschaillons-sur-Saint-Laurent | Deschaillons-sur-Saint-Laurent; Bécancour | Quebec | Municipality | Official |
Sainte-Angèle-de-Mérici | Sainte-Angèle-de-Mérici; La Mitis | Quebec | Municipality | Official |
Parc F.-Raymond-Lefebvre | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
Sturgeon Falls | Manitoba | Falls | Official | |
Saint-André-Avellin | Saint-André-Avellin; Papineau | Quebec | Village Municipality | Previously Official |
Saint-Boniface | Saint-Boniface; Maskinongé | Quebec | Municipality | Official |
Sparrow Lake | Simcoe | Ontario | Lake | Official |
Tod Lake | Manitoba | Lake | Official | |
Dog Lake | 23-7,8,9-W | Manitoba | Lake | Official |
Kingsley Lake | Manitoba | Lake | Official | |
Yates River | 126-13-W5 | Alberta | River | Official |
Awagakama River | Cochrane | Ontario | River | Official |
Miami | 8-5-6-W | Manitoba | Local Urban District | Official |
Parc d'Amos | Blainville; Thérèse-De Blainville | Quebec | Public Park | Official |
Middle Creek | 5-1-W4 | Alberta | Creek | Official |
Parc Benoît-Tremblay | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
Parc Saint-Georges | Alma; Lac-Saint-Jean-Est | Quebec | Public Park | Official |
Merville | Comox Land District | British Columbia | Community | Official |
Boxelder Creek | Saskatchewan | Creek | Official | |
Haida Channel | Undersea Feature | Trough | Official | |
Redwater River | 57-20-W4 | Alberta | River | Official |
Windfall Creek | 60-15-W5 | Alberta | Creek | Official |
Chuwanten Mountain | Yale Division Yale Land District | British Columbia | Mountain | Official |
Parc national du Mont-Saint-Bruno | Saint-Bruno-de-Montarville; Montérégie | Quebec | National Park | Official |
Goldpan Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Western Bank | Undersea Feature | Bank | Official | |
Cape Selkirk | Nunavut | Cape | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- Next
- Date modified: