Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Cork Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Philp Coulée | 1,2-8,9-W4 | Alberta | Coulée | Official |
Tenedos Bay | New Westminster Land District | British Columbia | Bay | Official |
East Twin Creek | Lillooet Land District | British Columbia | Creek | Official |
Vance Bay | Algoma | Ontario | Bay | Official |
Moen Lake | Saskatchewan | Lake | Official | |
Trout Portage | Saskatchewan | Portage | Official | |
Serpentine Névé | Kamloops Division Yale Land District | British Columbia | Névé | Official |
Troutline Creek | Cassiar Land District | British Columbia | Creek | Official |
Willow Creek | Comox Land District | British Columbia | Creek | Official |
Dinan Creek | Queen Charlotte Land District | British Columbia | Creek | Official |
Goose Lake | Range 5 Coast Land District | British Columbia | Lake | Previously Official |
Cooks Creek | 13-12-5-E | Manitoba | Locality | Official |
Grass Lake | 19-5-16-W | Manitoba | Lake | Official |
Leane Lake | 41-1-W4 | Alberta | Lake | Official |
Aeroplane Lake | Thunder Bay | Ontario | Lake | Official |
Anson Lake | Haliburton | Ontario | Lake | Official |
Eureka Lake | Cochrane | Ontario | Lake | Official |
Floranna Lake | Sudbury | Ontario | Lake | Official |
Davison Lake | Saskatchewan | Lake | Official | |
Soeder Bay | Saskatchewan | Bay | Official | |
Cleswuncut Lake | Cariboo Land District | British Columbia | Lake | Official |
Willow Point | Comox Land District | British Columbia | Point | Official |
Vinsulla | Kamloops Division Yale Land District | British Columbia | Community | Official |
Ibbetson Point | Range 5 Coast Land District | British Columbia | Point | Official |
Detiaten Creek | Cassiar Land District | British Columbia | Creek | Official |
Mount Thor | Kootenay Land District | British Columbia | Mount | Official |
Windsor Point | Range 5 Coast Land District | British Columbia | Point | Official |
Caribou Bay | Mackenzie | Northwest Territories | Bay | Official |
Lyttleton | Northumberland | New Brunswick | Dispersed Rural Community | Official |
Nottingham | 15-5-32-W | Saskatchewan | Railway Point | Official |
Torrans Lake | Saskatchewan | Lake | Official | |
Ross Junction | 22-30-3-W2 | Saskatchewan | Railway Point | Official |
N***head Creek | Yukon | Creek | Previously Official | |
Greenan | 9-26-17-W3 | Saskatchewan | Hamlet | Official |
Cliff Creek | Yukon | Creek | Official | |
South Arm | Saskatchewan | Peninsula | Official | |
Cayen Lake | Keewatin | Northwest Territories | Lake | Official |
Gillis River | Mackenzie | Northwest Territories | River | Official |
Strong Point | Mackenzie | Northwest Territories | Point | Official |
Caribou Creek | Yukon | Creek | Official | |
Mount Goodenough | Mackenzie | Northwest Territories | Mount | Official |
Tourangeau Creek | 126-8-W5 | Alberta | Creek | Official |
Lac Bernadette | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Lake | Official |
Baird Glacier | Cassiar Land District | British Columbia | Glacier | Official |
Stonecliff | Ontario | Railway Point | Previously Official | |
Ross Creek | 21-20-25-W | Manitoba | Creek | Official |
Shwaluk Lake | Manitoba | Lake | Previously Official | |
Mount Schofield | Newcastle Land District | British Columbia | Mount | Official |
Little Prairie Creek | Peace River Land District | British Columbia | Creek | Official |
Devoe Creek | Cariboo Land District | British Columbia | Creek | Official |
Duke Creek | Cassiar Land District | British Columbia | Creek | Official |
Leadville | Potton; Memphrémagog | Quebec | Hamlet | Official |
Tworidge Mountain | Peace River Land District | British Columbia | Mountain | Official |
Garvey Point | Coast Land District | British Columbia | Point | Official |
Birch Creek | Cassiar Land District | British Columbia | Creek | Official |
Oval Bay | Coast Land District | British Columbia | Bay | Official |
Klicho Creek | Peace River Land District | British Columbia | Creek | Official |
Matsiu Lake | Range 1 Coast Land District | British Columbia | Lake | Official |
Tuluria Mountain | Nunavut | Mountain | Official | |
Emancipation Mountain | Yale Division Yale Land District | British Columbia | Mountain | Official |
Lake Enid | Kootenay Land District | British Columbia | Lake | Official |
Charon Creek | Range 1 Coast Land District | British Columbia | Creek | Official |
Colline Minikwananuchish | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Hill | Official |
Bras Harvey | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Stream | Official |
Little Lake | Queen Charlotte Land District | British Columbia | Lake | Official |
Juan Point | Coast Land District | British Columbia | Point | Official |
Castle Bluff | Mackenzie | Northwest Territories | Bluff | Official |
Helava Creek | Mackenzie | Northwest Territories | Creek | Official |
Meyrick Lake | Mackenzie | Northwest Territories | Lake | Official |
Sperry Creek | Mackenzie | Northwest Territories | Creek | Official |
Basil Lake | Kenora | Ontario | Lake | Official |
Bead Island | Thunder Bay | Ontario | Island | Official |
Owl Island | Thunder Bay | Ontario | Island | Official |
Seashell Rapids | Kenora | Ontario | Rapids | Official |
Wasaw Lake | 61-3-W3 | Saskatchewan | Lake | Official |
Rourke Lake | 67-7-W2 | Saskatchewan | Lake | Official |
Barbara Creek | 54-26-W5 | Alberta | Creek | Official |
Lower Waterton Lake | 6-2-29-W4 | Alberta | Lake | Official |
Semo Lake | 113-7-W5 | Alberta | Lake | Official |
Cameron Creek | 88-9-W4 | Alberta | Creek | Official |
Moberly Creek | Kootenay Land District | British Columbia | Creek | Official |
Nahlouza Creek | Coast Land District | British Columbia | Creek | Official |
Lockie Creek | Yale Division Yale Land District | British Columbia | Creek | Official |
Sebastian Creek | Similkameen Division Yale Land District | British Columbia | Creek | Official |
McInnes Creek | Cassiar Land District | British Columbia | Creek | Official |
Simila Lake | Range 5 Coast Land District | British Columbia | Lake | Official |
Boyd Creek | Lillooet Land District | British Columbia | Creek | Official |
Vert Creek | Lillooet Land District | British Columbia | Creek | Official |
Mink Trap Bay | Coast Land District | British Columbia | Bay | Official |
Vanishing Lake | Cassiar Land District | British Columbia | Lake | Official |
MacIntosh Creek | Yukon | Creek | Previously Official | |
Sullivan Hill | Yukon | Hill | Official | |
Teslin River | Yukon | Locality | Official | |
McCleary Creek | Yukon | Creek | Previously Official | |
Island Harbour | Newfoundland and Labrador | Settlement | Official | |
Teeds Mills | Carleton | New Brunswick | Dispersed Rural Community | Official |
Lac Baillargé | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Previously Official |
Lac Rond | Lac-Walker; Sept-Rivières | Quebec | Lake | Official |
Lac Kawapakamich | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Lac Nutamuwanan | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- Next
- Date modified: