Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Corn Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Lalement | Sainte-Félicité; L'Islet | Quebec | Hamlet | Official |
Rivière Laviolette Ouest | Baie-de-la-Bouteille; Matawinie | Quebec | River | Official |
Lac Milamar | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Saint-Ambroise-de-Kildare | Saint-Ambroise-de-Kildare; Joliette | Quebec | Parish Municipality | Previously Official |
Sault-à-la-Puce | Château-Richer; La Côte-de-Beaupré | Quebec | Hamlet | Official |
Rivière Sleepy | Senneterre; La Vallée-de-l'Or | Quebec | River | Previously Official |
Godfreys Cove | Eagle River | Newfoundland and Labrador | Cove | Official |
Lac Vif-Argent | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Official |
Val-Saint-Michel | Québec; Capitale-Nationale | Quebec | Administrative Sector | Official |
Passe Kaupiskwachimasi | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Pass | Official |
Lac Munischiwan | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Graveyard Rapids | Sudbury | Ontario | Rapids | Official |
Kenmore | Carleton | Ontario | Compact Rural Community | Official |
Marysville Creek | Hastings | Ontario | Creek | Official |
Home Pond | Newfoundland and Labrador | Pond | Official | |
Goldeye Lake | 29-1-E | Manitoba | Lake | Official |
Ettinger Brook | Nova Scotia | Brook | Previously Official | |
Three Ponds | Newfoundland and Labrador | Ponds | Official | |
Grey Trout Lake | Algoma | Ontario | Lake | Official |
Kaleida | 16-2-8-W | Manitoba | Community | Official |
Wanless Lake | Manitoba | Lake | Official | |
Bailey Creek | 54-11-W2 | Saskatchewan | Creek | Official |
McVean Lake | Kenora | Ontario | Lake | Official |
Fish Island | Kenora | Ontario | Island | Official |
Rit Lake | Nipissing | Ontario | Lake | Official |
North River | Queens | Prince Edward Island | River | Official |
Camper | 17-24-6-W | Manitoba | Community | Official |
Hunters Island | Manitoba | Island | Official | |
Zoar | Newfoundland and Labrador | Locality | Official | |
Nickey's Nose Cove | Newfoundland and Labrador | Cove | Official | |
Tupper Brook | Annapolis | Nova Scotia | Brook | Official |
Norman Wood Creek | Kootenay Land District | British Columbia | Creek | Official |
Tanglefoot Creek | Kootenay Land District | British Columbia | Creek | Official |
Lac Burton | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Laughton Lake | Saskatchewan | Lake | Official | |
Millpond Lake | 12-58-6-W3 | Saskatchewan | Lake | Official |
Riches Lake | Saskatchewan | Lake | Official | |
Mullion Lake | Coast Land District | British Columbia | Lake | Official |
Clink Lake | Lillooet Land District | British Columbia | Lake | Official |
Paul Point | Lillooet Land District | British Columbia | Point | Official |
Big Prairie Creek | 2-30-5-W5 | Alberta | Creek | Official |
Lac La Trappe | Rivière-Mistassini; Maria-Chapdelaine | Quebec | Lake | Official |
Mount Stapleton | Queen Charlotte Land District | British Columbia | Mount | Official |
Lac Pope | Mont-Laurier; Antoine-Labelle | Quebec | Lake | Official |
Petite rivière Tortue | Lac-Jérôme; Minganie | Quebec | River | Official |
Johnston Lake | Colchester | Nova Scotia | Lake | Official |
Flat Creek | Yukon | Creek | Official | |
Lac Sharada | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Lake | Previously Official |
Ruisseau Gauthier | Saint-Charles-de-Bourget; Le Fjord-du-Saguenay | Quebec | Stream | Official |
Helm Glacier | New Westminster Land District | British Columbia | Glacier | Official |
Lac Barbé | Lac-Jérôme; Minganie | Quebec | Lake | Official |
Plateau Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
La Roche-Plate | Lac-Croche; La Jacques-Cartier | Quebec | Named Locality | Official |
Montagne Fendue | Saint-Fabien-de-Panet; Montmagny | Quebec | Mount | Official |
Newcastle Ridge | Rupert Land District | British Columbia | Ridge | Official |
Lac Boucher | Lac-Édouard; Mauricie | Quebec | Lake | Official |
Lac Cugnet | Lac-Jérôme; Minganie | Quebec | Lake | Official |
Mount Treston | Range 5 Coast Land District | British Columbia | Mount | Previously Official |
Escarpement Eyrie | Rivière-Koksoak; Nord-du-Québec | Quebec | Escarpment | Official |
Île aux Américains | Natashquan; Minganie | Quebec | Island | Official |
Ruisseau Gauthier | Duparquet; Abitibi-Ouest | Quebec | Stream | Official |
Pelletier | Pohénégamook; Témiscouata | Quebec | Hamlet | Official |
Lac Island | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Lake | Previously Official |
Lac Taulignan | Lac-Nilgaut; Pontiac | Quebec | Lake | Official |
Lac Verneuil | Lac-de-la-Maison-de-Pierre; Antoine-Labelle | Quebec | Lake | Official |
Rivière Jolie | La Tuque; Mauricie | Quebec | River | Official |
Rapides Alikashekakamichisut | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Rapids | Official |
Buckham's Bay | Carleton | Ontario | Bay | Official |
Rivière Kauschiskakamastikw | Baie-d'Hudson; Nord-du-Québec | Quebec | River | Official |
Lac Nivirvik | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Highland Creek | Renfrew | Ontario | Creek | Official |
Lac Auwapisinanuch | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Rankin | Nipissing | Ontario | Dispersed Rural Community | Official |
Squire | Grey | Ontario | Dispersed Rural Community | Official |
Maple Island | Algoma | Ontario | Island | Official |
McLaughlin Bay | Durham | Ontario | Bay | Official |
Sellars | Thunder Bay | Ontario | Dispersed Rural Community | Official |
Saratoga Swamp | Huron | Ontario | Swamp | Official |
Ritchie Lake | Cochrane | Ontario | Lake | Official |
Salutation Cove | Prince | Prince Edward Island | Cove | Official |
Canaan | Russell | Ontario | Dispersed Rural Community | Official |
Hesson | Perth | Ontario | Dispersed Rural Community | Official |
Lang Lake | Algoma | Ontario | Lake | Official |
Concord | Pictou | Nova Scotia | Community | Official |
Banville Lake | Kenora | Ontario | Lake | Official |
McDougall Lake | Thunder Bay | Ontario | Lake | Official |
Melrose | Hastings | Ontario | Dispersed Rural Community | Official |
First Lake | Thunder Bay | Ontario | Lake | Official |
George Lake | Annapolis | Nova Scotia | Lake | Official |
Lunch Island | Manitoba | Island | Official | |
Commissioners Bay | Rainy River | Ontario | Bay | Official |
Rabbit Island | Rainy River | Ontario | Island | Official |
Sherborne Lake | Haliburton | Ontario | Lake | Official |
Nappan Island | Northumberland | Ontario | Island | Official |
Hood Bay | Saskatchewan | Bay | Official | |
Lawrence River | 108-7-W5 | Alberta | River | Official |
Community Creek | 16-32-5-W5 | Alberta | Creek | Official |
Baptisimon Chute | Thunder Bay | Ontario | Waterfall | Official |
Claw Lake | Sudbury | Ontario | Lake | Official |
Crosby Lake | Algoma | Ontario | Lake | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- Next
- Date modified: