Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Wood Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Millbridge | Hastings | Ontario | Dispersed Rural Community | Official |
| Victoria Cove | Newfoundland and Labrador | Neighbourhood | Official | |
| Byemoor | 6-35-16-W4 | Alberta | Hamlet | Official |
| Pool's Island | Bonavista North | Newfoundland and Labrador | Neighbourhood | Official |
| Sunnybrae | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Petit-Rocher-Nord | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| Boilleau | Ferland-et-Boilleau; Le Fjord-du-Saguenay | Quebec | Hamlet | Official |
| Saint-Joachim-de-Shefford | Saint-Joachim-de-Shefford; La Haute-Yamaska | Quebec | Municipality | Official |
| Grouard | 19-75-14-W5 | Alberta | Hamlet | Official |
| Martin Point | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Scotsburn | Pictou | Nova Scotia | Community | Official |
| Essington | Range 5 Coast Land District | British Columbia | Settlement | Previously Official |
| Dearlock | Rainy River | Ontario | Dispersed Rural Community | Official |
| Serpent River | Algoma | Ontario | Compact Rural Community | Official |
| Descharme Lake | Saskatchewan | Northern Settlement | Official | |
| Whites Brook | Restigouche | New Brunswick | Dispersed Rural Community | Official |
| Port-au-Persil | Saint-Siméon; Charlevoix-Est | Quebec | Hamlet | Official |
| Falun | 10-46-27-W4 | Alberta | Hamlet | Official |
| Three Valley | Kamloops Division Yale Land District | British Columbia | Railway Point | Official |
| Elimville | Huron | Ontario | Dispersed Rural Community | Official |
| Delson | Delson; Roussillon | Quebec | Town | Official |
| Durham Bridge | York | New Brunswick | Dispersed Rural Community | Official |
| Spruce Home | 16-51-26-W2 | Saskatchewan | Hamlet | Official |
| Knudsens Corner | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Broman Lake | Range 5 Coast Land District | British Columbia | Locality | Official |
| Martin Prairie | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Rothwell | Queens | New Brunswick | Suburban Community | Official |
| Armley | 6-48-14-W2 | Saskatchewan | Hamlet | Official |
| Miquelon | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Hamlet | Official |
| Saint-Jacques-de-Dupuy | Dupuy; Abitibi-Ouest | Quebec | Municipality | Previously Official |
| Saint-Polycarpe | Saint-Polycarpe; Vaudreuil-Soulanges | Quebec | Village Municipality | Previously Official |
| Highland Glen | 12-13-5-E | Manitoba | Locality | Official |
| Corinne | 2-13-20-W2 | Saskatchewan | Hamlet | Official |
| Obaska | Senneterre; La Vallée-de-l'Or | Quebec | Hamlet | Official |
| Seaside Park | New Westminster Land District | British Columbia | Locality | Official |
| Daaquam | Saint-Just-de-Bretenières; Montmagny | Quebec | Village | Official |
| Holmfield | 24-2-16-W | Manitoba | Local Urban District | Official |
| Bradwardine | 7-12-22-W | Manitoba | Community | Official |
| Meaghers Grant | Halifax | Nova Scotia | Community | Official |
| South Alton | Kings | Nova Scotia | Community | Official |
| Killbear Park | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Lemon Creek | Kootenay Land District | British Columbia | Community | Official |
| Country Harbour Lake | Guysborough | Nova Scotia | Community | Official |
| Bear Island | Nipissing | Ontario | Dispersed Rural Community | Official |
| St. Joseph's Cove | Burgeo-Bay d'Espoir | Newfoundland and Labrador | Neighbourhood | Official |
| East Bolton | Austin; Memphrémagog | Quebec | Municipality | Previously Official |
| Buck Creek | 36-47-7-W5 | Alberta | Hamlet | Official |
| Saint-Joseph-de-Mékinac | Trois-Rives; Mékinac | Quebec | Hamlet | Official |
| Azilda | Sudbury | Ontario | Compact Rural Community | Official |
| Baie-Saint-Ludger | Pointe-aux-Outardes; Manicouagan | Quebec | Administrative Sector | Official |
| West Midway | Similkameen Division Yale Land District | British Columbia | Community | Official |
| Notre Dame des Erables | New Brunswick | Settlement | Previously Official | |
| Algrove | 40-14-W2 | Saskatchewan | Hamlet | Official |
| Tadoule Lake | 112-7W | Manitoba | Community | Official |
| Rivière-Éperlan | Longue-Rive; La Haute-Côte-Nord | Quebec | Hamlet | Official |
| Pincher | 1-7-30-W4 | Alberta | Hamlet | Official |
| Forties Settlement | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Garnett Settlement | Saint John | New Brunswick | Dispersed Rural Community | Official |
| Oasis | Kootenay Land District | British Columbia | Community | Official |
| New Glasgow | Queens | Prince Edward Island | Locality | Official |
| Padstow | 14-56-8-W5 | Alberta | Locality | Official |
| Scotsguard | 8-9-16-W3 | Saskatchewan | Hamlet | Official |
| Meadow Bank | Queens | Prince Edward Island | Community | Official |
| Sainte-Sophie-de-Lévrard | Sainte-Sophie-de-Lévrard; Bécancour | Quebec | Parish Municipality | Official |
| Greenbank | Durham | Ontario | Compact Rural Community | Official |
| Newton | 15-11-5-W | Manitoba | Community | Official |
| Lorrain | Timiskaming | Ontario | Dispersed Rural Community | Official |
| Sailors Encampment | Algoma | Ontario | Dispersed Rural Community | Official |
| Campbell Island | Range 3 Coast Land District | British Columbia | Community | Official |
| Bocabec Cove | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Petit-Lac-Long | Sainte-Agathe-des-Monts; Les Laurentides | Quebec | Hamlet | Official |
| Freetown | Prince | Prince Edward Island | Locality | Official |
| Margaree | Inverness | Nova Scotia | Community | Official |
| Long Cove | Bellevue | Newfoundland and Labrador | Neighbourhood | Official |
| Breadalbane | Queens | Prince Edward Island | Community | Official |
| Beach Meadows | Queens | Nova Scotia | Community | Official |
| Lagacéville | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Blakeney | Lanark | Ontario | Dispersed Rural Community | Official |
| Dorion | Cayamant; La Vallée-de-la-Gatineau | Quebec | Township Municipality | Previously Official |
| Schantzenfeld | 19-13-13-W3 | Saskatchewan | Locality | Official |
| Boundary Park | 4-18-4-E | Manitoba | Neighbourhood | Official |
| Dobie | Timiskaming | Ontario | Dispersed Rural Community | Official |
| Richan | Kenora | Ontario | Dispersed Rural Community | Official |
| Dorion Landing | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Plummer | Algoma | Ontario | Dispersed Rural Community | Official |
| Lac-Castor | Rivière-Rouge; Antoine-Labelle | Quebec | Village | Official |
| South Side | Shelburne | Nova Scotia | Community | Official |
| Sainte-Louise | Sainte-Louise; L'Islet | Quebec | Parish Municipality | Official |
| Pinginak | Torngat Mountains | Newfoundland and Labrador | Locality | Official |
| Dead Man's Flats | 13-24-10-W5 | Alberta | Locality | Official |
| Doonside | 16-11-32-W | Saskatchewan | Hamlet | Official |
| Arbakka | 20-1-8-E | Manitoba | Community | Official |
| Boharm | 6-17-27-W2 | Saskatchewan | Hamlet | Official |
| Arundel | Arundel; Les Laurentides | Quebec | Township Municipality | Official |
| Central Argyle | Yarmouth | Nova Scotia | Community | Official |
| Taft | Kamloops Division Yale Land District | British Columbia | Railway Point | Official |
| Saint-Eusèbe | Saint-Eusèbe; Témiscouata | Quebec | Parish Municipality | Official |
| Saint-Sébastien | Saint-Sébastien; Le Granit | Quebec | Municipality | Official |
| Willmar | 22-6-4-W2 | Saskatchewan | Hamlet | Official |
| Franklin Centre | Franklin; Le Haut-Saint-Laurent | Quebec | Hamlet | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- Next
- Date modified: