Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Rock Island [2]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Froomfield | Lambton | Ontario | Compact Rural Community | Official |
| Ibex Valley | Yukon | Hamlet | Official | |
| St. Edouard de Kent | New Brunswick | Post Office | Previously Official | |
| Kinross | Queens | Prince Edward Island | Locality | Official |
| Ramore | Cochrane | Ontario | Compact Rural Community | Official |
| Brule Point | Colchester | Nova Scotia | Community | Official |
| Kelwood | 11-19-15-W | Manitoba | Local Urban District | Official |
| Parkland Beach | 10-42-1-W5 | Alberta | Summer Village | Official |
| Beaumont North | Newfoundland and Labrador | Neighbourhood | Official | |
| Heart's Delight | Newfoundland and Labrador | Neighbourhood | Official | |
| Carrolls Crossing | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Off Lake Corner | Rainy River | Ontario | Dispersed Rural Community | Official |
| Wapske | Victoria | New Brunswick | Rural Village | Official |
| Saint-Anaclet-de-Lessard | Saint-Anaclet-de-Lessard; Rimouski-Neigette | Quebec | Parish Municipality | Official |
| Rivière-Matawin | Trois-Rives; Mékinac | Quebec | Hamlet | Official |
| Mayfeld | 23-13-12-W | Manitoba | Community | Official |
| Erickson | Kootenay Land District | British Columbia | Community | Official |
| Brador | Blanc-Sablon; Le Golfe-du-Saint-Laurent | Quebec | Hamlet | Official |
| Rheault | Sudbury | Ontario | Compact Rural Community | Official |
| Lac-des-Écorces | Duhamel; Papineau | Quebec | Unorganized Territory | Previously Official |
| Analta | 11-62-25-W4 | Alberta | Locality | Official |
| Fairvale | Kings | New Brunswick | Urban Community | Official |
| Burnstick Lake | 11-35-7-W5 | Alberta | Summer Village | Official |
| Brunet | Mont-Laurier; Antoine-Labelle | Quebec | Village | Official |
| Lakeview Estates | Victoria | Ontario | Dispersed Rural Community | Official |
| Jarvis Bay | 4-39-1-W5 | Alberta | Summer Village | Official |
| Gowanstown | Perth | Ontario | Compact Rural Community | Official |
| Mountain Grove | Frontenac | Ontario | Compact Rural Community | Official |
| Wild Goose | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Pambrun | 28-11-11-W3 | Saskatchewan | Hamlet | Official |
| McKae Camp | Yukon | Settlement | Previously Official | |
| Valley River | 13-26-20-W | Manitoba | Community | Official |
| Capstick | Victoria | Nova Scotia | Community | Official |
| Saint-Sylvère | Saint-Sylvère; Bécancour | Quebec | Municipality | Official |
| McGivney | York | New Brunswick | Dispersed Rural Community | Official |
| Mahinaikanapeu Umehkanam | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | Named Locality | Official |
| Salmon Cove | Newfoundland and Labrador | Town | Official | |
| Kiamika | Kiamika; Antoine-Labelle | Quebec | Municipality | Official |
| Moore Falls | Haliburton | Ontario | Dispersed Rural Community | Official |
| Meldrum Bay | Manitoulin | Ontario | Compact Rural Community | Official |
| Red Mill | Trois-Rivières; Mauricie | Quebec | Hamlet | Official |
| Rapide-Sept | Rouyn-Noranda; Abitibi-Témiscamingue | Quebec | Hamlet | Official |
| Mair | 17-9-32-W | Saskatchewan | Hamlet | Official |
| Middlechurch | Manitoba | Community | Official | |
| Malpeque | Prince | Prince Edward Island | Locality | Official |
| Wartime | 26-16-W3 | Saskatchewan | Hamlet | Official |
| Big Bras d'Or | Victoria | Nova Scotia | Community | Official |
| Duguayville | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| Whitehead | Guysborough | Nova Scotia | Community | Official |
| Linaria | 24-61-2-W5 | Alberta | Locality | Official |
| Delph | 18-58-18-W4 | Alberta | Locality | Official |
| Dufrost | 1-5-3-E | Manitoba | Community | Official |
| Sunland | 1-58-16-W4 | Alberta | Locality | Official |
| Needles | Kootenay Land District | British Columbia | Landing | Official |
| Manomin | Rainy River | Ontario | Dispersed Rural Community | Official |
| Upper LaHave | Lunenburg | Nova Scotia | Community | Official |
| Aminapiskasich | Eastmain; Nord-du-Québec | Quebec | Named Locality | Official |
| Lac-Pérodeau | Chute-Saint-Philippe; Antoine-Labelle | Quebec | Hamlet | Official |
| Burchell Lake | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Otto | 28-19-3-W | Manitoba | Locality | Official |
| Deer Horn | Manitoba | Settlement | Previously Official | |
| One Sided Lake | Ontario | Dispersed Rural Community | Previously Official | |
| Wanstead | Lambton | Ontario | Compact Rural Community | Official |
| Vandura | 20-12-1-W2 | Saskatchewan | Hamlet | Official |
| New Acadie | Prince Edward Island | Settlement | Previously Official | |
| Aylesworth | Frontenac | Ontario | Compact Rural Community | Official |
| Buena Vista Park | Simcoe | Ontario | Suburban Community | Official |
| Lower China Creek | Kootenay Land District | British Columbia | Community | Official |
| Brompton Gore | Racine; Le Val-Saint-François | Quebec | Municipality | Previously Official |
| Greenan | 9-26-17-W3 | Saskatchewan | Hamlet | Official |
| South Taylor | Peace River Land District | British Columbia | Community | Official |
| Blezard Valley | Sudbury | Ontario | Compact Rural Community | Official |
| Chénéville | Chénéville; Papineau | Quebec | Municipality | Official |
| Spiritwood Acres | Saskatchewan | Organized Hamlet | Previously Official | |
| Shelter Bay | Kootenay Land District | British Columbia | Landing | Official |
| Canaan Forks | Queens | New Brunswick | Dispersed Rural Community | Official |
| Meat Cove | Inverness; Victoria | Nova Scotia | Community | Official |
| Blissfield | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Edmundston Est | New Brunswick | Urban Community | Previously Official | |
| Grande-Rivière-Ouest | Grande-Rivière; Le Rocher-Percé | Quebec | Village | Official |
| Notre-Dame-de-la-Salette | Notre-Dame-de-la-Salette; Papineau | Quebec | Municipality | Official |
| Lagoon City | Simcoe | Ontario | Dispersed Rural Community | Official |
| Rowatt | 18-16-19-W2 | Saskatchewan | Hamlet | Official |
| Allanwater Bridge | Thunder Bay | Ontario | Community | Official |
| St. Lina | 20-61-10-W4 | Alberta | Hamlet | Official |
| Haley Station | Renfrew | Ontario | Compact Rural Community | Official |
| Liebenthal | 4-20-26-W3 | Saskatchewan | Hamlet | Official |
| Kovach | 23-9-W5 | Alberta | Locality | Official |
| Middlebro | 7-1-16-E | Manitoba | Community | Official |
| Eureka | Pictou | Nova Scotia | Community | Official |
| Val-Limoges | Mont-Laurier; Antoine-Labelle | Quebec | Village | Official |
| South West Port Mouton | Queens | Nova Scotia | Community | Official |
| Ranger Lake | Algoma | Ontario | Dispersed Rural Community | Official |
| Osceola | Renfrew | Ontario | Compact Rural Community | Official |
| Big Shell | Saskatchewan | Resort Village | Official | |
| Aspey Brook | Trinity North | Newfoundland and Labrador | Neighbourhood | Official |
| Upper Magaguadavic | New Brunswick | Dispersed Rural Community | Previously Official | |
| Petit-Cap | Gaspé; La Côte-de-Gaspé | Quebec | Village | Official |
| Hartfield | York | New Brunswick | Dispersed Rural Community | Official |
| Corbyville | Hastings | Ontario | Compact Rural Community | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- Next
- Date modified: