Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Wood Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Blatz-Nolin | Saskatchewan | Organized Hamlet | Previously Official | |
| Ennemond | Madawaska | New Brunswick | Dispersed Rural Community | Official |
| Saint-Bernard-de-Lacolle | Saint-Bernard-de-Lacolle; Les Jardins-de-Napierville | Quebec | Municipality | Official |
| Mossley | Middlesex | Ontario | Dispersed Rural Community | Official |
| Sandy Lake 88 | Kenora | Ontario | Indian Reserve | Official |
| Brome-Ouest | Lac-Brome; Brome-Missisquoi | Quebec | Village | Previously Official |
| Cains Point | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Lac des Mille Lacs First Nation 22A2 | Thunder Bay | Ontario | Indian Reserve | Official |
| Point Abino | Niagara | Ontario | Community | Official |
| Opaskwayak Cree Nation 21G | Manitoba | Indian Reserve | Official | |
| L'Enfant-Jésus-d'Ely | Béthanie; Acton | Quebec | Village | Previously Official |
| Valora | Kenora | Ontario | Railway Point | Official |
| Sainte-Anne-de-Bellevue | Sainte-Anne-de-Bellevue; Montréal | Quebec | Town | Official |
| Barehead | Thunder Bay | Ontario | Railway Point | Official |
| Sleepy Hollow | 19-47-16-W3 | Saskatchewan | Organized Hamlet | Official |
| Granville | Yukon | Locality | Official | |
| Jeanne Mance | New Brunswick | Post Office | Previously Official | |
| Grande-Vallée-des-Monts | Grande-Vallée; La Côte-de-Gaspé | Quebec | Hamlet | Official |
| Saint-Norbert | Saint-Norbert; D'Autray | Quebec | Parish Municipality | Official |
| Lower Washabuck | Victoria | Nova Scotia | Community | Official |
| Ancliff | Thunder Bay | Ontario | Railway Point | Official |
| Sainte-Scholastique | Mirabel; Laurentides | Quebec | Village | Official |
| Turnbull | 26-64-14-W | Manitoba | Railway Point | Official |
| Saint-Cléophas | Saint-Cléophas-de-Brandon; D'Autray | Quebec | Parish Municipality | Previously Official |
| Ena Lake | Kenora | Ontario | Railway Point | Official |
| Duntroon | Simcoe | Ontario | Dispersed Rural Community | Official |
| Falcon Beach | 25,27,36-8-16,17-E | Manitoba | Post Office | Official |
| Hurley Island | Manitoba | Indian Reserve | Official | |
| Saint-Ignace-de-Loyola | Saint-Ignace-de-Loyola; D'Autray | Quebec | Parish Municipality | Previously Official |
| Inverside | Inverness | Nova Scotia | Community | Official |
| Sainte-Marie | Sainte-Marie-de-Blandford; Bécancour | Quebec | Village Municipality | Previously Official |
| Jacksonboro | Cochrane | Ontario | Railway Point | Official |
| Cape Smith | Nunavut | Locality | Official | |
| Alberni | Alberni Land District | British Columbia | Community | Official |
| Taradale | Thunder Bay | Ontario | Railway Point | Official |
| Spryfield | Halifax | Nova Scotia | Urban Community | Official |
| Bacon's Bay | Hatley; Memphrémagog | Quebec | Hamlet | Official |
| Kapawe'no First Nation 230 | Alberta | Indian Reserve | Official | |
| The Pas 21C | Manitoba | Indian Reserve | Previously Official | |
| Maple Green | Restigouche | New Brunswick | Dispersed Rural Community | Official |
| Saint-André-Station | Saint-André-de-Kamouraska; Kamouraska | Quebec | Hamlet | Official |
| Osawin | Thunder Bay | Ontario | Railway Point | Official |
| Wapisew Lake | Manitoba | Indian Reserve | Official | |
| Obedjiwan 28 | Obedjiwan; Le Haut-Saint-Maurice | Quebec | Indian Reserve | Official |
| Busteed | Kenora | Ontario | Railway Point | Official |
| Fox River | Cumberland | Nova Scotia | Community | Official |
| Saint-Marcellin | Saint-Marcellin; Rimouski-Neigette | Quebec | Parish Municipality | Official |
| Saint-Edmond-de-Grantham | Saint-Edmond-de-Grantham; Drummond | Quebec | Municipality | Official |
| Esker Ridge | Manitoba | Indian Reserve | Previously Official | |
| Le Dépôt-du-Lac-Chibougamau | Chibougamau; Nord-du-Québec | Quebec | Named Locality | Official |
| Saint-Thuribe | Saint-Thuribe; Portneuf | Quebec | Parish Municipality | Official |
| Lac-Boissonneault | Saint-Claude; Le Val-Saint-François | Quebec | Hamlet | Official |
| Saint-Valérien-de-Milton | Saint-Valérien-de-Milton; Les Maskoutains | Quebec | Township Municipality | Previously Official |
| Granville | Queens | Prince Edward Island | Locality | Official |
| Cap-au-Renard | La Martre; La Haute-Gaspésie | Quebec | Hamlet | Official |
| Blowhole | Nootka Land District | British Columbia | Landing | Official |
| Opaskwayak Cree Nation Salt Channel 21D | Manitoba | Indian Reserve | Official | |
| Satellite | L'Île-d'Anticosti; Minganie | Quebec | Named Locality | Official |
| Maher | Cochrane | Ontario | Railway Point | Official |
| Dee Bank | Muskoka | Ontario | Dispersed Rural Community | Official |
| Villette | Saint-Herménégilde; Coaticook | Quebec | Hamlet | Official |
| Anjigami | Algoma | Ontario | Railway Point | Official |
| Shoal Lake 40 | Kenora | Ontario | Indian Reserve | Official |
| La Mine-Bateman Bay | Chibougamau; Nord-du-Québec | Quebec | Named Locality | Official |
| Alliston | Kings | Prince Edward Island | Locality | Official |
| Saint-Gérard-Majella | Saint-Gérard-Majella; Pierre-De Saurel | Quebec | Parish Municipality | Official |
| Opaskwayak Cree Nation Root Lake 231 | Manitoba | Indian Reserve | Official | |
| Opaskwayak Cree Nation 21 | Manitoba | Indian Reserve | Official | |
| Pelican | Kenora | Ontario | Railway Point | Official |
| Hematite | Rainy River | Ontario | Railway Point | Official |
| Nitro | Sudbury | Ontario | Railway Point | Official |
| Dog Head 218 | 7-112-7-W4 | Alberta | Indian Reserve | Official |
| Bayport | Lunenburg | Nova Scotia | Community | Official |
| Farlane | Kenora | Ontario | Railway Point | Official |
| Petits-Fonds | Cap-Chat; La Haute-Gaspésie | Quebec | Hamlet | Previously Official |
| Rawebb | 25-61-20-W | Manitoba | Locality | Official |
| Pic River 50 | Thunder Bay | Ontario | Indian Reserve | Official |
| Saint-Isidore-de-Gaspé | Sainte-Thérèse-de-Gaspé; Le Rocher-Percé | Quebec | Hamlet | Official |
| Saint-Philémon-Sud | Saint-Philémon; Bellechasse | Quebec | Hamlet | Official |
| East Quinan | Yarmouth | Nova Scotia | Community | Official |
| Tremont | Kings | Nova Scotia | Community | Official |
| Cap-Caissie | New Brunswick | Dispersed Rural Community | Previously Official | |
| Half Island Cove | Guysborough | Nova Scotia | Community | Official |
| Lower Five Islands | Colchester; Cumberland | Nova Scotia | Community | Official |
| Fort McKay 174C | Alberta | Indian Reserve | Official | |
| Pleasant View | Prince | Prince Edward Island | Locality | Official |
| Saint-David-d'Yamaska | Saint-David; Pierre-De Saurel | Quebec | Village | Official |
| Saint-Henri-de-Lauzon | Saint-Henri; Bellechasse | Quebec | Parish Municipality | Previously Official |
| Edison | Kenora | Ontario | Railway Point | Official |
| Blue Hills | Peace River Land District | British Columbia | Railway Point | Official |
| Argolis | Algoma | Ontario | Railway Point | Official |
| Relay | Cochrane | Ontario | Railway Point | Official |
| Swinton Park | Grey | Ontario | Dispersed Rural Community | Official |
| Chapleau 74A | Sudbury | Ontario | Indian Reserve | Official |
| Domain | 31-7-2-E | Manitoba | Community | Official |
| Baie Verte Road | Westmorland | New Brunswick | Dispersed Rural Community | Official |
| Rameau | Mont-Alexandre; Le Rocher-Percé | Quebec | Hamlet | Official |
| Moose Factory 68 | Cochrane | Ontario | Indian Reserve | Official |
| Banning | Rainy River | Ontario | Railway Point | Official |
| Dubonnet | Saint-Fabien-de-Panet; Montmagny | Quebec | Hamlet | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- 422
- 423
- 424
- 425
- 426
- 427
- 428
- 429
- 430
- 431
- Next
- Date modified: