Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Corn Island [2]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Yesshadle Creek | Peace River Land District | Colombie-Britannique | Crique | Officiel |
Powell Islets | Sayward Land District | Colombie-Britannique | Ilots | Officiel |
Calico Lake | Yukon | Lac | Officiel | |
Snafu Lake | Yukon | Lac | Officiel | |
Tieda River | Mackenzie | Territoires du Nord-Ouest | Rivière | Officiel |
Parry's Rock | Territoires du Nord-Ouest | Falaise | Officiel | |
The Gallery | Nunavut | Escarpements | Officiel | |
Slaughter House Cove | Terre-Neuve-et-Labrador | Anse | Officiel | |
Andersons Cove | Terre-Neuve-et-Labrador | Anse | Officiel | |
Port au Bras | Terre-Neuve-et-Labrador | Quartier | Officiel | |
Kauipushkasht | Terre-Neuve-et-Labrador | Lac | Officiel | |
Indian Brook | Hants | Nouvelle-Écosse | Ruisseau | Officiel |
Inness Brook | Annapolis | Nouvelle-Écosse | Ruisseau | Officiel |
St. Croix River | Hants | Nouvelle-Écosse | Rivière | Officiel |
Mineville | Halifax | Nouvelle-Écosse | Communauté | Officiel |
Lac Armand | Lac-Jérôme; Minganie | Québec | Lac | Officiel |
Ruisseau Cherbourg | Saint-Jean-de-Cherbourg; La Matanie | Québec | Ruisseau | Officiel |
South Lake | Halifax; Hants | Nouvelle-Écosse | Lac | Officiel |
Lac Six Mile | Lac-Bazinet; Antoine-Labelle | Québec | Lac | Précédemment Officiel |
Val-des-Lacs | Val-des-Lacs; Les Laurentides | Québec | Municipalité | Officiel |
Lac Raquette | Rivière-Mistassini; Maria-Chapdelaine | Québec | Lac | Officiel |
Cocagne-Sud | Kent | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
Lac Chuly | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Lac Hastel | Baie-de-la-Bouteille; Matawinie | Québec | Lac | Officiel |
Mont Merry | Rivière-Mouchalagane; Caniapiscau | Québec | Mont | Officiel |
Lac Poitiers | Lac-Ashuapmushuan; Le Domaine-du-Roy | Québec | Lac | Précédemment Officiel |
Lac Belisle | Lac-De La Bidière; Antoine-Labelle | Québec | Lac | Officiel |
Lac Catillon | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Saint-Claude | Saint-Claude; Le Val-Saint-François | Québec | Municipalité | Officiel |
Lac Duruy | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Pointe Duthie | New Richmond; Bonaventure | Québec | Pointe | Officiel |
Lac des Guêpes | Rémigny; Témiscamingue | Québec | Lac | Officiel |
Lac Laurence | Lac-au-Brochet; La Haute-Côte-Nord | Québec | Lac | Officiel |
Île Matchiatic | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Québec | Île | Officiel |
Lac Rafoy | Baie-d'Hudson; Nord-du-Québec | Québec | Lac | Officiel |
Val-des-Bois | Val-d'Or; La Vallée-de-l'Or | Québec | Hameau | Officiel |
Lac de la Tempête | Rivière-aux-Outardes; Manicouagan | Québec | Lac | Officiel |
Lac Perron | Saint-Thomas-Didyme; Maria-Chapdelaine | Québec | Lac | Officiel |
Ferguson Lake | Nouvelle-Écosse | Lac | Précédemment Officiel | |
Ketchikan Lake | Thunder Bay | Ontario | Lac | Officiel |
Colline Apikupiysich | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Colline | Officiel |
Passage Island | Algoma | Ontario | Île | Officiel |
Yoyo Lake | Sudbury | Ontario | Lac | Officiel |
Radford Lake | Algoma | Ontario | Lac | Officiel |
Tigney Lake | Nouvelle-Écosse | Lac | Précédemment Officiel | |
Gnadenfeld | 27-1-1-W | Manitoba | Communauté | Officiel |
Mann Lake | Manitoba | Lac | Officiel | |
Windigo Lake | 36-5,6-E | Manitoba | Lac | Officiel |
Reynardton | Nouvelle-Écosse | Collectivité rurale dispersée | Précédemment Officiel | |
East Akandamo River | Kenora | Ontario | Rivière | Officiel |
Brooks Landing | Parry Sound | Ontario | Collectivité rurale dispersée | Officiel |
Kawin Lake | Thunder Bay | Ontario | Lac | Officiel |
Chesterfield Creek | Cochrane | Ontario | Crique | Officiel |
Forestry Camp Creek | Clayoquot Land District | Colombie-Britannique | Crique | Officiel |
Rathwell's Shore | Lanark | Ontario | Localité | Officiel |
Rat Lake | Algoma | Ontario | Lac | Officiel |
South Narrow Lake | Kenora | Ontario | Lac | Officiel |
Baie Atibenne | Baie-Atibenne; Matawinie | Québec | Baie | Officiel |
Thorpe-Ellis Drain | Dundas | Ontario | Canal artificiel | Officiel |
Tilly Lake | Thunder Bay; Rainy River | Ontario | Lac | Officiel |
Devon Lake | Sudbury | Ontario | Lac | Officiel |
Compton Glacier | Range 1 Coast Land District | Colombie-Britannique | Glacier | Officiel |
Pointe Boundary | Roquemaure; Abitibi-Ouest | Québec | Pointe | Officiel |
Lac Dangereux | Lac-Ashuapmushuan; Le Domaine-du-Roy | Québec | Lac | Officiel |
Lac Dansereau | Wentworth-Nord; Les Pays-d'en-Haut | Québec | Lac | Officiel |
Spanish Mountain | Cariboo Land District | Colombie-Britannique | Montagne | Officiel |
Morin Lake | Sudbury | Ontario | Lac | Officiel |
Rivière Delpach | Baie-d'Hudson; Nord-du-Québec | Québec | Rivière | Officiel |
Theo Lake | Cochrane | Ontario | Lac | Officiel |
Mark Lake | Cochrane | Ontario | Lac | Officiel |
Arbor Lake | Cassiar Land District | Colombie-Britannique | Lac | Officiel |
Pointe des Chênes Park | Algoma | Ontario | Collectivité rurale dispersée | Officiel |
Lac Foucher | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Québec | Lac | Officiel |
Lac Gourion | Lac-Ashuapmushuan; Le Domaine-du-Roy | Québec | Lac | Officiel |
Haut Bertrand | Nouveau-Brunswick | Établissement | Précédemment Officiel | |
Saint-Lucien | Saint-Lucien; Drummond | Québec | Municipalité de paroisse | Précédemment Officiel |
Henry Lake | Manitoba | Lac | Officiel | |
Cottonwood Mountain | Yukon | Montagne | Officiel | |
Lac Moore | Lac-Moselle; La Vallée-de-la-Gatineau | Québec | Lac | Officiel |
Balaton Beach | 32-22-4-E | Manitoba | Localité | Officiel |
Monkmans Point | 24-19-6-W | Manitoba | Pointe | Officiel |
Mosquito Point | Manitoba | Pointe | Officiel | |
Lac Nisk | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Québec | Lac | Officiel |
Liggett Lake | 39-8-W2 | Saskatchewan | Lac | Officiel |
Scout Lake | 3-5-30-W2 | Saskatchewan | Lac | Officiel |
Beartrack Lake | 30-56-3-W3 | Saskatchewan | Lac | Officiel |
Digges Sound | Nunavut | Détroit | Officiel | |
Lac Chassé | Lac-Walker; Sept-Rivières | Québec | Lac | Officiel |
Pond Rock | Nunavut | Rocher | Officiel | |
Drobot | 32-29-6-W2 | Saskatchewan | Localité | Officiel |
Smith Island | Saskatchewan | Île | Officiel | |
Colomb | Grande-Rivière; Le Rocher-Percé | Québec | Hameau | Précédemment Officiel |
Rivière Joncas | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Rivière | Officiel |
Lac Le Neuf | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Brandt Creek | Peace River Land District | Colombie-Britannique | Crique | Officiel |
Grizzly Creek | Coast Land District | Colombie-Britannique | Crique | Officiel |
Little MacKenzie Creek | 47-22-W5 | Alberta | Crique | Officiel |
Flood Lake | 86-25-W5 | Alberta | Lac | Officiel |
Fraser Peak | Yale Division Yale Land District | Colombie-Britannique | Pic | Officiel |
State Creek | Similkameen Division Yale Land District | Colombie-Britannique | Crique | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- Suivant
- Date de modification: