Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Pine Island [2]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Lynx Lake | 119-12,13-W4 | Alberta | Lac | Officiel |
Sander Lake | 80-1,2-W5 | Alberta | Lac | Officiel |
Aston-Jonction | Aston-Jonction; Nicolet-Yamaska | Québec | Municipalité | Officiel |
Belleau Lake | Algoma | Ontario | Lac | Officiel |
Beulah Lake | Thunder Bay | Ontario | Lac | Officiel |
Burnt Point Lake | Thunder Bay | Ontario | Lac | Officiel |
Loftus Lake | Algoma | Ontario | Lac | Officiel |
Twomey | 20-46-19-W4 | Alberta | Localité | Officiel |
Windy Lake | 65-18-W4 | Alberta | Lac | Officiel |
Sawdy Creek | 35-67-22-W4 | Alberta | Crique | Officiel |
Buckhorn Lake | Cariboo Land District | Colombie-Britannique | Lac | Officiel |
Stern Creek | Coast Land District | Colombie-Britannique | Crique | Officiel |
Studhorse Creek | Kamloops Division Yale Land District | Colombie-Britannique | Crique | Officiel |
Mill Grove | Ontario | Collectivité rurale dispersée | Précédemment Officiel | |
Mount Sulivan | Saltspring Island Land District | Colombie-Britannique | Mont | Officiel |
Detour Point | Kenora | Ontario | Pointe | Officiel |
Whaling Station Bay | Nanaimo Land District | Colombie-Britannique | Baie | Officiel |
Rose Valley Lake | Osoyoos Division Yale Land District | Colombie-Britannique | Lac | Officiel |
Underwood Cove | Alberni Land District | Colombie-Britannique | Anse | Officiel |
Haley Lake | Renfrew | Ontario | Lac | Officiel |
Kearney Lake | Nipissing | Ontario | Lac | Officiel |
Upper Moosehide Lake | Kenora | Ontario | Lac | Officiel |
Manido Island | Cochrane | Ontario | Île | Officiel |
Pointe la Roche | Nouveau-Brunswick | Pointe | Précédemment Officiel | |
Bear Lake | Range 4 Coast Land District | Colombie-Britannique | Lac | Officiel |
St. Onge Lake | Algoma | Ontario | Lac | Officiel |
Budd Lake | Algoma | Ontario | Lac | Officiel |
Lac Armand | Baie-des-Chaloupes; Antoine-Labelle | Québec | Lac | Officiel |
Crater Lake | 25-86-17-W | Manitoba | Lac | Officiel |
Goodmanson Lake | Manitoba | Lac | Officiel | |
Kemp Lake | Manitoba | Lac | Officiel | |
Cluster Lakes | Kenora | Ontario | Lacs | Officiel |
Fallduck Lakes | Timiskaming | Ontario | Lacs | Officiel |
Essington | Range 5 Coast Land District | Colombie-Britannique | Établissement | Précédemment Officiel |
Île des Barreaux | Saint-Augustin; Le Golfe-du-Saint-Laurent | Québec | Île | Officiel |
Smoking Tent Creek | 25-45-1-W2 | Saskatchewan | Crique | Officiel |
Hardy Bay | Parry Sound | Ontario | Baie | Officiel |
Îlet Canuel | Rimouski; Rimouski-Neigette | Québec | Île | Officiel |
Baie West | L'Île-d'Anticosti; Minganie | Québec | Baie | Précédemment Officiel |
Plewak Lake | 22-18-22-W | Manitoba | Lac | Officiel |
Weimore Lake | 69-8-W | Manitoba | Lac | Officiel |
Glenevis | 34-55-4-W5 | Alberta | Hameau | Officiel |
Cayes à Meck | Havre-Saint-Pierre; Minganie | Québec | Rochers | Officiel |
Lac Tshipashit | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Québec | Lac | Officiel |
Tower Lake | 57-5-W3 | Saskatchewan | Lac | Officiel |
Constable Lake | Saskatchewan | Lac | Officiel | |
The Three Sisters | Kenora | Ontario | Îles | Officiel |
Upper Fry Lake | Parry Sound | Ontario | Lac | Officiel |
Gandolf Head | Nunavut | Cap | Officiel | |
Birdtail Sioux | 8,9-15-27-W | Manitoba | Communauté | Officiel |
Merton Lake | Cariboo Land District | Colombie-Britannique | Lac | Officiel |
Shewell Island | Coast Land District | Colombie-Britannique | Île | Officiel |
Mount Rowand | 48-3-W6 | Alberta | Mont | Officiel |
Spinney Hill | 28-40-13-W3 | Saskatchewan | Localité | Officiel |
Lepp Lake | Saskatchewan | Lac | Officiel | |
Swan Island | Coast Land District | Colombie-Britannique | Île | Officiel |
Tasu Creek | Queen Charlotte Land District | Colombie-Britannique | Crique | Officiel |
John Bull Slough | 112-9-W4 | Alberta | Marécage | Officiel |
Stoner | Cariboo Land District | Colombie-Britannique | Communauté | Officiel |
Dazo Creek | Peace River Land District | Colombie-Britannique | Crique | Officiel |
Washout Creek | 35-13-W5 | Alberta | Crique | Officiel |
Cathedral Mountain | Yukon | Montagne | Officiel | |
Crag Mountain | Yukon | Montagne | Officiel | |
Sainte-Anne-de-Sorel | Sainte-Anne-de-Sorel; Pierre-De Saurel | Québec | Municipalité | Officiel |
Tetrahedron Peak | New Westminster Land District | Colombie-Britannique | Pic | Officiel |
Mount Brock | Cassiar Land District | Colombie-Britannique | Mont | Officiel |
Wimbledon Mountains | Range 4 Coast Land District | Colombie-Britannique | Montagnes | Précédemment Officiel |
Gnu Butte | Cassiar Land District | Colombie-Britannique | Butte | Officiel |
Kilgore Creek | Cariboo Land District | Colombie-Britannique | Crique | Officiel |
Carl Creek | Lillooet Land District | Colombie-Britannique | Crique | Officiel |
Copper Island | Terre-Neuve-et-Labrador | Île | Officiel | |
Main Park Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Comfort Cove | Franklin | Territoires du Nord-Ouest | Anse | Officiel |
Northwest Point | Terre-Neuve-et-Labrador | Pointe | Officiel | |
Lyons Gulch | Cassiar Land District | Colombie-Britannique | Ravin | Officiel |
Paint Pot Creek | Peace River Land District | Colombie-Britannique | Crique | Officiel |
Pyramidal Peak | Kamloops Division Yale Land District | Colombie-Britannique | Pic | Officiel |
East Cove | Nunavut | Anse | Officiel | |
Ijjurittiak Island | Nunavut | Île | Précédemment Officiel | |
Crosby | Leeds | Ontario | Collectivité rurale dispersée | Officiel |
Frank Channel | Mackenzie | Territoires du Nord-Ouest | Chenal | Officiel |
Glenlee | Wellington | Ontario | Collectivité rurale dispersée | Officiel |
Hornberg Lake | Kenora | Ontario | Lac | Officiel |
Southwest Bay | Ontario | Baie | Précédemment Officiel | |
Westport Sand Lake | Leeds | Ontario | Lac | Officiel |
Zealand Lake | Kenora | Ontario | Lac | Officiel |
Fleck Lake | Cochrane | Ontario | Lac | Officiel |
Perch Bay | Algoma | Ontario | Baie | Officiel |
Namaypin Lake | Manitoba | Lac | Officiel | |
Puzzle Lake | 6,7,1-19-21,22-W | Manitoba | Lac | Officiel |
Tupper Brook | Kings | Nouvelle-Écosse | Ruisseau | Officiel |
Jones Bay | Saskatchewan | Baie | Officiel | |
Idleback Lake | Osoyoos Division Yale Land District | Colombie-Britannique | Lac | Officiel |
Dufaultville | Padoue; La Mitis | Québec | Hameau | Officiel |
Lac Robineau | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Lac | Officiel |
Lac Verdun | Lac-Lenôtre; La Vallée-de-la-Gatineau | Québec | Lac | Officiel |
Chute-du-Pin-Rouge | Les Lacs-du-Témiscamingue; Témiscamingue | Québec | Lieu-dit | Officiel |
Lac du Bout | Passes-Dangereuses; Maria-Chapdelaine | Québec | Lac | Officiel |
French Beach | Renfrew Land District | Colombie-Britannique | Plage | Officiel |
Fishing Creek | Cassiar Land District | Colombie-Britannique | Crique | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- 422
- 423
- 424
- 425
- 426
- 427
- 428
- 429
- 430
- 431
- 432
- 433
- 434
- 435
- 436
- 437
- 438
- 439
- 440
- 441
- 442
- 443
- 444
- 445
- 446
- 447
- 448
- 449
- 450
- 451
- Suivant
- Date de modification: