Recherche dans la Base de données toponymiques du Canada (BDTC)
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Effectuez une recherche par:
Résultats de recherche pour Watch Island [2]
Catégorie de statutOfficiel et Historique| Nom | Lieu | Province/Territoire | Terme générique | Statut |
|---|---|---|---|---|
| Berry Creek | 22-12-W4 | Alberta | Crique | Officiel |
| Black Island | Terre-Neuve-et-Labrador | Île | Officiel | |
| Quirpon Island | Terre-Neuve-et-Labrador | Île | Officiel | |
| Port Carling | Muskoka | Ontario | Collectivité rurale concentrée | Officiel |
| Sydney Lake | Kenora | Ontario | Lac | Officiel |
| Campania Island | Range 4 Coast Land District | Colombie-Britannique | Île | Officiel |
| Marwayne | 26-52-3-W4 | Alberta | Village | Officiel |
| Lac Wanapitei | Sudbury | Ontario | Lac | Alternatif |
| Athapapuskow Lake | Manitoba | Lac | Officiel | |
| Wasekamio Lake | Saskatchewan | Lac | Officiel | |
| Lock Island | Nunavut | Île | Officiel | |
| Pugh Island | Nunavut | Île | Officiel | |
| Kapikotongwa River | Thunder Bay | Ontario | Rivière | Officiel |
| Lac Châteauguay | Rivière-Koksoak; Nord-du-Québec | Québec | Lac | Officiel |
| Rivière Bishop Roggan | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Québec | Rivière | Précédemment Officiel |
| Pukaskwa River | Thunder Bay | Ontario | Rivière | Officiel |
| Grosses-Roches | Grosses-Roches; La Matanie | Québec | Municipalité | Officiel |
| Rivière au Castor | Eeyou Istchee Baie-James; Nord-du-Québec | Québec | Rivière | Officiel |
| Lac Caopacho | Rivière-Nipissis; Sept-Rivières | Québec | Lac | Officiel |
| Lac La Chevrotière | Rivière-Koksoak; Nord-du-Québec | Québec | Lac | Officiel |
| Rivière Magpie | Algoma | Ontario | Rivière | Alternatif |
| Pikwitonei | 13-76-2-E | Manitoba | Communauté nordique | Officiel |
| Smith River | Yukon | Rivière | Officiel | |
| Huntingdon Island | Terre-Neuve-et-Labrador | Île | Officiel | |
| Cameron | Bouchette; La Vallée-de-la-Gatineau | Québec | Municipalité de canton | Précédemment Officiel |
| Maces Bay | Charlotte | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
| Grande-Anse | Gloucester | Nouveau-Brunswick | Agglomération urbaine | Officiel |
| Richards Landing | Algoma | Ontario | Collectivité rurale concentrée | Officiel |
| Ribstone Creek | 9-45-1-W4 | Alberta | Crique | Officiel |
| Napanee | Lennox and Addington | Ontario | Communauté | Officiel |
| Granville Lake | Manitoba | Communauté nordique | Officiel | |
| Windy Lake | Nunavut | Lac | Officiel | |
| Minton | 35-2-20-W2 | Saskatchewan | Village | Officiel |
| Saint-Raymond | Saint-Raymond; Portneuf | Québec | Municipalité de paroisse | Précédemment Officiel |
| Ells River | 96-11-W4 | Alberta | Rivière | Officiel |
| Wrong Lake | Manitoba | Lac | Officiel | |
| Smoothstone River | 73-5-W3 | Saskatchewan | Rivière | Officiel |
| Willow City (Willow River P.O.-B. de p.) | Colombie-Britannique | Point ferroviaire | Précédemment Officiel | |
| Lac Ste. Anne | 54,55-3,4-W5 | Alberta | Lac | Officiel |
| Glenavon | 26-14-9-W2 | Saskatchewan | Village | Officiel |
| Redstone River | Territoires du Nord-Ouest | Rivière | Précédemment Officiel | |
| Rivière Saint-Jean | Rivière-Saint-Jean; Minganie | Québec | Rivière | Officiel |
| Wuskwatim Lake | 75,76-7,8-W | Manitoba | Lac | Officiel |
| Great Village | Colchester | Nouvelle-Écosse | Communauté | Officiel |
| Lac Tikirartuuq | Baie-d'Hudson; Nord-du-Québec | Québec | Lac | Officiel |
| Île Jésus | Laval; Laval | Québec | Île | Officiel |
| Devlin | Rainy River | Ontario | Collectivité rurale concentrée | Officiel |
| Keewatin River | 30-86-21-W | Manitoba | Rivière | Officiel |
| Cedar Croft | Parry Sound | Ontario | Collectivité rurale dispersée | Officiel |
| Tulemalu Lake | Nunavut | Lac | Officiel | |
| Lac Lady-Beatrix | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Québec | Lac | Précédemment Officiel |
| Beauharnois | Beauharnois; Beauharnois-Salaberry | Québec | Ville | Officiel |
| Hawke Island | Terre-Neuve-et-Labrador | Île | Officiel | |
| Booth Island | Franklin | Territoires du Nord-Ouest | Île | Officiel |
| Ilikok Island | Nunavut | Île | Officiel | |
| MacDonald River | Nunavut | Rivière | Officiel | |
| Cross Roads Country Harbour | Guysborough | Nouvelle-Écosse | Communauté | Officiel |
| Lacs des Loups Marins | Rivière-Koksoak; Nord-du-Québec | Québec | Lacs | Officiel |
| Saugeen River | Bruce | Ontario | Rivière | Officiel |
| Rivière Wiyaschun | Baie-d'Hudson; Baie-d'Hudson | Québec | Rivière | Précédemment Officiel |
| Copper Island | Thunder Bay | Ontario | Île | Officiel |
| Yamachiche | Yamachiche; Maskinongé | Québec | Municipalité de village | Précédemment Officiel |
| East Porcupine River | Yukon | Rivière | Précédemment Officiel | |
| Lac Tassiattaq | Rivière-Koksoak; Rivière-Koksoak | Québec | Lac | Précédemment Officiel |
| Gold River | Nootka Land District | Colombie-Britannique | Village | Officiel |
| Nimpkish River | Rupert Land District | Colombie-Britannique | Rivière | Officiel |
| Terra Nova River | Terre-Neuve-et-Labrador | Rivière | Officiel | |
| St-Louis-de-Kent | Nouveau-Brunswick | Établissement | Précédemment Officiel | |
| Noonan | Sunbury | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
| Saint-Apollinaire | Saint-Apollinaire; Lotbinière | Québec | Municipalité | Officiel |
| Kincolith | Range 5 Coast Land District | Colombie-Britannique | Communauté | Précédemment Officiel |
| Kiskittogisu Lake | Manitoba | Lac | Officiel | |
| Landmark | 22,23-8-5-E | Manitoba | District urbain local | Officiel |
| Oliver Lake | Saskatchewan | Lac | Officiel | |
| Gunisao Lake | Manitoba | Lac | Officiel | |
| Fiji Island | Franklin | Territoires du Nord-Ouest | Île | Officiel |
| Collette | Northumberland | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
| Rivière Aigneau | Rivière-Koksoak; Nord-du-Québec | Québec | Rivière | Officiel |
| Eastern Indian Island | Terre-Neuve-et-Labrador | Île | Officiel | |
| Craven | 23-20-21-W2 | Saskatchewan | Village | Officiel |
| Keswick | York | Ontario | Collectivité rurale concentrée | Officiel |
| Hobart Island | Nunavut | Île | Officiel | |
| Kaskawulsh River | Yukon | Rivière | Officiel | |
| St. Peters | Île-du-Prince-Édouard | Agglomération | Précédemment Officiel | |
| Hay Lakes | 6-49-21-W4 | Alberta | Village | Officiel |
| Perley Island | Nunavut | Île | Officiel | |
| Rivière Koktac | Baie-d'Hudson; Nord-du-Québec | Québec | Rivière | Officiel |
| Barry Islands | Nunavut | Îles | Officiel | |
| Wolfe Island | Frontenac | Ontario | Île | Officiel |
| New Denver | Kootenay Land District | Colombie-Britannique | Village | Officiel |
| Mount Stewart | Queens | Île-du-Prince-Édouard | Agglomération | Officiel |
| Mowat Island | Nunavut | Île | Officiel | |
| Candle Lake | Saskatchewan | Lac | Officiel | |
| Delburne | 21-37-23-W4 | Alberta | Village | Officiel |
| Rosemary | 1-21-16-W4 | Alberta | Village | Officiel |
| Gribbell Island | Range 4 Coast Land District | Colombie-Britannique | Île | Officiel |
| Port Hood | Inverness | Nouvelle-Écosse | Communauté | Officiel |
| Stony Island | Terre-Neuve-et-Labrador | Île | Officiel | |
| Sainte-Anne-de-Varennes | Varennes; Marguerite-D'Youville | Québec | Municipalité de paroisse | Précédemment Officiel |
| Pointe-Sapin | Kent | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- Suivant
- Date de modification: