Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Pine Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Gordon River | Renfrew Land District | British Columbia | River | Official |
Big Barasway | Newfoundland and Labrador | Barasway | Official | |
Washi Lake | Kenora | Ontario | Lake | Official |
Dewar Lakes | Nunavut | Lakes | Official | |
Duckbill Point | Newfoundland and Labrador | Point | Official | |
Astray Lake | Newfoundland and Labrador | Lake | Official | |
Saint-Hilaire | New Brunswick | Village | Previously Official | |
Mount Breakenridge | Yale Division Yale Land District | British Columbia | Mount | Official |
Oliver Creek | Kamloops Division Yale Land District | British Columbia | Creek | Official |
Pender Island | Cowichan Land District | British Columbia | Community | Official |
Haggerty Creek | Lambton | Ontario | Creek | Official |
Parc Saint-Maxime | Laval; Laval | Quebec | Public Park | Official |
Albert Lake Mesa Provincial Nature Reserve | Thunder Bay | Ontario | Provincial Nature Reserve | Official |
Maraiche Lake | 63,64-1-W2 | Saskatchewan | Lake | Official |
Lac Arjay | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Fort à la Corne Provincial Forest | Saskatchewan | Provincial Forest | Official | |
Azure Mountain | Kamloops Division Yale Land District | British Columbia | Mountain | Official |
Nipigon Bay | Thunder Bay | Ontario | Bay | Official |
Bala | Muskoka | Ontario | Compact Rural Community | Official |
Herrick Lake | Thunder Bay | Ontario | Lake | Official |
Sittakanay Mountain | Cassiar Land District | British Columbia | Mountain | Official |
Muldrew Barrens Conservation Reserve | Muskoka | Ontario | Conservation Reserve | Official |
Mount Ortell | Yukon | Mount | Alternate | |
Lintlaw | 6-36-9-W2 | Saskatchewan | Village | Official |
De Salis Bay | Franklin | Northwest Territories | Bay | Official |
Englee | Newfoundland and Labrador | Town | Official | |
Cape Cracroft | Nunavut | Cape | Official | |
Prince Regent Valley | Undersea Feature | Valley | Official | |
Cape Bruin | Westmorland | New Brunswick | Cape | Official |
Maison de Keillor | Westmorland | New Brunswick | Provincial Historic Site | Official |
Richibucto Harbour | Kent | New Brunswick | Harbour | Official |
Moreton's Harbour | Twillingate | Newfoundland and Labrador | Local Service District | Official |
Lac Doré | Lac-Bazinet; Antoine-Labelle | Quebec | Lake | Previously Official |
Green Island | Nova Scotia | Island | Previously Official | |
Parc Philippe-Desranleau | Sherbrooke; Estrie | Quebec | Public Park | Official |
Boyne Valley Provincial Park | Dufferin | Ontario | Provincial Park | Official |
Sherridon | Manitoba | Northern Community | Official | |
Barren Hill Lake | Richmond | Nova Scotia | Lake | Official |
Marsden | 35-44-27-W3 | Saskatchewan | Village | Official |
Ganges Harbour | Saltspring Island Land District | British Columbia | Steamer Landing | Previously Official |
Mount Demers | Malahat Land District | British Columbia | Mount | Official |
Lower Tsitika River Park | Rupert Land District | British Columbia | Provincial Park | Official |
Nainlin Brook | Mackenzie | Northwest Territories | Brook | Official |
Chutes de Charny | Lévis; Lévis | Quebec | Falls | Previously Official |
Stagleap Park | Kootenay Land District | British Columbia | Provincial Park | Official |
Salmon Pond | Newfoundland and Labrador | Pond | Official | |
Western Head | Newfoundland and Labrador | Head | Official | |
East Bay Bird Sanctuary | Nunavut | Migratory Bird Sanctuary | Official | |
Lac Tétépisca | Rivière-aux-Outardes; Manicouagan | Quebec | Lake | Official |
Rivière Jaune | Petit-Lac-Sainte-Anne; Kamouraska | Quebec | River | Official |
Rice Lake | Kenora | Ontario | Lake | Official |
Shacabac Lake | Thunder Bay; Cochrane | Ontario | Lake | Official |
Mont Blanc | Rivière-Bonjour; La Matanie | Quebec | Mount | Official |
Hopkins Bay | Bruce | Ontario | Bay | Official |
Michipicoten Island Provincial Park | Thunder Bay | Ontario | Provincial Park | Official |
Mackay Point | Nova Scotia | Point | Previously Official | |
Western Islands | Parry Sound | Ontario | Islands | Official |
Windigo Bay | Thunder Bay | Ontario | Bay | Official |
Hudson | Kenora | Ontario | Dispersed Rural Community | Official |
Lake of the Woods Provincial Park | Kenora; Rainy River | Ontario | Provincial Park | Official |
Lonely Lake | Manitoba | Lake | Official | |
Otter Lake | 56-10-W3 | Saskatchewan | Lake | Official |
Mantario Lake | 12-7-E | Manitoba | Lake | Official |
Parc de l'Argile | Mirabel; Laurentides | Quebec | Public Park | Official |
Waterton River | 7-25-W4 | Alberta | River | Official |
Victor Lake Park | Kamloops Division Yale Land District | British Columbia | Provincial Park | Official |
Natsy Lake | Cariboo Land District | British Columbia | Lake | Official |
Lulu Lake | Ontario | Lake | Previously Official | |
Markdale | Grey | Ontario | Community | Official |
Webster Creek | Cariboo Land District | British Columbia | Creek | Official |
Atluck Lake | Rupert Land District | British Columbia | Lake | Official |
Pyroxene Mountain | Yukon | Mountain | Official | |
Alliance | 15-40-13-W4 | Alberta | Village | Official |
Saint-André-de-Kamouraska | Saint-André-de-Kamouraska; Kamouraska | Quebec | Municipality | Official |
Barrow Lake | Nunavut | Lake | Official | |
Korak Bay | Nunavut | Bay | Official | |
Wistiwasing Lake | Ontario | Lake | Previously Official | |
Rail Creek | Lillooet Land District | British Columbia | Creek | Official |
Morrissey Park | Kootenay Land District | British Columbia | Provincial Park | Official |
St. Lunaire Bay | Newfoundland and Labrador | Bay | Official | |
Mount Olie | Kamloops Division Yale Land District | British Columbia | Post Office | Previously Official |
Chenal Laurentien | Undersea Feature | Valley | Official | |
Cape Warrender | Nunavut | Cape | Official | |
North East Brook | Newfoundland and Labrador | Brook | Official | |
Rodney | Elgin | Ontario | Community | Official |
Nagagamisis Provincial Park | Algoma | Ontario | Provincial Park | Official |
Mount Pitt | New Westminster Land District | British Columbia | Mount | Official |
Wintering Lake | Manitoba | Lake | Official | |
Portugal Cove Brook | Newfoundland and Labrador | Brook | Official | |
Lashburn | 8-48-25-W3 | Saskatchewan | Town | Official |
Glenelg Lakes | Nova Scotia | Lakes | Previously Official | |
Salters Brook | Queens; Lunenburg | Nova Scotia | Brook | Official |
Yehiniko Lake | Cassiar Land District | British Columbia | Lake | Official |
Gilbert Bay | Newfoundland and Labrador | Bay | Official | |
Hamilton Spur | Undersea Feature | Spur | Official | |
Joy Island | Nunavut | Island | Official | |
Lac des Cœurs | Lac-au-Brochet; La Haute-Côte-Nord | Quebec | Lake | Official |
Lieu historique national du Canada de la Tour-Prince-de-Galles | Halifax | Nova Scotia | National Historic Site | Official |
Cape Sverre | Nunavut | Cape | Official | |
Rivière aux Saumons | Forestville; La Haute-Côte-Nord | Quebec | River | Previously Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- Next
- Date modified: