Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Hub Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Osborn Range | Nunavut | Range | Official | |
| Wahleach Lake | Yale Division Yale Land District | British Columbia | Lake | Official |
| Gabarus Bay | Cape Breton | Nova Scotia | Bay | Official |
| Lac Attic | Senneterre; La Vallée-de-l'Or | Quebec | Lake | Official |
| Réserve nationale de faune de Wallace Bay | Cumberland | Nova Scotia | National Wildlife Area | Official |
| Dickison Lake | Thunder Bay | Ontario | Lake | Official |
| Oungre Memorial Regional Park | 2-14-W2 | Saskatchewan | Regional Park | Official |
| Turtle Lake | Manitoulin | Ontario | Lake | Official |
| Parc Joe-Beef | Montréal; Montréal | Quebec | Public Park | Official |
| McCoy Head | Saint John | New Brunswick | Head | Official |
| Rock Lake | Algoma | Ontario | Lake | Official |
| Malaspina Park | New Westminster Land District | British Columbia | Provincial Park | Official |
| Castor Lake | Mackenzie | Northwest Territories | Lake | Official |
| Lac Beaupré | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
| Leroy | 13-35-20-W2 | Saskatchewan | Town | Official |
| South Bay | Saskatchewan | Bay | Official | |
| Lac Santé | 56-11-W4 | Alberta | Lake | Official |
| Northbluff Point | Cochrane | Ontario | Point | Official |
| Scroggie Creek | Yukon | Creek | Official | |
| Schoen Lake Park | Rupert Land District | British Columbia | Provincial Park | Official |
| Niagara Falls | Welland | Ontario | Falls | Official |
| Amisk Lake | 54-22,23-W | Manitoba | Lake | Official |
| Parc Alphonse-Lorrain | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
| Woody River | Manitoba | River | Official | |
| Scamakounst 19 | Cassiar Land District | British Columbia | Indian Reserve | Previously Official |
| East Porcupine River | Saskatchewan | River | Official | |
| Belcher Lake | Saskatchewan | Lake | Official | |
| Banc de Canso | Undersea Feature | Bank | Official | |
| Stang Bay | Nunavut | Bay | Official | |
| Brown Bluff | Franklin | Northwest Territories | Point | Official |
| Washagami Lake | Ontario | Lake | Previously Official | |
| Khartoum Lake | New Westminster Land District | British Columbia | Lake | Official |
| Ashnola River | Similkameen Division Yale Land District | British Columbia | River | Official |
| Knot Lake | Range 2 Coast Land District | British Columbia | Lake | Previously Official |
| Sharko Peninsula | Nunavut | Peninsula | Official | |
| Maguse Point | Nunavut | Point | Official | |
| Chester Bay | Nunavut | Bay | Official | |
| Dundee Bight | Nunavut | Bight | Official | |
| Framboise Cove | Richmond | Nova Scotia | Cove | Official |
| Calvin Church/Shaarei Zedek Synagogue and Saint John Jewish Community Centre | Saint John | New Brunswick | Provincial Historic Site | Official |
| Portage (Britt) Lake | New Brunswick | Lake | Previously Official | |
| Constan Lake | Ontario | Lake | Previously Official | |
| Mont Laure-Gaudreault | L'Anse-Saint-Jean; Le Fjord-du-Saguenay | Quebec | Mount | Official |
| Spray Lake | Alberta | Lake | Previously Official | |
| Odell River | Victoria | New Brunswick | Railway Point | Previously Official |
| McLaren Lake | Mackenzie | Northwest Territories | Lake | Official |
| Deadman's Point | Newfoundland and Labrador | Point | Previously Official | |
| Fair Haven Point | Newfoundland and Labrador | Point | Official | |
| Libby Lake | Nunavut | Lake | Official | |
| Bay Fiord | Nunavut | Fiord | Official | |
| Outer Cat Island | Newfoundland and Labrador | Island | Previously Official | |
| Kedgwick River | New Brunswick | River | Previously Official | |
| Riverhead | Newfoundland and Labrador | Town | Official | |
| Leavitt Bay | Saskatchewan | Bay | Official | |
| Cross Lake Provincial Park | 65,66-25,26-W4 | Alberta | Provincial Park | Official |
| Sidney Spit Marine Park | Cowichan Land District | British Columbia | Provincial Marine Park | Previously Official |
| Capilano Creek | New Westminster Land District | British Columbia | Creek | Previously Official |
| Kwejinne Lake | Mackenzie | Northwest Territories | Lake | Official |
| Whale Lake | Lunenburg | Nova Scotia | Lake | Official |
| Lac Vert | Lac-Jacques-Cartier; La Côte-de-Beaupré | Quebec | Lake | Previously Official |
| Cape Jourimain National Wildlife Area | New Brunswick | National Wildlife Area | Official | |
| Island Pond | Newfoundland and Labrador | Pond | Official | |
| Zec de la Rivière-Petit-Saguenay | Petit-Saguenay; Le Fjord-du-Saguenay | Quebec | Managed Hunting Area | Official |
| Lac aux Écorces | Lac-Jacques-Cartier; La Côte-de-Beaupré | Quebec | Lake | Official |
| Treptow Lake | Thunder Bay | Ontario | Lake | Official |
| Pen Lake | Haliburton | Ontario | Lake | Official |
| Bernard Lake | Parry Sound | Ontario | Lake | Previously Official |
| Nobleton | York | Ontario | Compact Rural Community | Official |
| White Butte Recreation Site | 17-18-W2 | Saskatchewan | Recreation Site | Official |
| Lac Bois Franc | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Lake | Official |
| Lac Brazza | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
| Franklin Island | Bruce | Ontario | Island | Official |
| MacTier | Muskoka | Ontario | Dispersed Rural Community | Official |
| Pouce Coupé River | Peace River Land District | British Columbia | River | Official |
| Windy Lake | 31,32-8-10-E | Manitoba | Lake | Official |
| Fidler Point | 116-3-W4 | Alberta | Point | Official |
| Prairie Creek | 39-7-W5 | Alberta | Creek | Official |
| Willow Creek | 9-25-W4 | Alberta | Creek | Official |
| Eau Claire Gorge Conservation Area | Ontario | Conservation Area | Official | |
| Mount Rae | 19-8-W5 | Alberta | Mount | Official |
| Tutsieta Lake | Mackenzie | Northwest Territories | Lake | Official |
| Clear Bay | 50-17,18,19-W1; 51-17,18,19-W1 | Manitoba | Bay | Official |
| Lundar Wildlife Management Area | 20-3-W | Manitoba | Wildlife Management Area | Official |
| Suhm Abyssal Plain | Undersea Feature | Abyssal Plain | Official | |
| Mistaken Point | Newfoundland and Labrador | Point | Official | |
| Whitemud River | 1-15-9-W | Manitoba | River | Official |
| Namur Lake | 97-17-W4 | Alberta | Lake | Official |
| Atlin Mountain | Cassiar Land District | British Columbia | Mountain | Official |
| Island Pond West | Newfoundland and Labrador | Pond | Official | |
| Point Young | Nanaimo Land District | British Columbia | Point | Previously Official |
| Bentinck Point | Victoria | Nova Scotia | Point | Official |
| Stupendous Mountain | Range 3 Coast Land District | British Columbia | Mountain | Official |
| Eldridge Bay | Franklin | Northwest Territories | Bay | Official |
| Charles Dickens Point | Nunavut | Point | Official | |
| Palmer Bay | Nunavut | Bay | Official | |
| Table Head | Victoria | Nova Scotia | Head | Official |
| Denmark Lake | Kenora | Ontario | Lake | Official |
| Bienfait | 19-2-6-W2 | Saskatchewan | Town | Official |
| Needa Lake | Lillooet Land District | British Columbia | Lake | Official |
| Burrage Creek | Cassiar Land District | British Columbia | Creek | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- Next
- Date modified: