Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Pine Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Berge aux Quatre-Vents | Laval; Laval | Quebec | Public Park | Official |
Parc des Coopérants | Montréal; Montréal | Quebec | Public Park | Official |
Georges Bay | Nova Scotia | Bay | Previously Official | |
Beaver Brook | Newfoundland and Labrador | Brook | Official | |
Zec de la Rivière-Dartmouth | Rivière-Saint-Jean; La Côte-de-Gaspé | Quebec | Managed Hunting Area | Official |
Lake Stream | Kent | New Brunswick | Stream | Official |
Bélanger Point | Manitoba | Point | Official | |
Saint-Vallier | Saint-Vallier; Bellechasse | Quebec | Parish Municipality | Previously Official |
Mount Harper | Yukon | Mount | Official | |
Candle Lake Provincial Recreation Site (Waskateena Beach) | Saskatchewan | Recreation Site | Previously Official | |
Big Pine Lake | Digby | Nova Scotia | Lake | Official |
Mainprize Regional Park | 4-12-W2 | Saskatchewan | Regional Park | Official |
Painted Rock Island | Kenora | Ontario | Island | Official |
Barachois Brook | Newfoundland and Labrador | Brook | Previously Official | |
Kentville Bird Sanctuary | Nova Scotia | Migratory Bird Sanctuary | Official | |
Mount Bute | Range 1 Coast Land District | British Columbia | Mount | Official |
Sonningdale | 28-39-12-W3 | Saskatchewan | Hamlet | Official |
Maraiche Lake | 63,64-1-W2 | Saskatchewan | Lake | Official |
Elgin | Albert | New Brunswick | Rural Village | Official |
Chipewyan Lake | 33-34-91-22-W4 | Alberta | Locality | Official |
Parc Bellevue | Amos; Abitibi | Quebec | Public Park | Official |
Plaisance | Plaisance; Papineau | Quebec | Municipality | Official |
Lac des Sables | Les Bergeronnes; La Haute-Côte-Nord | Quebec | Lake | Official |
Allen Lake | Mackenzie | Northwest Territories | Lake | Official |
Banc d'Artimon | Undersea Feature | Bank | Official | |
Carleton–Saint-Omer | Carleton-sur-Mer; Avignon | Quebec | Town | Previously Official |
Lac Hérodier | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Saint-Placide-de-Béarn | Béarn; Témiscamingue | Quebec | Municipality | Previously Official |
Barrage LG-Deux | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Dam | Previously Official |
Parc du Centre-Nautique | Châteauguay; Roussillon | Quebec | Public Park | Official |
Fontainebleau | Weedon; Le Haut-Saint-François | Quebec | Municipality | Previously Official |
Kakabeka Falls Provincial Park | Thunder Bay | Ontario | Provincial Park | Official |
Lac Lalonde | Réservoir-Dozois; La Vallée-de-l'Or | Quebec | Lake | Official |
Dogskin River | Manitoba | River | Official | |
Coaldale | 11-9-20-W4 | Alberta | Town | Official |
Spout Lake | Cariboo Land District | British Columbia | Lake | Official |
Ballenden Lake | Nunavut | Lake | Official | |
Vernon Lake | 46-10,11-W4 | Alberta | Lake | Official |
Kates Needle | Cassiar Land District | British Columbia | Mountain | Official |
Wapskehegan River | New Brunswick | River | Previously Official | |
Okanagan Falls Park | Similkameen Division Yale Land District | British Columbia | Provincial Park | Official |
Josephine River | Nunavut | River | Official | |
New Westminster | New Westminster Land District | British Columbia | City | Official |
Shedin Peak | Cassiar Land District | British Columbia | Peak | Official |
Trapp Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
Lavender Peak | Cassiar Land District | British Columbia | Peak | Official |
Norman Range | Mackenzie | Northwest Territories | Range | Official |
North Star Harbour | Franklin | Northwest Territories | Harbour | Official |
Otter Lake | 17,18-18-W | Manitoba | Lake | Official |
Cape Collinson | Nunavut | Cape | Official | |
Commonwealth Mountain | Nunavut | Mountain | Official | |
Sawyer Bay | Nunavut | Bay | Official | |
Devils Thumb | Cassiar Land District | British Columbia | Mountain | Official |
Parc Alphonse-Lorrain | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
Murray Bay | Nunavut | Bay | Official | |
Wallace River | Nunavut | River | Official | |
Durham Conservation Area | County of Grey | Ontario | Conservation Area | Official |
Crane Bay | Manitoba | Bay | Official | |
Banc de Canso | Undersea Feature | Bank | Official | |
St. Margaret Bay | Newfoundland and Labrador | Bay | Official | |
Lieu historique national du Canada Alexander-Graham-Bell | Victoria | Nova Scotia | National Historic Site | Official |
Parc des Muguets | Montréal; Montréal | Quebec | Public Park | Official |
Gilbert Point | Nova Scotia | Point | Previously Official | |
St. Mary Bay | Nova Scotia | Bay | Previously Official | |
Muzroll Brook | Northumberland | New Brunswick | Brook | Official |
Taxis River | Northumberland | New Brunswick | River | Official |
Jordan River | 36-48-11-W2 | Saskatchewan | River | Official |
Loss Creek | Renfrew Land District | British Columbia | Creek | Official |
Mount Grenville | Range 1 Coast Land District | British Columbia | Mount | Official |
Yale | Yale Division Yale Land District | British Columbia | Community | Official |
Snows Pond | Newfoundland and Labrador | Pond | Official | |
Rivière aux Rats | Manitoba | River | Alternate | |
Hay Lake | 113-5-W6 | Alberta | Lake | Official |
Cobbs Arm | Twillingate | Newfoundland and Labrador | Local Service District | Official |
Derwent | 9-54-7-W4 | Alberta | Hamlet | Official |
Rogers Creek | New Westminster Land District | British Columbia | Creek | Official |
Wasa | Kootenay Land District | British Columbia | Community | Official |
Tangier Grand Lake | Halifax | Nova Scotia | Lake | Official |
Lac au Lapin | Lac-Granet; La Vallée-de-l'Or | Quebec | Lake | Previously Official |
Lowell Glacier | Yukon | Glacier | Previously Official | |
Wallace River | Cumberland | Nova Scotia | River | Official |
Saint-Roch-des-Aulnaies | Saint-Roch-des-Aulnaies; L'Islet | Quebec | Municipality | Official |
Indian Harbour | Guysborough | Nova Scotia | Harbour | Official |
Jourimain Islands | New Brunswick | Islands | Previously Official | |
Chads Point | Nunavut | Point | Official | |
Parry Bay | Nunavut | Bay | Official | |
Burntcoat Head | Hants | Nova Scotia | Head | Official |
Parc Léon-Provancher | Montréal; Montréal | Quebec | Public Park | Official |
Aaron Provincial Park | Kenora | Ontario | Provincial Park | Official |
Parc de conservation de la Jacques-Cartier | Lac-Jacques-Cartier; La Côte-de-Beaupré | Quebec | Conservation Park | Previously Official |
Lac Ripault | Baie-Saint-Paul; Charlevoix | Quebec | Lake | Previously Official |
Hurkett | Thunder Bay | Ontario | Dispersed Rural Community | Official |
Parc Bergamin | Sherbrooke; Sherbrooke | Quebec | Public Park | Previously Official |
Saint-Isidore | Saint-Isidore; La Nouvelle-Beauce | Quebec | Municipality | Official |
Rivière Sainte-Claire | Lambton | Ontario | River | Alternate |
La Grosse Île | Grosse-Île; Gaspésie–Îles-de-la-Madeleine | Quebec | Island | Official |
Neely Lake Game Preserve | Saskatchewan | Game Preserve | Official | |
First Burnt Pond | Newfoundland and Labrador | Pond | Official | |
Bear Head Lake | Kenora | Ontario | Lake | Official |
Parc des Cerisiers | Magog; Memphrémagog | Quebec | Public Park | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- Next
- Date modified: