Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Ynyscrag [Island]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Lac Lesdiguières | Baie-d'Hudson; Nord-du-Québec | Quebec | Lake | Official |
Ponton River | 109-14-W5 | Alberta | River | Official |
Calvert Island | Range 2 Coast Land District | British Columbia | Island | Official |
Black Sturgeon Lake | Thunder Bay | Ontario | Lake | Official |
Ramsey Lake | Sudbury | Ontario | Lake | Official |
Rae Creek | Yukon | Creek | Official | |
Rocky Lake | 59,60-27,28-W | Manitoba | Lake | Official |
Tree River | Nunavut | River | Official | |
Smith Island | Nunavut | Island | Official | |
Richardson River | Saskatchewan | River | Official | |
Tweed Island | Newfoundland and Labrador | Island | Previously Official | |
Grand Lake | Queens | New Brunswick | Lake | Official |
Montreal River | Timiskaming | Ontario | River | Official |
Blackwater River | Cariboo Land District | British Columbia | River | Previously Official |
Île d'Entrée | Les Îles-de-la-Madeleine; Gaspésie–Îles-de-la-Madeleine | Quebec | Island | Official |
Kingora River | Nunavut | River | Official | |
Dease River | Mackenzie | Northwest Territories | River | Official |
Perley Island | Nunavut | Island | Official | |
Massey Island | Nunavut | Island | Official | |
Royal Geographical Society Islands | Nunavut | Islands | Official | |
Berry Creek | 22-12-W4 | Alberta | Creek | Official |
Vein Island | Thunder Bay | Ontario | Island | Official |
South Macmillan River | Yukon | River | Official | |
Esnagi Lake | Algoma | Ontario | Lake | Official |
Shibogama Lake | Kenora | Ontario | Lake | Official |
Lac Méthy | Rivière-Koksoak; Rivière-Koksoak | Quebec | Lake | Previously Official |
Spotted Island | Newfoundland and Labrador | Island | Official | |
Lac Ceumiscouta | Témiscouata-sur-le-Lac; Témiscouata | Quebec | Lake | Previously Official |
Rivière Nemiscau | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | River | Official |
Finger Lake | Kenora | Ontario | Lake | Official |
Lac Kakiattukallak | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Methy Lake | Saskatchewan | Lake | Previously Official | |
Scatarie Island | Cape Breton | Nova Scotia | Island | Official |
Fletcher Island | Nunavut | Island | Official | |
Rivière Magpie Ouest | Lac-Jérôme; Minganie | Quebec | River | Official |
Grey Islands | Newfoundland and Labrador | Islands | Official | |
Lac Tiblemont | Senneterre; La Vallée-de-l'Or | Quebec | Lake | Official |
Lac Comencho | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Île du Gros Mécatina | Gros-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Island | Official |
Lac Mill | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Lake | Previously Official |
Crooked River | Cariboo Land District | British Columbia | River | Official |
Lac Opawica | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Davin Lake | Saskatchewan | Lake | Official | |
William River | 56-10-W | Manitoba | River | Official |
Somerville Island | Range 5 Coast Land District | British Columbia | Island | Official |
Gillies Island | Nunavut | Island | Official | |
Curtis River | Nunavut | River | Official | |
Lac Rohault | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Official |
Magundy River | Yukon | River | Official | |
Aulattivik | Qikiqtaaluk | Nunavut | Island | Official |
Gabriel Island | Nunavut | Island | Official | |
Chiputneticook Lakes | York | New Brunswick | Lakes | Official |
Lac Sauvolles | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Granite Lake | Newfoundland and Labrador | Lake | Official | |
Grand River | Haldimand | Ontario | River | Official |
Dahadinni River | Mackenzie | Northwest Territories | River | Official |
Rivière Matapédia | Matapédia; Avignon | Quebec | River | Official |
Attwood River | Thunder Bay | Ontario | River | Official |
Lac Cramoisy | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Thetis Island | Cowichan Land District | British Columbia | Island | Official |
Milk River | 1-1-15-W4 | Alberta | River | Official |
Ekatuk River | Nunavut | River | Official | |
Davies River | Franklin | Northwest Territories | River | Official |
Falsen Island | Nunavut | Island | Official | |
Kugaluk River | Franklin | Northwest Territories | River | Official |
Grass River | Manitoba | River | Official | |
Lac Finger | Rivière-Koksoak; Rivière-Koksoak | Quebec | Lake | Previously Official |
Lac Guyer | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Kikiktaksoak Island | Newfoundland and Labrador | Island | Official | |
White Otter Lake | Kenora | Ontario | Lake | Official |
Rivière au Foin | Passes-Dangereuses; Maria-Chapdelaine | Quebec | River | Previously Official |
Lac du Bonnet | Manitoba | Lake | Official | |
Rivière Kovik | Baie-d'Hudson; Nord-du-Québec | Quebec | River | Official |
Phelps Lake | Saskatchewan | Lake | Official | |
Bamaji Lake | Kenora | Ontario | Lake | Official |
Weibikwei Lake | Ontario | Lake | Previously Official | |
Lasqueti Island | Nanaimo Land District | British Columbia | Island | Official |
Greuse River | Mackenzie | Northwest Territories | River | Previously Official |
Deception Lake | Saskatchewan | Lake | Official | |
Jenness Island | Franklin | Northwest Territories | Island | Official |
Upper Savage Islands | Nunavut | Islands | Official | |
Rivière Olomane | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | River | Official |
Cranswick River | Mackenzie | Northwest Territories | River | Official |
Ungiiviit | Kitikmeot | Nunavut | Islands | Official |
Roseau River | Manitoba | River | Official | |
Lois Island | Nunavut | Island | Official | |
Upper Humber River | Newfoundland and Labrador | River | Official | |
Yeoman Island | Nunavut | Island | Official | |
Pinayseewapiksaguygan | Manitoba | Lake | Official | |
Lacs des Loups Marins | Rivière-Koksoak; Nord-du-Québec | Quebec | Lakes | Official |
MacColl Island | Nunavut | Island | Official | |
Sulphur Creek | Cassiar Land District | British Columbia | Creek | Previously Official |
Baccalieu Island | Newfoundland and Labrador | Island | Official | |
Fitzwilliam Owen Island | Franklin | Northwest Territories | Island | Official |
Kitsumgallum River | Range 5 Coast Land District | British Columbia | River | Previously Official |
McNaughton River | Yukon | River | Previously Official | |
Lac Némiscachingue | Lac-Bazinet; Antoine-Labelle | Quebec | Lake | Official |
Stull Lake | Kenora | Ontario | Lake | Official |
Wolverine River | Manitoba | River | Official | |
Katimik Lake | 45-13,14-W | Manitoba | Lake | Official |
- Date modified: