Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Corn Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Southeast Upsalquitch River | Restigouche | New Brunswick | River | Official |
| Lac Pentecôte | Port-Cartier; Sept-Rivières | Quebec | Lake | Official |
| Lac Rouillard | Lamarche; Lac-Saint-Jean-Est | Quebec | Lake | Previously Official |
| North Samson Island | Newfoundland and Labrador | Island | Official | |
| Mount Evans | Kootenay Land District | British Columbia | Mount | Official |
| Western Head | Newfoundland and Labrador | Head | Official | |
| Lac Pas d'Eau | Newfoundland and Labrador | Lake | Official | |
| Long Point | Victoria | Nova Scotia | Point | Official |
| Lac la Garde | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Lake | Official |
| Skootamatta River | Hastings | Ontario | River | Official |
| Sully | Pohénégamook; Témiscouata | Quebec | Municipality | Previously Official |
| Rivière des Anglais | Très-Saint-Sacrement; Le Haut-Saint-Laurent | Quebec | River | Official |
| Port Albert | Huron | Ontario | Compact Rural Community | Official |
| Lac Desjardins | Rouyn-Noranda; Rouyn-Noranda | Quebec | Lake | Previously Official |
| Lac Merville | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Lake | Previously Official |
| Lac De Nouë | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
| Little Forks Brook | New Brunswick | Brook | Previously Official | |
| Parc du Père-Frédéric | Québec; Capitale-Nationale | Quebec | Public Park | Official |
| Rivière Mistaouac | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | River | Official |
| Parc François-Perrault | Montréal; Montréal | Quebec | Public Park | Official |
| Parc Philias-Desrochers | Montréal-Est; Montréal | Quebec | Public Park | Official |
| Mount Hinton | Yukon | Mount | Official | |
| Peacock Hills | Nunavut | Hills | Official | |
| Singer Point | Nunavut | Point | Official | |
| Parc Pichette | Lévis; Chaudière-Appalaches | Quebec | Public Park | Official |
| Washagami Lake | Ontario | Lake | Previously Official | |
| Parc du Bosquet | Saguenay; Saguenay–Lac-Saint-Jean | Quebec | Public Park | Official |
| Shawmere River | Sudbury | Ontario | River | Official |
| Molson River | Manitoba | River | Official | |
| Deloraine | 3-3-23-W | Manitoba | Town | Official |
| Fisher Bay | Manitoba | Bay | Official | |
| Star City | 12-45-17-W2 | Saskatchewan | Town | Official |
| Mamawi Lake | 110,111-9-W4 | Alberta | Lake | Official |
| Crystal Lake | Peterborough | Ontario | Lake | Official |
| Frontier Creek | Coast Land District | British Columbia | Creek | Official |
| Granby Park | Similkameen Division Yale Land District | British Columbia | Provincial Park | Official |
| Dereham Wetlands Conservation Area | Ontario | Conservation Area | Official | |
| McRae Lake | Nunavut | Lake | Official | |
| Laurier Peak | British Columbia | Peak | Previously Official | |
| Goldsmith Channel | Nunavut | Channel | Official | |
| White Gull Creek | 5-55-16-W2 | Saskatchewan | Creek | Official |
| Geillini Lake | Nunavut | Lake | Official | |
| Lewaseechjeech Brook | Newfoundland and Labrador | Brook | Official | |
| Trepassey Harbour | Newfoundland and Labrador | Harbour | Official | |
| Rivière Boyer Nord | Saint-Charles-de-Bellechasse; Bellechasse | Quebec | River | Official |
| Ruisseau Gatineau | Lac-Sainte-Marie; La Vallée-de-la-Gatineau | Quebec | Stream | Official |
| Rivière Bostonnais | La Tuque; Mauricie | Quebec | River | Official |
| Lac Rond | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
| Herbert Ferry Regional Park | 13-20-11-W3 | Saskatchewan | Regional Park | Official |
| Deadman's Pond | Newfoundland and Labrador | Pond | Previously Official | |
| Cinq Islands Bay | Newfoundland and Labrador | Bay | Official | |
| Klappan River | Cassiar Land District | British Columbia | River | Official |
| Banc de la Baleine | Undersea Feature | Bank | Official | |
| Lac Boullé | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
| Clarke Sound | Nunavut | Sound | Official | |
| Belfry Lake | Cape Breton | Nova Scotia | Lake | Official |
| Quaco Bay | Saint John | New Brunswick | Bay | Official |
| Lac Leverrier | Saint-Adalbert; L'Islet | Quebec | Lake | Official |
| Saint-Théophile-de-la-Beauce | Saint-Théophile; Beauce-Sartigan | Quebec | Parish Municipality | Previously Official |
| Zec Bras-Coupé–Désert | Lac-Pythonga; La Vallée-de-la-Gatineau | Quebec | Managed Hunting Area | Official |
| Falaise Sainte-Marie | L'Île-d'Anticosti; Minganie | Quebec | Cap | Previously Official |
| Pembina Valley Wildlife Management Area | 21-4-10W | Manitoba | Wildlife Management Area | Official |
| Anse Sainte-Anne | Sainte-Anne-de-la-Pocatière; Kamouraska | Quebec | Bay | Official |
| Peonan Creek | Saskatchewan | Creek | Official | |
| Lac Sainte-Anne | Mont-Albert; La Haute-Gaspésie | Quebec | Lake | Official |
| Parc François-Albert-Angers | Montréal; Montréal | Quebec | Public Park | Official |
| Parc Olympique | Pincourt; Vaudreuil-Soulanges | Quebec | Public Park | Official |
| Parc Jorcan | Lévis; Chaudière-Appalaches | Quebec | Public Park | Official |
| Paul River | Cassiar Land District | British Columbia | River | Official |
| Pinery Provincial Park Forest Wilderness Area | Lambton | Ontario | Wilderness Area | Official |
| Rivière Marsh | Manitoba | River | Alternate | |
| Wabeno Lake | 61-3-W3 | Saskatchewan | Lake | Official |
| Osten Lake | 59-5-W3 | Saskatchewan | Lake | Official |
| Burchell Lake | Thunder Bay | Ontario | Lake | Official |
| Whitewood | 7-16-2-W2 | Saskatchewan | Town | Official |
| Mount Lowe | Range 2 Coast Land District | British Columbia | Mount | Official |
| Graham Creek | 36-3-27-W | Saskatchewan | Creek | Official |
| Lieu historique national du Canada de la Maison-de-Sir-John-Johnson | Glengarry | Ontario | National Historic Site | Official |
| Cantin Lake | Manitoba | Lake | Official | |
| Rivière Sainte-Claire | Lambton | Ontario | River | Alternate |
| Mud Lake Wildlife Refuge | Saskatchewan | Wildlife Refuge | Official | |
| Point of the Woods | Manitoba | Point | Official | |
| Lemberg | 21-20-9-W2 | Saskatchewan | Town | Official |
| Kispiox Range | Cassiar Land District | British Columbia | Range | Official |
| Clear River | 83-11-W6 | Alberta | River | Official |
| McConnell River Bird Sanctuary | Nunavut | Migratory Bird Sanctuary | Official | |
| Cowichan Bay | Cowichan Land District | British Columbia | Bay | Official |
| Wolf Lake | Comox Land District | British Columbia | Lake | Official |
| Tutshi Lake | Cassiar Land District | British Columbia | Lake | Official |
| Fury and Hecla Channel | Nunavut | Channel | Official | |
| Mount Acquin | Northumberland | New Brunswick | Mount | Official |
| Rivière Obamsca | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | River | Official |
| Spaniard's Bay | Newfoundland and Labrador | Bay | Official | |
| Mont Grand Fonds | La Malbaie; Charlevoix-Est | Quebec | Mount | Official |
| Porcupine River | Saskatchewan | River | Official | |
| Dolland Brook | Newfoundland and Labrador | Brook | Official | |
| Cloué Rock | Newfoundland and Labrador | Rock | Official | |
| North Branch Lake | Guysborough | Nova Scotia | Lake | Official |
| Flat Water Pond | Newfoundland and Labrador | Pond | Official | |
| Cap Rond | Nova Scotia | Cap | Previously Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- Next
- Date modified: