Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Holiday [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
McGivney Lake | Algoma | Ontario | Lake | Official |
Middle Island | Queens | Nova Scotia | Island | Official |
Moody Lake | Halifax | Nova Scotia | Lake | Official |
Lawrence Brook | Cumberland | Nova Scotia | Brook | Official |
Perley Brook | Queens | New Brunswick | Brook | Official |
Polzin Lake | Kenora | Ontario | Lake | Official |
Herring Bay | New Brunswick | Bay | Previously Official | |
Cabbage Harbour | Newfoundland and Labrador | Harbour | Official | |
Columbus Point | Thunder Bay | Ontario | Point | Official |
Lac Bastien | La Tuque; La Tuque | Quebec | Lake | Previously Official |
Îles Dickson | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | Islands | Previously Official |
Gust Point | Renfrew | Ontario | Point | Official |
Rivière Fremin | Rivière-Koksoak; Rivière-Koksoak | Quebec | River | Previously Official |
Keady | Grey | Ontario | Compact Rural Community | Official |
Lavoie Lake | Kenora | Ontario | Lake | Official |
Marten Drinking River | Kenora | Ontario | River | Official |
Pound Net Bay | Rainy River | Ontario | Bay | Official |
Holme Point | Newfoundland and Labrador | Point | Official | |
Rivière Nétagamiou | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | River | Official |
Pointe Pilavvik | Whapmagoostui; Nord-du-Québec | Quebec | Point | Official |
West Head | Newfoundland and Labrador | Head | Official | |
Frenchmans Brook | Eagle River | Newfoundland and Labrador | Brook | Official |
Gray Creek | Saskatchewan | Creek | Official | |
Lacs Huiau | Lac-Jérôme; Minganie | Quebec | Lakes | Official |
Valley Centre | 6-33-13-W3 | Saskatchewan | Hamlet | Official |
Sweeney Lake | 39,40-4-W2 | Saskatchewan | Lake | Official |
Neubergthal | 25,26,35,36-1-1-W1 | Manitoba | Community | Official |
Podborachinski Lake | Manitoba | Lake | Previously Official | |
Gumbo Lake | 36-31-8-W4 | Alberta | Lake | Official |
Lac Compton | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Lac des Coussinets | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Lac Dumas | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Lake | Official |
Index Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
Byron Creek | Range 5 Coast Land District | British Columbia | Creek | Official |
Ford Falls | Saskatchewan | Falls | Official | |
Twist Lake | Saskatchewan | Lake | Official | |
McCaffrey Bay | Saskatchewan | Bay | Official | |
Fatigue Mountain | Kootenay Land District | British Columbia | Mountain | Official |
Mount Haslett | Range 2 Coast Land District | British Columbia | Mount | Official |
Schoolhouse Lake | Lillooet Land District | British Columbia | Lake | Official |
Peyto Lake | 32-18-W5 | Alberta | Lake | Official |
Long Lake | 68-24-W5 | Alberta | Lake | Official |
North Needle Peak | Range 3 Coast Land District | British Columbia | Peak | Official |
Morpeus Island | Clayoquot Land District | British Columbia | Island | Previously Official |
Saint-Amédée-de-Péribonca | Péribonka; Maria-Chapdelaine | Quebec | Hamlet | Previously Official |
Langlois Creek | Cassiar Land District | British Columbia | Creek | Official |
Dunne Foxe Shoal | Undersea Feature | Shoal | Official | |
Chipman Point | Nunavut | Point | Official | |
Ruisseau des Petits Capucins | Cap-Chat; La Haute-Gaspésie | Quebec | Stream | Official |
Deer Islands | Newfoundland and Labrador | Islands | Official | |
Empress Mountain | Malahat Land District | British Columbia | Mountain | Official |
Cable Cove | Newfoundland and Labrador | Cove | Official | |
Lacs Jolliet | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Quebec | Lakes | Previously Official |
Salisbury Cone | Range 3 Coast Land District | British Columbia | Cone | Official |
Princedale | Annapolis | Nova Scotia | Community | Official |
Colline Ministikatimiuch | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Hill | Official |
Kelly-Newton | Lac-Sainte-Marie; La Vallée-de-la-Gatineau | Quebec | Hamlet | Official |
Waddington Peak | Cariboo Land District | British Columbia | Peak | Official |
Quash Creek | Cassiar Land District | British Columbia | Creek | Official |
Dave Lake | Algoma | Ontario | Lake | Official |
Riske Creek | Lillooet Land District | British Columbia | Community | Official |
Bridesville | Similkameen Division Yale Land District | British Columbia | Community | Official |
Kemptville Creek | Grenville | Ontario | Creek | Official |
Barrier Islands | Range 2 Coast Land District | British Columbia | Islands | Previously Official |
Little Kesagami Lake | Cochrane | Ontario | Lake | Official |
Shelter Island | Rupert Land District | British Columbia | Island | Previously Official |
Little Mica Pond | Newfoundland and Labrador | Pond | Official | |
Inside Pond | Newfoundland and Labrador | Pond | Official | |
Lac Laudran | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Lac Oxalis | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
Wicklow River | Cochrane | Ontario | River | Official |
Maidmans Island | Cochrane | Ontario | Island | Official |
Brierwood Creek | 18-11-22-W | Manitoba | Creek | Official |
Skunk Point | 45-16-W | Manitoba | Point | Official |
Klyne Lake | Saskatchewan | Lake | Official | |
Phillips Lake | Saskatchewan | Lake | Official | |
Laddie Harbour | Nunavut | Harbour | Official | |
Lucky Lake | 62-18-W4 | Alberta | Lake | Official |
Houcher Lake | 39-6-W4 | Alberta | Lake | Official |
Mount Pelly | Nunavut | Mount | Previously Official | |
Sackville Point | Nunavut | Point | Official | |
Munns Road | Kings | Prince Edward Island | Locality | Official |
Mount Amadis | New Westminster Land District | British Columbia | Mount | Official |
Mammoth Creek | Kamloops Division Yale Land District | British Columbia | Creek | Official |
Labouchere Point | Coast Land District | British Columbia | Point | Official |
Kilankis River | Cassiar Land District | British Columbia | River | Previously Official |
Roy Creek | Nelson Land District | British Columbia | Creek | Official |
Fife Point | Queen Charlotte Land District | British Columbia | Point | Official |
Ushatshi-tshinusheu | Newfoundland and Labrador | Lake | Official | |
Balkam Creek | Cochrane | Ontario | Creek | Official |
Bordens Cove | Cape Breton | Nova Scotia | Cove | Official |
Butler Lake | Nova Scotia | Lake | Previously Official | |
Forgotten Creek | Kenora | Ontario | Creek | Official |
Grant Point | Thunder Bay | Ontario | Point | Official |
Canoe Pass | New Westminster Land District | British Columbia | Pass | Previously Official |
Soyers Creek | Haliburton | Ontario | Creek | Official |
Mitchell Creek | Ontario | Creek | Previously Official | |
MacLeod Point | Nova Scotia | Point | Previously Official | |
Brewers Mills | Frontenac | Ontario | Dispersed Rural Community | Official |
Onondaga | Brant | Ontario | Compact Rural Community | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- Next
- Date modified: