Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Corn Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Forres Mountain | Cassiar Land District | British Columbia | Mountain | Official |
Lincoln Lake | Cassiar Land District | British Columbia | Lake | Official |
Fry Lake | Sayward Land District | British Columbia | Lake | Official |
Fish Creek | Cassiar Land District | British Columbia | Creek | Official |
Bull Creek | British Columbia | Creek | Previously Official | |
DeCosmos Point | Range 2 Coast Land District | British Columbia | Point | Official |
Adam Rocks | Queen Charlotte Land District | British Columbia | Rocks | Official |
Claremont | Cumberland | Nova Scotia | Community | Official |
Kenloch | Inverness | Nova Scotia | Community | Official |
Hallgrimson Lake | Manitoba | Lake | Official | |
Winnie Bay | Newfoundland and Labrador | Bay | Official | |
Cairn Island | Nunavut | Island | Official | |
Tikigakjuak Point | Nunavut | Point | Official | |
Hunker Creek | Yukon | Creek | Official | |
Wagenitz Lake | Mackenzie | Northwest Territories | Lake | Official |
Upisk Lake | Saskatchewan | Lake | Official | |
Morgan Creek | 5-1-5-W3 | Saskatchewan | Creek | Official |
Macdonald River | Nunavut | River | Official | |
Vallée Arqutialuk | Rivière-Koksoak; Nord-du-Québec | Quebec | Valley | Official |
Camille Lake | Cariboo Land District | British Columbia | Lake | Official |
Rough Creek | Malahat Land District | British Columbia | Creek | Official |
Branch LaHave | Lunenburg | Nova Scotia | Community | Official |
Shumal Creek | Cassiar Land District | British Columbia | Creek | Previously Official |
Lac Igé | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Willison Bay | Cassiar Land District | British Columbia | Bay | Official |
Kodlunarn Island | Nunavut | Island | Official | |
Grand Lake | Richmond | Nova Scotia | Lake | Official |
Partridge River | Halifax | Nova Scotia | River | Official |
Lac des Piouis | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Official |
Lac-Caugnawana | Les Lacs-du-Témiscamingue; Témiscamingue | Quebec | Hamlet | Official |
Corwin Cliffs | Yukon | Cliffs | Official | |
Anarin Lake | Mackenzie | Northwest Territories | Lake | Official |
Eden Point | Franklin | Northwest Territories | Point | Official |
Point Lake | Mackenzie | Northwest Territories | Lake | Previously Official |
Granite Hill | York | New Brunswick | Dispersed Rural Community | Official |
Lac Sesitinikashish | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Lac Charette | Notre-Dame-de-Bonsecours; Papineau | Quebec | Lake | Official |
Rivière Chensagi Ouest | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | River | Official |
Rivière Désenclaves | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | River | Official |
Lac Euclide | Rivière-aux-Outardes; Manicouagan | Quebec | Lake | Official |
Lac Frog | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Previously Official |
Mount Cowie | Nunavut | Mount | Official | |
Saint-Charles | Saint-Charles-de-Bourget; Le Fjord-du-Saguenay | Quebec | Village | Official |
Chenal de Saint-Thomas | Saint-Antoine-de-l'Isle-aux-Grues; Montmagny | Quebec | Channel | Official |
Pointe-de-la-Traverse | Chambord; Le Domaine-du-Roy | Quebec | Resort | Official |
Bait Lake | Kenora | Ontario | Lake | Official |
Gallivan Lake | Kenora | Ontario | Lake | Official |
Little Rouge Creek | Ontario | Ontario | Creek | Official |
Little Wanzatika Lake | Cochrane | Ontario | Lake | Official |
Tyo Lake | Kenora | Ontario | Lake | Official |
Pivot Point | Kenora | Ontario | Point | Official |
Netitishi Creek | Cochrane | Ontario | Creek | Official |
Hodgson Drain | 31-25-1-W | Manitoba | Drain | Official |
Maple Island | Manitoba | Island | Official | |
Becketts Bridge | Niagara | Ontario | Dispersed Rural Community | Official |
Lost Bay | Rainy River | Ontario | Bay | Official |
Sundassa Lake | Nipissing | Ontario | Lake | Official |
New Rosa | 27,28-3-5-E | Manitoba | Locality | Official |
Shannon Hall | Muskoka | Ontario | Dispersed Rural Community | Official |
Midway Lake | Kenora | Ontario | Lake | Official |
Baraskewich Lake | Manitoba | Lake | Official | |
Wapisewsis Lake | 86-6,7-W | Manitoba | Lake | Official |
Porten Lake | Saskatchewan | Lake | Official | |
Bogue Lake | Saskatchewan | Lake | Official | |
Sutherland Lake | Saskatchewan | Lake | Official | |
Smith Creek | 33-7-W5 | Alberta | Creek | Official |
Bleasdell Lake | Saskatchewan | Lake | Official | |
Chicadee Creek | Alberta | Creek | Previously Official | |
Yeoford | 36-46-3-W5 | Alberta | Locality | Official |
Truman | 19-63-8-W4 | Alberta | Locality | Official |
Gillies Bay | Texada Island Land District | British Columbia | Bay | Official |
Birch Lake | 114-23-W4 | Alberta | Lake | Official |
Laurier Pass | Peace River Land District | British Columbia | Pass | Official |
Atchelitz | New Westminster Land District | British Columbia | Community | Official |
Fairfield Island | New Westminster Land District | British Columbia | Island | Official |
Potato Point | Range 1 Coast Land District | British Columbia | Point | Official |
Hague Point | Coast Land District | British Columbia | Point | Official |
Fife Point | Queen Charlotte Land District | British Columbia | Point | Official |
Mara Hill | Kamloops Division Yale Land District | British Columbia | Hill | Official |
Centre Mountain | Yukon | Mountain | Official | |
Flory Creek | Cassiar Land District | British Columbia | Creek | Official |
Sweeny Creek | Cassiar Land District | British Columbia | Creek | Official |
Nolaka Creek | Cariboo Land District | British Columbia | Creek | Official |
Tea Creek | Kootenay Land District | British Columbia | Creek | Official |
Port Felix East | Guysborough | Nova Scotia | Dispersed Rural Community | Previously Official |
St. Georges Society Cliffs | Nunavut | Cliffs | Official | |
Dycer Creek | Yukon | Creek | Official | |
Horn Lake | Mackenzie | Northwest Territories | Lake | Previously Official |
Coverdale River | New Brunswick | River | Previously Official | |
Blanchard Settlement | Gloucester | New Brunswick | Dispersed Rural Community | Previously Official |
Arlorkak Island | Newfoundland and Labrador | Island | Official | |
Bareneed | Newfoundland and Labrador | Settlement | Official | |
Erratics Island | Nunavut | Island | Official | |
Shoal Bay Point | St. Mary's-The Capes | Newfoundland and Labrador | Point | Official |
Sungilik Point | Newfoundland and Labrador | Point | Official | |
Lac Fourmet | Réservoir-Dozois; La Vallée-de-l'Or | Quebec | Lake | Official |
Lac Gagnon | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Lac Péloquin | Baie-d'Hudson; Nord-du-Québec | Quebec | Lake | Official |
Rivière Peter-Brown | Landrienne; Abitibi | Quebec | River | Official |
Lac Pinbing | Saint-Donat; Matawinie | Quebec | Lake | Previously Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- Next
- Date modified: