Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Hub Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Lac Wapikiyu Kaapit | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Lac Saint-Pierre | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Lac Sauvageau | Caniapiscau; Caniapiscau | Quebec | Lake | Official |
Lac Garni de Bois | La Tuque; Mauricie | Quebec | Lake | Official |
Lac Girard | Lac-Jérôme; Minganie | Quebec | Lake | Official |
Farnam's Corner | Dunham; Brome-Missisquoi | Quebec | Hamlet | Official |
Ruisseau Lajoie | Lejeune; Témiscouata | Quebec | Stream | Official |
Lac Rainy | Rivière-Mouchalagane; Caniapiscau | Quebec | Lake | Official |
Marks Rapids | Eagle River | Newfoundland and Labrador | Rapids | Official |
Canyon | Algoma | Ontario | Railway Point | Official |
Dill Lake | Algoma | Ontario | Lake | Official |
Big Ben Lake | Algoma | Ontario | Lake | Official |
Fox Lake | Muskoka | Ontario | Lake | Official |
Ogas Lake | Algoma | Ontario | Lake | Official |
Big Bay | Manitoulin | Ontario | Bay | Official |
Bloomsburg | Norfolk | Ontario | Dispersed Rural Community | Official |
Holly Park | York | Ontario | Locality | Official |
Lejambe Creek | Cochrane | Ontario | Creek | Official |
Wapisi Sakahikan | La Tuque; La Tuque | Quebec | Lake | Previously Official |
Doré Bay | Renfrew | Ontario | Dispersed Rural Community | Official |
Devil Bay | Nipissing | Ontario | Bay | Official |
Pickerel River | Parry Sound | Ontario | Dispersed Rural Community | Official |
Salem | Northumberland | Ontario | Dispersed Rural Community | Official |
Walter Lake | Cochrane | Ontario | Lake | Official |
McQueen Lake | Thunder Bay | Ontario | Lake | Official |
Candyville | Elgin | Ontario | Community | Official |
Spruce Lakes | Kenora | Ontario | Lakes | Official |
Tiffin Lake | Cochrane | Ontario | Lake | Official |
Watt Lake | Kenora | Ontario | Lake | Official |
Flicker Lake | Thunder Bay | Ontario | Lake | Official |
Beales Mills | Leeds | Ontario | Dispersed Rural Community | Official |
Kimikong River | Parry Sound | Ontario | River | Official |
Spruce Lake | Haliburton | Ontario | Lake | Official |
Blue Mountain | Kings | Nova Scotia | Community | Official |
Puppet Lake | Sudbury | Ontario | Lake | Official |
Butler Lake | Halifax | Nova Scotia | Lake | Official |
Gordon River | Manitoba | River | Official | |
Heathman Lake | Manitoba | Lake | Official | |
Nash's Bay | Kenora | Ontario | Bay | Official |
Bear Creek | 30-26-24-W | Manitoba | Creek | Official |
Callinan Lake | 32,33-87-21-W | Manitoba | Lake | Official |
Lac Chicot | 45A-28-W2 | Saskatchewan | Lake | Official |
Disraeli Island | Saskatchewan | Island | Official | |
Clarke Creek | 67-6-W | Manitoba | Creek | Official |
Burnt Lake Drain | 16-20-5-W | Manitoba | Drain | Official |
Rock Island | Manitoba | Island | Official | |
Sundown | 1-2-9-E | Manitoba | Community | Official |
Delworth Hill | 21-56-1-W3 | Saskatchewan | Hill | Official |
Parr Hill Lake | 39-2-W2 | Saskatchewan | Lake | Official |
Nadeauville | 5-16-21-W3 | Saskatchewan | Locality | Official |
Horse Creek | 62-24-W | Manitoba | Creek | Official |
Evelyn Lake | 80-10-E | Manitoba | Lake | Official |
Vita Drain | 35-2-5-E | Manitoba | Drain | Official |
Thompson Creek | Saskatchewan | Creek | Official | |
South Ingonish Harbour | Victoria | Nova Scotia | Community | Official |
Brooks Point | 64-12-E | Manitoba | Point | Official |
Haglund Lake | Saskatchewan | Lake | Official | |
Atchakoos Lake | Saskatchewan | Lake | Official | |
Monarchvale | 19-37-14-W3 | Saskatchewan | Locality | Official |
Wetikoo Marsh | Manitoba | Marsh | Official | |
Ross Lake | 2-22-W4 | Alberta | Lake | Official |
Goose River | Saskatchewan | River | Official | |
Sullivan Lake | 68,69-5,6-W2 | Saskatchewan | Lake | Official |
Expanse | 12-12-29-W2 | Saskatchewan | Hamlet | Official |
Macartney Lake | Saskatchewan | Lake | Official | |
Cluny | 5-22-21-W4 | Alberta | Locality | Official |
Boulder Creek | Cassiar Land District | British Columbia | Creek | Official |
Myers Lake | 123-8-W4 | Alberta | Lake | Official |
Coyote Lake | 28-15-W4 | Alberta | Lake | Official |
Percy Lake | 4-49-10-W4 | Alberta | Lake | Official |
Lake Inlet | Cassiar Land District | British Columbia | Inlet | Official |
Laslui Lake | Cassiar Land District | British Columbia | Lake | Official |
Mount Clarence | Range 1 Coast Land District | British Columbia | Mount | Official |
Chicken Creek | Cassiar Land District | British Columbia | Creek | Official |
MacDonald Creek | Peace River Land District | British Columbia | Creek | Previously Official |
Waldron | 33-21-4-W2 | Saskatchewan | Village | Official |
Metsantan Pass | Cassiar Land District | British Columbia | Pass | Official |
Carron Point | Gloucester | New Brunswick | Dispersed Rural Community | Official |
Mount Amador | Cariboo Land District | British Columbia | Mount | Official |
Howal Creek | Cassiar Land District | British Columbia | Creek | Official |
Wells Creek | Coast Land District | British Columbia | Creek | Official |
Whusnatsidzih Lake | Cariboo Land District | British Columbia | Lake | Official |
Mount Middleton | Cassiar Land District | British Columbia | Mount | Official |
Francis Island | Clayoquot Land District | British Columbia | Island | Official |
Arctic Lake | Cassiar Land District | British Columbia | Lake | Official |
Diplock Island | Barclay Land District | British Columbia | Island | Official |
Quartz Creek | Cassiar Land District | British Columbia | Creek | Official |
Zechtoo Mountain | Cassiar Land District | British Columbia | Mountain | Official |
Radelet Creek | Cassiar Land District | British Columbia | Creek | Official |
Charles Islands | Queen Charlotte Land District | British Columbia | Islands | Official |
Adamson Lake | Kenora | Ontario | Lake | Official |
Mount De la Touche | Queen Charlotte Land District | British Columbia | Mount | Official |
Yakoun Bay | Queen Charlotte Land District | British Columbia | Bay | Official |
Powell Islands | Sayward Land District | British Columbia | Islands | Previously Official |
Groundhog Mountain | Cassiar Land District | British Columbia | Mountain | Official |
Mount Trorey | New Westminster Land District | British Columbia | Mount | Official |
Blackfoot Creek | Kootenay Land District | British Columbia | Creek | Official |
Gilmore Lake | Coast Land District | British Columbia | Lake | Official |
Fife Creek | Kootenay Land District | British Columbia | Creek | Official |
Logan Ridge | 23,24-5-W5 | Alberta | Ridge | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- Next
- Date modified: