Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Cork Island [2]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Goose Creek | Kenora | Ontario | Crique | Officiel |
Richardson Lake Bird Sanctuary | Alberta | Refuge d'oiseaux migrateurs | Officiel | |
Rivière du Loup | Saint-Georges; Beauce-Sartigan | Québec | Rivière | Officiel |
Horse River | 89-9-W4 | Alberta | Rivière | Officiel |
Rivière à la Truite | Rivière-aux-Outardes; Manicouagan | Québec | Rivière | Précédemment Officiel |
Cape Maguire | Nunavut | Cap | Officiel | |
Howard Creek | 20-51-22-W2 | Saskatchewan | Crique | Officiel |
Bancs de Mingan | Entité sous-marine | Bancs | Officiel | |
Caribou Lake | 65-27-W | Manitoba | Lac | Officiel |
Cordero Channel | Range 1 Coast Land District | Colombie-Britannique | Chenal | Officiel |
Waskwei River Protected Area | Saskatchewan | Zone protégée | Officiel | |
Rossland Range | Kootenay Land District | Colombie-Britannique | Chaîne de montagnes | Officiel |
Buck Creek | Range 5 Coast Land District | Colombie-Britannique | Crique | Officiel |
Finger Lake | Range 4 Coast Land District | Colombie-Britannique | Lac | Officiel |
Rock Island Lake | 75-22,23-W4 | Alberta | Lac | Officiel |
Nanoose Bay | Nanoose Land District | Colombie-Britannique | Communauté | Officiel |
Ste. Rose du Lac | 24-15-W | Manitoba | Ville | Officiel |
Exeter Lake | Mackenzie | Territoires du Nord-Ouest | Lac | Officiel |
Fishing Lake Regional Park (Leslie Beach) | 7-33-11-W2 | Saskatchewan | Parc régional | Officiel |
Hayes Peak | Yukon | Pic | Officiel | |
Ptarmigan Mountain | Yukon | Montagne | Alternatif | |
Rivière Assemetquagan | Saint-André-de-Restigouche; Avignon | Québec | Rivière | Officiel |
Tabane Lake | Nunavut | Lac | Officiel | |
McKendrick | Restigouche | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
Limestone Bay | 50,61-18,19-W | Manitoba | Baie | Officiel |
Mishti-Shuapi | Terre-Neuve-et-Labrador | Lac | Officiel | |
Radisson | 20-40-10-W3 | Saskatchewan | Ville | Officiel |
Zealandia | 30-13-W3 | Saskatchewan | Ville | Officiel |
Mount Chown | 51-10-W6 | Alberta | Mont | Officiel |
Rivière Natagagan | Eeyou Istchee Baie-James; Eeyou Istchee Baie-James | Québec | Rivière | Précédemment Officiel |
Corbold Creek | New Westminster Land District | Colombie-Britannique | Crique | Officiel |
Rivière Swampy Bay | Rivière-Koksoak; Nord-du-Québec | Québec | Rivière | Officiel |
Réserve écologique de la Pointe-Heath | L'Île-d'Anticosti; Minganie | Québec | Réserve écologique | Officiel |
Parc Jean-Brillant | Montréal; Montréal | Québec | Parc public | Officiel |
Anderson Lake | Nipissing | Ontario | Lac | Officiel |
Cape Vesey Hamilton | Franklin | Territoires du Nord-Ouest | Cap | Officiel |
Jackfish Lake | 16,17-10,11-W | Manitoba | Lac | Officiel |
Pheasant Creek | 9-19A-11-W2 | Saskatchewan | Crique | Officiel |
Hunaechin Creek | New Westminster Land District | Colombie-Britannique | Crique | Précédemment Officiel |
Tranquil Creek | Clayoquot Land District | Colombie-Britannique | Crique | Officiel |
Chub Lake | Lillooet Land District | Colombie-Britannique | Lac | Officiel |
Prairie Creek | Mackenzie | Territoires du Nord-Ouest | Crique | Officiel |
Ponask Lake | Kenora | Ontario | Lac | Officiel |
Shediac Bridge | Westmorland | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
Phelan Lake | Saskatchewan | Lac | Officiel | |
Latornell River | 69-27-W5 | Alberta | Rivière | Officiel |
Morley | 25-25-7-W5 | Alberta | Localité | Précédemment Officiel |
The Fur Trade at Lachine National Historic Site of Canada | Lachine; Communauté urbaine de Montréal | Québec | Lieu historique national | Officiel |
Southwest Mabou River | Inverness | Nouvelle-Écosse | Rivière | Officiel |
Peeagwon Creek | Kenora | Ontario | Crique | Officiel |
Bay Bulls | Ferryland | Terre-Neuve-et-Labrador | Ville | Officiel |
Shell Lake Recreation Site | Saskatchewan | Site récréatif | Officiel | |
Wreck Cove | Terre-Neuve-et-Labrador | Anse | Officiel | |
Kluane/Wrangell-St.Elias/Glacier Bay/Tatshenshini-Alsek | Cassiar Land District | Colombie-Britannique | Site du patrimoine mondial | Officiel |
Port-la-Joye–Fort Amherst National Historic Site of Canada | Queens | Île-du-Prince-Édouard | Lieu historique national | Officiel |
Lac Bernard | La Pêche; Les Collines-de-l'Outaouais | Québec | Lac | Officiel |
Two Guts Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Cap Mackinnon | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Québec | Cap | Officiel |
Terence Bay | Halifax | Nouvelle-Écosse | Communauté | Officiel |
Saint-Laurent | Matapédia; Avignon | Québec | Village | Précédemment Officiel |
Parc Primeau | Salaberry-de-Valleyfield; Beauharnois-Salaberry | Québec | Parc public | Officiel |
Lyal Island | Bruce | Ontario | Île | Officiel |
Lac Boucher | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Québec | Lac | Officiel |
Rivière de la Corneille | Lac-Nilgaut; Pontiac | Québec | Rivière | Officiel |
Zurich | Huron | Ontario | Communauté | Officiel |
Pointe de l'Est | Grosse-Île; Gaspésie–Îles-de-la-Madeleine | Québec | Pointe | Officiel |
Rivière Seignelay | Rivière-Mouchalagane; Caniapiscau | Québec | Rivière | Officiel |
Parc Bélair | Montréal; Montréal | Québec | Parc public | Officiel |
Parc du Centenaire | Martinville; Coaticook | Québec | Parc public | Officiel |
Driftwood Lake | 54,55-21-W | Manitoba | Lac | Officiel |
Marais River | Manitoba | Rivière | Alternatif | |
Parc de l'Île-Melville | Shawinigan; Mauricie | Québec | Parc public | Officiel |
Sevenpersons Creek | Alberta | Crique | Précédemment Officiel | |
Black Creek | Perth | Ontario | Crique | Officiel |
Agawa River | Algoma | Ontario | Rivière | Officiel |
Killala Lake | Thunder Bay | Ontario | Lac | Officiel |
Behchokǫ̀ | Territoires du Nord-Ouest | Gouvernement communautaire | Officiel | |
Lieu historique national du Canada de la Tour-Shoal | Frontenac | Ontario | Lieu historique national | Officiel |
Cape Breton Trough | Entité sous-marine | Cuvette | Officiel | |
Grist Lake | 73,74-3,4-W4 | Alberta | Lac | Officiel |
Peonan Point Wildlife Management Area | 29,30-11-W | Manitoba | Région d'aménagement faunique | Officiel |
Coverdale United Church | Albert | Nouveau-Brunswick | Lieu historique provincial | Officiel |
Espinosa Inlet | Nootka Land District | Colombie-Britannique | Bras | Officiel |
Green River | Lillooet Land District | Colombie-Britannique | Rivière | Officiel |
Kogtok River | Nunavut | Rivière | Officiel | |
Labyrinth Bay | Nunavut | Baie | Officiel | |
Mississagi Provincial Park | Algoma | Ontario | Parc provincial | Officiel |
Castle Lake | Newcastle Land District | Colombie-Britannique | Lac | Précédemment Officiel |
Pelican River | 79-17-W4 | Alberta | Rivière | Officiel |
Sainte-Clothilde-de-Horton | Sainte-Clotilde-de-Horton; Arthabaska | Québec | Municipalité de village | Précédemment Officiel |
Brown Lake | Nunavut | Lac | Officiel | |
Etacho Point | Mackenzie | Territoires du Nord-Ouest | Pointe | Officiel |
Ford River | Nunavut | Rivière | Officiel | |
Cape Porter | Nunavut | Cap | Officiel | |
Ruisseau Tring | Sainte-Clotilde-de-Beauce; Les Appalaches | Québec | Ruisseau | Précédemment Officiel |
Putahow Lake | Manitoba | Lac | Officiel | |
Bar Lake | 74,75-3-W3 | Saskatchewan | Lac | Officiel |
Dunlop Lake | Algoma | Ontario | Lac | Officiel |
Inverary | Frontenac | Ontario | Collectivité rurale concentrée | Officiel |
Jordan Falls | Shelburne | Nouvelle-Écosse | Communauté | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- Suivant
- Date de modification: