Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Pine Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Flowers Bay | Newfoundland and Labrador | Bay | Official | |
Parc Saint-Clément | Montréal; Montréal | Quebec | Public Park | Official |
Memorial Lake Regional Park | 50-8-W3 | Saskatchewan | Regional Park | Official |
West Vancouver | New Westminster Land District | British Columbia | District Municipality | Official |
Tŝ'ilʔoŝ | Lillooet Land District | British Columbia | Mountain | Official |
Banc Scatarie | Undersea Feature | Bank | Official | |
Cottonwood River Park | Cariboo Land District | British Columbia | Provincial Park | Official |
Big Bear Cove Pond | Newfoundland and Labrador | Pond | Previously Official | |
Parc des Violettes | Blainville; Thérèse-De Blainville | Quebec | Public Park | Official |
Lake St. Andrew Provincial Park | 31-1E | Manitoba | Provincial Park | Official |
Patapédia River | New Brunswick | River | Previously Official | |
Parkside | 28-48-4-W3 | Saskatchewan | Village | Official |
Pastecho River | 82-2-W5 | Alberta | River | Official |
Discovery Passage | Sayward Land District | British Columbia | Passage | Official |
Saint-Sauveur-des-Monts | Saint-Sauveur; Les Pays-d'en-Haut | Quebec | Village Municipality | Previously Official |
Cascumpec Bay | Prince | Prince Edward Island | Bay | Official |
Cap de la Table | L'Île-d'Anticosti; Minganie | Quebec | Cap | Official |
Exeter | Huron | Ontario | Community | Official |
Lac-Carré | Mont-Blanc; Les Laurentides | Quebec | Administrative Sector | Official |
Lac Antikamic | Rivière-de-la-Savane; Mékinac | Quebec | Lake | Previously Official |
Kneehill Creek | Alberta | Creek | Previously Official | |
Gammon River | Kenora | Ontario | River | Official |
Parc Edgar-Budge | Montréal; Montréal | Quebec | Public Park | Official |
Kincolith | Range 5 Coast Land District | British Columbia | Community | Previously Official |
Rivière Salvail | Saint-Louis; Les Maskoutains | Quebec | River | Official |
Parc Longtin | Farnham; Brome-Missisquoi | Quebec | Public Park | Official |
Parc John-Savage | Bromont; Brome-Missisquoi | Quebec | Public Park | Official |
Whitemouth River Ecological Reserve | 11-6-13-E | Manitoba | Ecological Reserve | Official |
Muswabik River | Kenora | Ontario | River | Official |
Smiley | 3-31-25-W3 | Saskatchewan | Village | Official |
Ford Lake | Nunavut | Lake | Official | |
Rockglen | 2-3-30-W2 | Saskatchewan | Town | Official |
Beaumont | 34-50-24-W4 | Alberta | City | Official |
Roland | 4-5-4-W | Manitoba | Community | Official |
Lunenburg Bay | Lunenburg | Nova Scotia | Bay | Official |
Erskine | 6-39-20-W4 | Alberta | Hamlet | Official |
West Bay | Inverness; Richmond | Nova Scotia | Bay | Official |
Mount Griffin | Kamloops Division Yale Land District | British Columbia | Mount | Official |
Salmon Arm | Kamloops Division Yale Land District | British Columbia | Arm | Official |
Murtle River | Kamloops Division Yale Land District | British Columbia | River | Official |
Papikwan River | 17-50-9-W2 | Saskatchewan | River | Official |
Silvertip Mountain | Yale Division Yale Land District | British Columbia | Mountain | Official |
Scar Creek | Range 2 Coast Land District | British Columbia | Creek | Official |
Pend-d'Oreille River | Kootenay Land District | British Columbia | River | Official |
Ecstall River | Range 5 Coast Land District | British Columbia | River | Official |
Baezaeko River | Cariboo Land District | British Columbia | River | Official |
Heather-Dina Lakes Park | Peace River Land District | British Columbia | Provincial Park | Official |
Lac Édouard | Lac-Édouard; Mauricie | Quebec | Lake | Official |
Ayr Lake | Nunavut | Lake | Previously Official | |
McGillivray Bay | Nunavut | Bay | Official | |
St. John's Bay | Newfoundland and Labrador | Bay | Official | |
Obonga Lake | Thunder Bay | Ontario | Lake | Official |
Disraeli | Disraeli; Les Appalaches | Quebec | Town | Official |
Central Grove Provincial Park | Digby | Nova Scotia | Provincial Park | Official |
Saddle Lake | Mackenzie | Northwest Territories | Lake | Official |
Balfour Bay | Nunavut | Bay | Official | |
Sarcpa Lake | Nunavut | Lake | Official | |
Coboconk | Victoria | Ontario | Dispersed Rural Community | Official |
Lac des Abénaquis | Sainte-Aurélie; Les Etchemins | Quebec | Lake | Official |
Rivière Eaton | Westbury; Le Haut-Saint-François | Quebec | River | Official |
Péribonka | Péribonka; Maria-Chapdelaine | Quebec | Municipality | Official |
Chéticamp Flowage | Victoria | Nova Scotia | Flowage | Official |
The Middle Sand Hills | 18,19-3,4-W4 | Alberta | Hills | Official |
Camp Bay | Newfoundland and Labrador | Bay | Previously Official | |
Teepeestick Lake | Ontario | Lake | Previously Official | |
Horn Peak | Yukon | Peak | Official | |
Lac Saint-Pierre | Rivière-aux-Outardes; Manicouagan | Quebec | Lake | Official |
Porcupine River | Saskatchewan | River | Official | |
Parc Sainte-Marie | Laval; Laval | Quebec | Public Park | Official |
Parc des Bateliers | Montréal; Montréal | Quebec | Public Park | Official |
Azure Mountain | Kamloops Division Yale Land District | British Columbia | Mountain | Official |
Old Fort Nelson | Peace River Land District | British Columbia | Community | Official |
Montreal Point | Manitoba | Point | Official | |
Fischells Brook | Newfoundland and Labrador | Brook | Official | |
West Point | Halifax | Nova Scotia | Point | Official |
Rabbit Lake West Conservation Reserve | Nipissing | Ontario | Conservation Reserve | Official |
Lower Woods Harbour | Shelburne | Nova Scotia | Community | Official |
Lac Kawapishiounout | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Previously Official |
Sacré-Cœur-Saguenay | Sacré-Cœur; La Haute-Côte-Nord | Quebec | Post Office | Official |
Oak Island | Cumberland | Nova Scotia | Island | Official |
Waputik Icefield | Kootenay Land District | British Columbia | Icefield | Official |
Zec Lesueur | Lac-Douaire; Antoine-Labelle | Quebec | Managed Hunting Area | Official |
Lac Stukely | Eastman; Memphrémagog | Quebec | Lake | Official |
Lac Du Parc | Rivière-Koksoak; Rivière-Koksoak | Quebec | Lake | Previously Official |
Lac Romaine | Longue-Rive; La Haute-Côte-Nord | Quebec | Lake | Official |
Saputing Lake | Nunavut | Lake | Official | |
Lac du Vingt-Deuxième Mille | Havre-Saint-Pierre; Minganie | Quebec | Lake | Official |
Chesney Bay | Cochrane | Ontario | Bay | Official |
Parc de la Côte-à-Gladu | Saint-Jean-sur-Richelieu; Le Haut-Richelieu | Quebec | Public Park | Official |
Saddle Lake | 34-57-12-W4 | Alberta | Hamlet | Official |
Ahmic Forest and Rock Barrens Conservation Reserve | Parry Sound | Ontario | Conservation Reserve | Official |
Morinville | 55,56-25-W4 | Alberta | Town | Official |
Soul Lake | 42,43-14-W | Manitoba | Lake | Official |
Lakeland Provincial Park | 65,66,67-10,11,12-W4 | Alberta | Provincial Park | Official |
Crossing Place River | Newfoundland and Labrador | River | Official | |
Warren | 28-13-1-W | Manitoba | Local Urban District | Official |
Bull River | Kootenay Land District | British Columbia | River | Official |
Réserve écologique Rolland-Germain | Montcerf-Lytton; La Vallée-de-la-Gatineau | Quebec | Ecological Reserve | Official |
Conuma River | Nootka Land District | British Columbia | River | Official |
Hobson Lake | Kamloops Division Yale Land District | British Columbia | Lake | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- Next
- Date modified: