Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Hub Island [1]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Lac Miy | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Lac Kaminashkuakamatsh | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
Eskwanonwatin Lake | Thunder Bay | Ontario | Lake | Official |
Pointe Aaniup Sitiapingit | Baie-d'Hudson; Nord-du-Québec | Quebec | Point | Official |
Hillier | Prince Edward | Ontario | Compact Rural Community | Official |
Meadow Brook | Kings | New Brunswick | Brook | Official |
Wilkins Lake | Kenora | Ontario | Lake | Official |
Camp 6 Bay | Kenora | Ontario | Bay | Official |
Moberly Bay | Ontario | Bay | Previously Official | |
Northwest Bay | Nipissing | Ontario | Bay | Official |
Goldfield | Stormont | Ontario | Dispersed Rural Community | Official |
Narrow Lake | Kenora | Ontario | Lake | Official |
Susan River | Newfoundland and Labrador | River | Official | |
Ste-Louise | New Brunswick | Settlement | Previously Official | |
Mercer Lake | Manitoba | Lake | Official | |
Shallow Lake | Manitoba | Lake | Official | |
Upper Pokemouche | Gloucester | New Brunswick | Dispersed Rural Community | Official |
Pearce Lake | Saskatchewan | Lake | Official | |
Rondow Lake | Saskatchewan | Lake | Official | |
Lake Eliza | 5-56-8-W4 | Alberta | Locality | Official |
Montambeault Lake | 7,8-39-9-W4 | Alberta | Lake | Official |
Lac Barrière | Lac-Simon; Papineau | Quebec | Lake | Official |
Lac des Chasseurs | Baie-Trinité; Manicouagan | Quebec | Lake | Official |
Corral Creek | 55-9-W6 | Alberta | Creek | Official |
Pekisko | 13-17-2-W5 | Alberta | Locality | Official |
East Coulée | Alberta | Hamlet | Previously Official | |
Lac Nancy | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Official |
Horseshoe Lake | Simcoe | Ontario | Lake | Official |
Arthurville | Saint-Raphaël; Bellechasse | Quebec | Hamlet | Official |
Mount Guy | Cariboo Land District | British Columbia | Mount | Official |
Beatty Lake | Thunder Bay | Ontario | Lake | Official |
Beecher Lake | Algoma | Ontario | Lake | Official |
Fortress | 35-9-2-E | Manitoba | Railway Point | Previously Official |
Rivière-Susie | Senneterre; La Vallée-de-l'Or | Quebec | Hamlet | Official |
Hoopers Lake | 23,26-15-27-W | Manitoba | Lake | Official |
Clearsand Beach | 18-53-26-W2 | Saskatchewan | Locality | Official |
Cougal Lake | 66-2-W2 | Saskatchewan | Lake | Official |
Big Head Bay | Saskatchewan | Bay | Official | |
Porcupine Lake | 65-22-W3 | Saskatchewan | Lake | Official |
Humberstone Marsh | Niagara | Ontario | Marsh | Official |
Kawaweagama Creek | Algoma | Ontario | Creek | Official |
Macdonald Lake | Sudbury | Ontario | Lake | Official |
McCrimmon Lake | Thunder Bay | Ontario | Lake | Official |
Sum Lake | Kenora | Ontario | Lake | Official |
Sunshine Lake | Kenora | Ontario | Lake | Official |
Second Narrows | Saskatchewan | Narrows | Official | |
Butchers Flat | Range 5 Coast Land District | British Columbia | Flat | Official |
Mount Baird | Yale Division Yale Land District | British Columbia | Mount | Official |
Potato Creek | New Westminster Land District | British Columbia | Creek | Official |
Tlutlias Cone | Range 4 Coast Land District | British Columbia | Cone | Official |
Rockface Creek | Osoyoos Division Yale Land District | British Columbia | Creek | Official |
Tsah Mountain | Range 4 Coast Land District | British Columbia | Mountain | Official |
Metcalf Bay | Manitoba | Bay | Official | |
Simons Island | Manitoba | Island | Official | |
Hay Camp | 15-121-9-W4 | Alberta | Hamlet | Official |
Richardson Island | Queen Charlotte Land District | British Columbia | Island | Official |
Sandy Hook | Renfrew | Ontario | Compact Rural Community | Official |
Corraville | Kings | Prince Edward Island | Locality | Official |
Lac du Gibier | Pointe-Lebel; Manicouagan | Quebec | Lake | Official |
Moose Bay Lake | Thunder Bay | Ontario | Lake | Official |
Pady Lake | Sudbury | Ontario | Lake | Official |
Denbeigh Point | 45-16-W | Manitoba | Locality | Official |
Finner Lake | Manitoba | Lake | Official | |
Clayoquot Lake | Clayoquot Land District | British Columbia | Lake | Official |
Boomerang Lake | Mackenzie | Northwest Territories | Lake | Official |
Saint-Jacques-des-Piles | Grandes-Piles; Mékinac | Quebec | Parish Municipality | Previously Official |
Lac Iqaluttuuq | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Atim River | Manitoba | River | Official | |
Elb Lake | Manitoba | Lake | Official | |
Keir Lake | Manitoba | Lake | Official | |
Keys Lake | 24-16-14-E | Manitoba | Lake | Official |
Cumberland Island | Saskatchewan | Island | Official | |
Matyas Lake | Saskatchewan | Lake | Official | |
Partridge Lake | Cassiar Land District | British Columbia | Lake | Official |
Green Cove | Yarmouth | Nova Scotia | Cove | Official |
Norquay Channel | 18-7-1-W | Manitoba | Channel | Official |
Baie de la Rivière Vachon | Port-Cartier; Sept-Rivières | Quebec | Bay | Official |
Lac Jean | La Tuque; Mauricie | Quebec | Lake | Official |
Lac Chinusaw | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
South Fort George | Cariboo Land District | British Columbia | Community | Official |
Lac-Alain | Saint-Raymond; Portneuf | Quebec | Hamlet | Official |
Lac Esther-Blondin | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
D'Aeth Point | Nunavut | Point | Official | |
Peridotite Creek | Lillooet Land District | British Columbia | Creek | Official |
Stockdale Creek | Kootenay Land District | British Columbia | Creek | Official |
Carlson Inlet | Range 3 Coast Land District | British Columbia | Inlet | Official |
Fredericton Road | Westmorland | New Brunswick | Dispersed Rural Community | Official |
Granite Hill | York | New Brunswick | Dispersed Rural Community | Official |
Wascana | 29-17-20-W2 | Saskatchewan | Railway Point | Official |
McCorkle Lake | Saskatchewan | Lake | Official | |
Nelson Lake | Saskatchewan | Lake | Official | |
Strong Pine | 23-50-23-W2 | Saskatchewan | Locality | Official |
Green Lake | Similkameen Division Yale Land District | British Columbia | Lake | Official |
Kostick Creek | Peace River Land District | British Columbia | Creek | Official |
Craigville | Northumberland | New Brunswick | Urban Community | Official |
Heysham Creek | Range 4 Coast Land District | British Columbia | Creek | Official |
Kite Lake | Clayoquot Land District | British Columbia | Lake | Official |
Blaney Lake | New Westminster Land District | British Columbia | Lake | Official |
Schooler Creek | Peace River Land District | British Columbia | Creek | Official |
Premier Lake | Kootenay Land District | British Columbia | Locality | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- Next
- Date modified: