Search the Canadian Geographical Names Database (CGNDB)
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Search by:
Search Results for Corn Island [2]
Status categoryOfficial and HistoricalName | Location | Province/Territory | Generic Term | Status |
---|---|---|---|---|
Lac McLeod | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Southwest Brook | Newfoundland and Labrador | Brook | Official | |
Lac Cauvet | Rivière-Mistassini; Maria-Chapdelaine | Quebec | Lake | Official |
Lac Alerac | Lac-De La Bidière; Antoine-Labelle | Quebec | Lake | Previously Official |
Ruisseau de la Loutre | Lac-Casault; La Matapédia | Quebec | Stream | Official |
Lac Minahkuat Kapukanant | Petit-Mécatina; Le Golfe-du-Saint-Laurent | Quebec | Lake | Official |
Lac Iqalulik | Rivière-Koksoak; Nord-du-Québec | Quebec | Lake | Official |
Lac Bezeau | Blanc-Sablon; Le Golfe-du-Saint-Laurent | Quebec | Lake | Official |
Lac Hogan | Lac-Ashuapmushuan; Le Domaine-du-Roy | Quebec | Lake | Official |
Stock Cove Big Pond | Newfoundland and Labrador | Pond | Official | |
Lac Pétamban | Mont-Valin; Le Fjord-du-Saguenay | Quebec | Lake | Official |
Lac Blanc | Nominingue; Antoine-Labelle | Quebec | Lake | Official |
Lac Sheehan | Lac-Douaire; Antoine-Labelle | Quebec | Lake | Previously Official |
Lac à Condé | Franquelin; Manicouagan | Quebec | Lake | Official |
Ferguson Falls | Ontario | Settlement | Previously Official | |
Lac Uauahk | Lac-Jérôme; Minganie | Quebec | Lake | Official |
Minko Bay | Kenora | Ontario | Bay | Official |
Belleau Island | Algoma | Ontario | Island | Official |
Flynne Lake | Thunder Bay | Ontario | Lake | Official |
Puttock Creek | Algoma | Ontario | Creek | Official |
Roundbush Lake | Nipissing | Ontario | Lake | Official |
McNeely Lake | Kenora | Ontario | Lake | Official |
Sauble Falls | Bruce | Ontario | Dispersed Rural Community | Official |
Boak Lake | Manitoba | Lake | Previously Official | |
Steeprock Lakes | Manitoba | Lakes | Previously Official | |
Wonder Lake | Manitoba | Lake | Official | |
Okin Lake | Manitoba | Lake | Official | |
Gibbons Creek | 14-78-E | Manitoba | Creek | Official |
Squirrel Creek | 29-13-9-W | Manitoba | Creek | Official |
Wells Lake | 39-9-W2 | Saskatchewan | Lake | Official |
Griesbach | 9-54-22-W4 | Alberta | Locality | Official |
Colter Lake | Thunder Bay | Ontario | Lake | Official |
Heavysound Creek | 62-18-W5 | Alberta | Creek | Official |
Sandybeach Lake | 52-28-W3 | Saskatchewan | Lake | Official |
Big Sandy Lake | Saskatchewan | Lake | Official | |
Lorneville | Saint John | New Brunswick | Dispersed Rural Community | Official |
Kenogami Lake | Timiskaming | Ontario | Dispersed Rural Community | Official |
Lewis Island | Algoma | Ontario | Island | Official |
Mount O'Hagan | 48-27-W5 | Alberta | Mount | Official |
Sunday Lake | Kenora | Ontario | Lake | Official |
Buckskin Lake | Cariboo Land District | British Columbia | Lake | Official |
Canyon Creek | 36-73-8-W5 | Alberta | Hamlet | Official |
Fleece Creek | Dunsmuir Land District | British Columbia | Creek | Official |
Polaris Creek | Cassiar Land District | British Columbia | Creek | Official |
Ououkinsh River | Rupert Land District | British Columbia | River | Official |
Scone | Bruce | Ontario | Compact Rural Community | Official |
Lac de Midas | Cochrane | Ontario | Lake | Official |
Mount Palmer | Winston Churchill | Alberta | Mount | Official |
Liz Creek | Cassiar Land District | British Columbia | Creek | Official |
Leighwood Lake | Lillooet Land District | British Columbia | Lake | Official |
Cabin Lake | Kenora | Ontario | Lake | Official |
Cardiff Mountain | Lillooet Land District | British Columbia | Mountain | Official |
Lac Landry | Saint-Athanase; Témiscouata | Quebec | Lake | Official |
Ligny-Saint-Flochel | Grande-Rivière; Le Rocher-Percé | Quebec | Hamlet | Official |
Brophy Lake | Manitoba | Lake | Official | |
Kaiskwasotasine River | Manitoba | River | Official | |
Merrick Lake | 87-3-E2 | Manitoba | Lake | Official |
Cameron Falls | Algoma | Ontario | Falls | Official |
Potter | Lillooet Land District | British Columbia | Railway Point | Official |
Lindenbach Lake | Saskatchewan | Lake | Official | |
Lambton Lake | Saskatchewan | Lake | Official | |
Daphne | 34-37-18-W2 | Saskatchewan | Locality | Official |
Saint-Joseph-de-Sorel | Saint-Joseph-de-Sorel; Pierre-De Saurel | Quebec | Town | Official |
Eve Lake | Algoma | Ontario | Lake | Official |
Upper Overflow Lake | Mackenzie | Northwest Territories | Lake | Official |
Andrews Bay | Range 4 Coast Land District | British Columbia | Bay | Official |
Peridotite Creek | Lillooet Land District | British Columbia | Creek | Official |
Ruisseau de la Sauterelle | Lac-Pythonga; La Vallée-de-la-Gatineau | Quebec | Stream | Official |
Lac Aminatikasich | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Lake | Official |
Lac Kapisiliqajuirutiq | Baie-d'Hudson; Nord-du-Québec | Quebec | Lake | Official |
Ketza River | Yukon | River | Official | |
Prudential Creek | Cassiar Land District | British Columbia | Creek | Official |
Wijinnedi Lake | Mackenzie | Northwest Territories | Lake | Official |
Redan | Leeds | Ontario | Dispersed Rural Community | Official |
Runciman Lake | Rainy River | Ontario | Lake | Official |
Walpole Bay | Lambton | Ontario | Bay | Official |
Tsuquanah Point | Barclay Land District | British Columbia | Point | Official |
Wyndham Lake | Range 4 Coast Land District | British Columbia | Lake | Official |
Silver Bay Park | Ontario | Dispersed Rural Community | Previously Official | |
Aster Lake | Thunder Bay | Ontario | Lake | Official |
York | York | Ontario | Geographic Township | Official |
May Lake | Yukon | Lake | Official | |
Horizon Hill | Nunavut | Hill | Official | |
Trudel Creek | Mackenzie | Northwest Territories | Creek | Official |
Rae Lake | Sudbury | Ontario | Lake | Official |
Holmstrom Lake | 25,36-22-17-E | Manitoba | Lake | Official |
Turtle Lake | 23-13-E | Manitoba | Lake | Official |
White Chicken Lake | Manitoba | Lake | Previously Official | |
Scott Keltie Island | Nunavut | Island | Official | |
Tatlow Lake | Saskatchewan | Lake | Official | |
Grisdale Lake | Saskatchewan | Lake | Official | |
North Veuve River | Sudbury | Ontario | River | Official |
Nokanee Lake | Thunder Bay | Ontario | Lake | Official |
Michikenopik Creek | Kenora | Ontario | Creek | Official |
Cockeram Lake | 90-22-W | Manitoba | Lake | Official |
Glencairn | 23-19-14-W | Manitoba | Community | Official |
Roberts River | Manitoba | River | Official | |
Agamik Island | Algoma | Ontario | Island | Official |
Pike Lake | 34-6-W3 | Saskatchewan | Locality | Official |
Croskery Lake | Thunder Bay | Ontario | Lake | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- Next
- Date modified: