Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Pine Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Bonar | 8-31-13-W4 | Alberta | Locality | Official |
| Verwood | 31-6-27-W2 | Saskatchewan | Hamlet | Official |
| Shelley | Cariboo Land District | British Columbia | Community | Official |
| Carters Cove | Richmond | Nova Scotia | Locality | Official |
| Saint-Damase | Saint-Damase; La Matapédia | Quebec | Parish Municipality | Official |
| Île-d'Anticosti | L'Île-d'Anticosti; Minganie | Quebec | Municipality | Previously Official |
| Alderville | Northumberland | Ontario | Dispersed Rural Community | Official |
| Smithers Landing | Cassiar Land District | British Columbia | Landing | Official |
| Barnaby River | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Sainte-Thérèse-de-Gatineau | Sainte-Thérèse-de-la-Gatineau; La Vallée-de-la-Gatineau | Quebec | Village | Official |
| Heart's Delight | Newfoundland and Labrador | Neighbourhood | Official | |
| Bacon Ridge | 23-11,12-W | Manitoba | Community | Official |
| Sainte-Lucie-de-Beauregard | Sainte-Lucie-de-Beauregard; Montmagny | Quebec | Municipality | Official |
| Saint-François | Saint-François-de-l'Île-d'Orléans; L'Île-d'Orléans | Quebec | Parish Municipality | Previously Official |
| Aulds Cove | Antigonish; Guysborough | Nova Scotia | Community | Official |
| Stanley Bridge | Queens | Prince Edward Island | Locality | Official |
| Rivière-Loïs | Poularies; Abitibi-Ouest | Quebec | Hamlet | Official |
| Cardinal | 24-6-9-W | Manitoba | Community | Official |
| Savant Lake | Thunder Bay | Ontario | Compact Rural Community | Official |
| Bognor | Grey | Ontario | Compact Rural Community | Official |
| Ratcliffe | 6-2-15-W2 | Saskatchewan | Hamlet | Official |
| L'Anse-au-Griffon | Gaspé; La Côte-de-Gaspé | Quebec | Village | Official |
| Ranchero | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Eastons Corners | Grenville | Ontario | Compact Rural Community | Official |
| Remo | Range 5 Coast Land District | British Columbia | Community | Official |
| Queens Bay | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Anse-à-la-Grosse-Roche | Sacré-Coeur; La Haute-Côte-Nord | Quebec | Hamlet | Previously Official |
| Wayerton | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Off Lake Corner | Rainy River | Ontario | Dispersed Rural Community | Official |
| Fairford | Manitoba | Community | Official | |
| Poularies | Poularies; Abitibi-Ouest | Quebec | Municipality | Official |
| Tyner | 34-23-18-W3 | Saskatchewan | Hamlet | Official |
| Tomstown | Timiskaming | Ontario | Dispersed Rural Community | Official |
| Cochenour | Kenora | Ontario | Compact Rural Community | Official |
| Mountain Grove | Frontenac | Ontario | Compact Rural Community | Official |
| Shabaqua Corners | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Neuhoffnung | 35-12-14-W3 | Saskatchewan | Locality | Official |
| Lower Burton | Sunbury | New Brunswick | Dispersed Rural Community | Official |
| Trécesson | Berry; Abitibi | Quebec | Village | Previously Official |
| Lovett | Northumberland | Ontario | Dispersed Rural Community | Official |
| Larouche | Larouche; Le Fjord-du-Saguenay | Quebec | Municipality | Official |
| Lower L'Ardoise | Richmond | Nova Scotia | Community | Official |
| Eton-Rugby | Kenora | Ontario | Dispersed Rural Community | Official |
| Plage-Routhier | Sept-Îles; Sept-Rivières | Quebec | Hamlet | Official |
| Venn | 34-30-24-W2 | Saskatchewan | Hamlet | Official |
| Kiassautialuk | Baie-d'Hudson; Nord-du-Québec | Quebec | Named Locality | Official |
| Pickering Beach | Durham | Ontario | Compact Rural Community | Official |
| Dillon | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Bergland | Rainy River | Ontario | Dispersed Rural Community | Official |
| Blissfield | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| St. Mary | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| L'Anse-à-la-Cabane | Les Îles-de-la-Madeleine; Gaspésie–Îles-de-la-Madeleine | Quebec | Hamlet | Official |
| Laterrière-Bassin | Saguenay; Saguenay–Lac-Saint-Jean | Quebec | Hamlet | Official |
| Whittome | 35-45-18-W2 | Saskatchewan | Hamlet | Official |
| Limestone | Victoria | New Brunswick | Dispersed Rural Community | Official |
| Camper | 17-24-6-W | Manitoba | Community | Official |
| Oak Lake Reserve | 7,8-26-W | Manitoba | Community | Official |
| Saint-Valérien | Saint-Valérien; Rimouski-Neigette | Quebec | Parish Municipality | Official |
| Makaroff | 21-27-29-W | Manitoba | Community | Official |
| South Baymouth | Manitoulin | Ontario | Compact Rural Community | Official |
| Bellis | 34-59-15-W4 | Alberta | Hamlet | Official |
| Sonora | Guysborough | Nova Scotia | Community | Official |
| Phillips Grove | 26-56-7-W3 | Saskatchewan | Organized Hamlet | Official |
| Codes Corner | Frontenac | Ontario | Dispersed Rural Community | Official |
| Darlings Lake | Yarmouth | Nova Scotia | Community | Official |
| Titusville | Kings | New Brunswick | Dispersed Rural Community | Official |
| St-Maure | New Brunswick | Settlement | Previously Official | |
| William Poker's Mesh | Saint-Augustin; Le Golfe-du-Saint-Laurent | Quebec | Named Locality | Official |
| Upper Pokemouche | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| Anerley | 28-10-W3 | Saskatchewan | Hamlet | Official |
| L'Anse-aux-Fraises | L'Île-d'Anticosti; Minganie | Quebec | Named Locality | Official |
| Notre-Dame-de-la-Providence | Notre-Dame-des-Pins; Beauce-Sartigan | Quebec | Parish Municipality | Previously Official |
| Cudsaskwa Beach | 46-26-W2 | Saskatchewan | Organized Hamlet | Official |
| St-Bernardin | Prescott | Ontario | Dispersed Rural Community | Official |
| Halls Harbour | Kings | Nova Scotia | Community | Official |
| Perry Point | Kings | New Brunswick | Dispersed Rural Community | Official |
| Petit-Cap | Gaspé; La Côte-de-Gaspé | Quebec | Village | Official |
| Uapinatsheu Mauahunan | Côte-Nord-du-Golfe-du-Saint-Laurent; Le Golfe-du-Saint-Laurent | Quebec | Named Locality | Official |
| Birr | Middlesex | Ontario | Dispersed Rural Community | Official |
| Courtland | Norfolk | Ontario | Dispersed Rural Community | Official |
| Rosenort | Manitoba | Settlement | Previously Official | |
| Bremen | 20-39-26-W2 | Saskatchewan | Hamlet | Official |
| Desmaraisville | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Hamlet | Official |
| Matador | 24-21-15-W3 | Saskatchewan | Hamlet | Official |
| Mineville | Halifax | Nova Scotia | Community | Official |
| Bummers' Roost | Parry Sound | Ontario | Locality | Official |
| Ste. Anne du Ruisseau | Yarmouth | Nova Scotia | Community | Official |
| Bathurst Mines | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| L'Échouerie | Gaspé; La Côte-de-Gaspé | Quebec | Village | Previously Official |
| Glen Haven | Halifax | Nova Scotia | Community | Official |
| McPhail Cove | 27-53-27-W2 | Saskatchewan | Locality | Official |
| Torrance | Muskoka | Ontario | Dispersed Rural Community | Official |
| Ridgeville | 28,29-1-4-E | Manitoba | Community | Official |
| East Dalhousie | Kings; Annapolis | Nova Scotia | Community | Official |
| Sylvan Glen Beach | Simcoe | Ontario | Dispersed Rural Community | Official |
| Elmhurst Beach | York | Ontario | Compact Rural Community | Official |
| Dune-du-Sud | Les Îles-de-la-Madeleine; Gaspésie–Îles-de-la-Madeleine | Quebec | Hamlet | Official |
| Barrhaven | Carleton | Ontario | Community | Official |
| Eskbank | 1-20-2-W3 | Saskatchewan | Hamlet | Official |
| Plage-Monaghan | Sept-Îles; Sept-Rivières | Quebec | Hamlet | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- Next
- Date modified: