Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Rock Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Badger's Corners | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Dyment | Kenora | Ontario | Dispersed Rural Community | Official |
| Leipzig | 17-37-19-W3 | Saskatchewan | Hamlet | Official |
| Arelee | 10-38-11-W3 | Saskatchewan | Hamlet | Official |
| Moore Dale | 31-25-12-W | Manitoba | Community | Official |
| Highway | 31-56-10-W5 | Alberta | Hamlet | Official |
| McConnell | 12-15-23-W | Manitoba | Community | Official |
| Baring | 9-15-8-W2 | Saskatchewan | Hamlet | Official |
| Emerald | NW of Crapaud | Prince Edward Island | Community | Official |
| Saint-Urbain | Saint-Urbain; Charlevoix | Quebec | Parish Municipality | Official |
| Woods Bay | Parry Sound | Ontario | Dispersed Rural Community | Official |
| Seymourville | 26-9-E | Manitoba | Northern Community | Official |
| Grasswood | 3,4-36-5-3; 33-35-5-3 | Saskatchewan | Hamlet | Official |
| Lac-Castagnier | La Morandière-Rochebaucourt; Abitibi | Quebec | Hamlet | Official |
| Galena | Kootenay Land District | British Columbia | Landing | Official |
| Colpoy's Bay | Bruce | Ontario | Dispersed Rural Community | Official |
| North Tryon | Prince | Prince Edward Island | Locality | Official |
| Lambertville | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Notre-Dame-du-Portage | Notre-Dame-du-Portage; Rivière-du-Loup | Quebec | Municipality | Official |
| Vinsulla | Kamloops Division Yale Land District | British Columbia | Community | Official |
| Brem River | Range 1 Coast Land District | British Columbia | Locality | Official |
| St. Hubert Mission | 33-14-3-W2 | Saskatchewan | Hamlet | Official |
| Fort Stewart | Hastings | Ontario | Compact Rural Community | Official |
| Marystown South | Newfoundland and Labrador | Neighbourhood | Official | |
| Ballantine | 17-57-4-W5 | Alberta | Locality | Official |
| Harbour Main | Newfoundland and Labrador | Neighbourhood | Official | |
| St. Stephens | St. Mary's-The Capes | Newfoundland and Labrador | Neighbourhood | Official |
| Mount Carmel | New Brunswick | Post Office | Previously Official | |
| Hornell Heights | Nipissing | Ontario | Urban Community | Official |
| Tamarisk | New Westminster Land District | British Columbia | Community | Official |
| Fleet | 1-37-13-W4 | Alberta | Hamlet | Official |
| Darlingford | 8-3-7-W | Manitoba | Local Urban District | Official |
| Baskatong | Grand-Remous; La Vallée-de-la-Gatineau | Quebec | Named Locality | Previously Official |
| Ralston | 10-15-9-W5 | Alberta | Hamlet | Official |
| Covedell | Northumberland | New Brunswick | Dispersed Rural Community | Official |
| Jim Myles Garden | Fortune-Hermitage | Newfoundland and Labrador | Locality | Official |
| Caribou Island | Pictou | Nova Scotia | Community | Official |
| Harrisville | Westmorland | New Brunswick | Urban Community | Official |
| Milton Highlands | Yarmouth | Nova Scotia | Community | Official |
| Corbyville | Hastings | Ontario | Compact Rural Community | Official |
| McPhersons Mills | Pictou | Nova Scotia | Community | Official |
| Vernon Shores | Muskoka | Ontario | Dispersed Rural Community | Official |
| Brereton Lake | 11-14-15-E | Manitoba | Locality | Official |
| Pennfield Corner | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Mountain | Dundas | Ontario | Compact Rural Community | Official |
| Sainte-Trinité-des-Monts | La Trinité-des-Monts; Rimouski-Neigette | Quebec | Parish Municipality | Previously Official |
| Notre-Dame-de-la-Paix | Notre-Dame-de-la-Paix; Papineau | Quebec | Municipality | Official |
| Edmore Beach | Simcoe | Ontario | Compact Rural Community | Official |
| Whistler Creek | New Westminster Land District | British Columbia | Community | Official |
| McKerrow | Sudbury | Ontario | Compact Rural Community | Official |
| Buford | 19-49-27-W4 | Alberta | Hamlet | Official |
| Scott Cove | Range 1 Coast Land District | British Columbia | Locality | Official |
| Sonora | Guysborough | Nova Scotia | Community | Official |
| Meagher Grant | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Domaine-Frontiersman | Chibougamau; Nord-du-Québec | Quebec | Hamlet | Official |
| Mispek | New Brunswick | Dispersed Rural Community | Previously Official | |
| Dance | Rainy River | Ontario | Dispersed Rural Community | Official |
| Sandhurst Shores | Lennox and Addington | Ontario | Dispersed Rural Community | Official |
| Mount Salem | Elgin | Ontario | Dispersed Rural Community | Official |
| Snake River | Peace River Land District | British Columbia | Locality | Official |
| Rich Bar | Cariboo Land District | British Columbia | Community | Official |
| L'Ascension-de-Patapédia | L'Ascension-de-Patapédia; Avignon | Quebec | Municipality | Official |
| Saint-Onésime-d'Ixworth | Saint-Onésime-d'Ixworth; Kamouraska | Quebec | Municipality | Previously Official |
| Glen Margaret | Halifax | Nova Scotia | Community | Official |
| Echo River | Algoma | Ontario | Dispersed Rural Community | Official |
| Nantes | Nantes; Le Granit | Quebec | Municipality | Official |
| Rivière-Beaudette | Rivière-Beaudette; Vaudreuil-Soulanges | Quebec | Village Municipality | Previously Official |
| Silver Grove | 25-46-4-W3 | Saskatchewan | Locality | Official |
| Langbank | 12,13-3-W2 | Saskatchewan | Hamlet | Official |
| Intola | Thunder Bay | Ontario | Urban Community | Official |
| Haliburton | Pictou | Nova Scotia | Community | Official |
| Saint-Raphaël-Partie-Sud | Aston-Jonction; Nicolet-Yamaska | Quebec | Parish Municipality | Previously Official |
| Esk | 12-33-21-W2 | Saskatchewan | Hamlet | Official |
| Simons Valley | 3-26-2-W5 | Alberta | Locality | Official |
| Vernon River | Queens | Prince Edward Island | Locality | Official |
| Escuminac-Nord | Escuminac; Avignon | Quebec | Hamlet | Official |
| Paspébiac-Est | Hope Town; Bonaventure | Quebec | Hamlet | Official |
| Hamton | 23-28-3-W2 | Saskatchewan | Hamlet | Official |
| Sea View | Queens | Prince Edward Island | Locality | Official |
| Saint-Damase | Saint-Damase; La Matapédia | Quebec | Parish Municipality | Official |
| Chippawa | Niagara | Ontario | Urban Community | Official |
| Shenston | Rainy River | Ontario | Dispersed Rural Community | Official |
| Fife | Similkameen Division Yale Land District | British Columbia | Community | Official |
| Isaacs Harbour | Guysborough | Nova Scotia | Community | Official |
| Lower Barneys River | Pictou | Nova Scotia | Community | Official |
| Dawsonville | Restigouche | New Brunswick | Dispersed Rural Community | Official |
| Delta Beach | 14-14-7-W | Manitoba | Community | Official |
| Forest Lea | Renfrew | Ontario | Dispersed Rural Community | Official |
| Lower Barney's River | Nova Scotia | Dispersed Rural Community | Previously Official | |
| St-Joseph-du-Moine | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Dimock Creek | Gesgapegiag; Avignon | Quebec | Named Locality | Official |
| Meadow Portage | 24-31-16-W | Manitoba | Northern Community | Official |
| Theresa | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Minesing | Simcoe | Ontario | Compact Rural Community | Official |
| Excelsior | 28-55-24-W4 | Alberta | Locality | Official |
| Low Bush River | Cochrane | Ontario | Dispersed Rural Community | Official |
| Linaria | 24-61-2-W5 | Alberta | Locality | Official |
| Jeune Landing | Rupert Land District | British Columbia | Community | Official |
| Lacadena | 17-23-17-W3 | Saskatchewan | Hamlet | Official |
| McKinley Landing | Osoyoos Division Yale Land District | British Columbia | Community | Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- Next
- Date modified: