Search the Canadian Geographical Names Database (CGNDB)
Content advisory: The Canadian Geographical Names Database contains historical terminology that is considered racist, offensive and derogatory. Geographical naming authorities are in the process of addressing many offensive place names, but the work is still ongoing. For more information, please contact the GNBC Secretariat.
Official geographical names data are provided by the federal, provincial and territorial naming authorities of the Geographical Names Board of Canada (GNBC).
Search by:
Search Results for Corn Island [1]
Status categoryOfficial and Historical| Name | Location | Province/Territory | Generic Term | Status |
|---|---|---|---|---|
| Sainte-Hélène | Sainte-Hélène-de-Kamouraska; Kamouraska | Quebec | Municipality | Previously Official |
| Wamsley | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Umingmaqautik | Kuujjuaq; Nord-du-Québec | Quebec | Named Locality | Official |
| Bell Ewart | Simcoe | Ontario | Urban Community | Official |
| St. James - Assiniboia | Manitoba | Urban Community | Previously Official | |
| Uno | 33-14-27-W | Manitoba | Community | Official |
| Kahshe Lake | Muskoka | Ontario | Dispersed Rural Community | Official |
| Bourgeois | Kent | New Brunswick | Dispersed Rural Community | Official |
| Lake Doucette | Digby | Nova Scotia | Community | Official |
| Saint-Alphonse-de-Caplan | Saint-Alphonse; Bonaventure | Quebec | Village | Official |
| Expanse | 12-12-29-W2 | Saskatchewan | Hamlet | Official |
| Escuminac East | Escuminac; Avignon | Quebec | Hamlet | Official |
| La Grande-Trois | Eeyou Istchee Baie-James; Nord-du-Québec | Quebec | Named Locality | Official |
| Bresaylor | 13-46-20-W3 | Saskatchewan | Hamlet | Official |
| Oweekeno | Range 2 Coast Land District | British Columbia | First Nation Village | Official |
| Lac-Deschênes | Mont-Élie; Charlevoix-Est | Quebec | Hamlet | Official |
| Lamming Mills | Cariboo Land District | British Columbia | Community | Official |
| Errol | Lambton | Ontario | Dispersed Rural Community | Official |
| Greenwich | Kings | Nova Scotia | Community | Official |
| Kiassautialuk | Baie-d'Hudson; Nord-du-Québec | Quebec | Named Locality | Official |
| Baker Creek | Cariboo Land District | British Columbia | Locality | Official |
| Peekaboo Point | Simcoe | Ontario | Dispersed Rural Community | Official |
| Bloomfield Corner | Prince | Prince Edward Island | Locality | Official |
| Baldwinton | 15-44-23-W3 | Saskatchewan | Hamlet | Official |
| Spring Hill | Nantes; Le Granit | Quebec | Village | Previously Official |
| Lac-Provost | Saint-Donat; Matawinie | Quebec | Hamlet | Official |
| Oakdale | Lambton | Ontario | Dispersed Rural Community | Official |
| Floradale | Waterloo | Ontario | Compact Rural Community | Official |
| Whitefish Falls | Sudbury | Ontario | Compact Rural Community | Official |
| Telfordville | 36-49-2-W5 | Alberta | Hamlet | Official |
| Byemoor | 6-35-16-W4 | Alberta | Hamlet | Official |
| Island Cache | Cariboo Land District | British Columbia | Community | Official |
| Birchdale | Kootenay Land District | British Columbia | Locality | Official |
| Verwood | 31-6-27-W2 | Saskatchewan | Hamlet | Official |
| Lac Ste. Anne | 30-54-3-W5 | Alberta | Locality | Official |
| Savant Lake | Thunder Bay | Ontario | Compact Rural Community | Official |
| Tadoule Lake | 112-7W | Manitoba | Community | Official |
| Delaps Cove | Annapolis | Nova Scotia | Community | Official |
| Oak Hill | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Beaconia | 15-17-7-E | Manitoba | Community | Official |
| Gwynne | 24-46-23-W4 | Alberta | Hamlet | Official |
| Udora | Durham | Ontario | Compact Rural Community | Official |
| Utterson | Muskoka | Ontario | Compact Rural Community | Official |
| Suomi | Thunder Bay | Ontario | Dispersed Rural Community | Official |
| Hearne | 19-13-23-W2 | Saskatchewan | Hamlet | Official |
| Environ | 34-37-10-W3 | Saskatchewan | Hamlet | Official |
| Balsam Bay | 32-17-7-E | Manitoba | Locality | Official |
| Makinak | 17-23-16-W | Manitoba | Local Urban District | Official |
| Côte-Sainte-Anne | Kent | New Brunswick | Dispersed Rural Community | Official |
| St. Chrysostome | Prince | Prince Edward Island | Locality | Official |
| Lamy | Saint-Hubert-de-Rivière-du-Loup; Rivière-du-Loup | Quebec | Hamlet | Official |
| Bocabec Cove | Charlotte | New Brunswick | Dispersed Rural Community | Official |
| Yoho | York | New Brunswick | Dispersed Rural Community | Official |
| Mountainside | 24-2-22-W | Manitoba | Community | Official |
| Matthias | Ontario | Dispersed Rural Community | Previously Official | |
| Faulkner | 28-28-9-W | Manitoba | Community | Official |
| Saint-Guillaume-Nord | Saint-Guillaume-Nord; Matawinie | Quebec | Hamlet | Official |
| Pine Cove | 10,15-59-22-W3 | Saskatchewan | Hamlet | Official |
| Killarney Beach | British Columbia | Community | Previously Official | |
| Clarke's Head | Newfoundland and Labrador | Neighbourhood | Official | |
| New Glasgow | Queens | Prince Edward Island | Locality | Official |
| Cracknell | 1-22-28-W | Manitoba | Community | Official |
| Blubber Bay | Texada Island Land District | British Columbia | Community | Official |
| Davidson | Mansfield-et-Pontefract; Pontiac | Quebec | Village | Official |
| La Vallée | Rainy River | Ontario | Dispersed Rural Community | Official |
| Petersfield | 27-15-4-E | Manitoba | Community | Official |
| Sniatyn | 30-57-16-W4 | Alberta | Locality | Official |
| Barss' Corners | Nova Scotia | Dispersed Rural Community | Previously Official | |
| Fenella | Northumberland | Ontario | Compact Rural Community | Official |
| Ratcliffe | 6-2-15-W2 | Saskatchewan | Hamlet | Official |
| Hilliers | Cameron Land District | British Columbia | Community | Official |
| Chester Grant | Lunenburg | Nova Scotia | Community | Official |
| Sienna | L'Ascension; Antoine-Labelle | Quebec | Hamlet | Official |
| Balderson | Lanark | Ontario | Dispersed Rural Community | Official |
| Saint-Maurice | Bois-des-Filion; Thérèse-De Blainville | Quebec | Village Municipality | Previously Official |
| Arbor Vitae | Rainy River | Ontario | Dispersed Rural Community | Official |
| Lyons | Elgin | Ontario | Dispersed Rural Community | Official |
| Saint-Sébastien | Saint-Sébastien; Le Granit | Quebec | Municipality | Official |
| Deanlea Beach | Simcoe | Ontario | Dispersed Rural Community | Official |
| Pike River | Pike River; Brome-Missisquoi | Quebec | Municipality | Official |
| Loggieville | Northumberland | New Brunswick | Urban Community | Official |
| Hoosier | 3-31-27-W3 | Saskatchewan | Hamlet | Official |
| Colgate | 19-5-14-W2 | Saskatchewan | Hamlet | Official |
| Petit-Rocher-Nord | Gloucester | New Brunswick | Dispersed Rural Community | Official |
| Coniston | Sudbury | Ontario | Urban Community | Official |
| Huttonsville | Ontario | Hamlet | Previously Official | |
| Mace | Cochrane | Ontario | Railway Point | Official |
| Fork Lake | 19-63-11-W4 | Alberta | Locality | Official |
| Buena Vista | 13,14-21-22-2 | Saskatchewan | Village | Official |
| Saint John East | Saint John | New Brunswick | Urban Community | Official |
| Masons Beach | Lunenburg | Nova Scotia | Community | Official |
| Lipp's Beach | 8-23-23-W2 | Saskatchewan | Organized Hamlet | Official |
| Elizabethville | Northumberland | Ontario | Dispersed Rural Community | Official |
| Oakhill Forest | Niagara | Ontario | Compact Rural Community | Official |
| Carlowrie | 34,35-3-4-E | Manitoba | Community | Official |
| Depot Harbour | Parry Sound | Ontario | Compact Rural Community | Official |
| Kanaka Bar | Kamloops Division Yale Land District | British Columbia | Locality | Official |
| Val Doucet | New Brunswick | Settlement | Previously Official | |
| Saint-Lazare | Saint-Lazare; Vaudreuil-Soulanges | Quebec | Parish Municipality | Previously Official |
| Kaavviup Kangia | Rivière-Koksoak; Rivière-Koksoak | Quebec | Named Locality | Previously Official |
- Previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 208
- 209
- 210
- 211
- 212
- 213
- 214
- 215
- 216
- 217
- 218
- 219
- 220
- 221
- 222
- 223
- 224
- 225
- 226
- 227
- 228
- 229
- 230
- 231
- 232
- 233
- 234
- 235
- 236
- 237
- 238
- 239
- 240
- 241
- 242
- 243
- 244
- 245
- 246
- 247
- 248
- 249
- 250
- 251
- 252
- 253
- 254
- 255
- 256
- 257
- 258
- 259
- 260
- 261
- 262
- 263
- 264
- 265
- 266
- 267
- 268
- 269
- 270
- 271
- 272
- 273
- 274
- 275
- 276
- 277
- 278
- 279
- 280
- 281
- 282
- 283
- 284
- 285
- 286
- 287
- 288
- 289
- 290
- 291
- 292
- 293
- 294
- 295
- 296
- 297
- 298
- 299
- 300
- 301
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 324
- 325
- 326
- 327
- 328
- 329
- 330
- 331
- 332
- 333
- 334
- 335
- 336
- 337
- 338
- 339
- 340
- 341
- 342
- 343
- 344
- 345
- 346
- 347
- 348
- 349
- 350
- 351
- 352
- 353
- 354
- 355
- 356
- 357
- 358
- 359
- 360
- 361
- 362
- 363
- 364
- 365
- 366
- 367
- 368
- 369
- 370
- 371
- 372
- 373
- 374
- 375
- 376
- 377
- 378
- 379
- 380
- 381
- 382
- 383
- 384
- 385
- 386
- 387
- 388
- 389
- 390
- 391
- 392
- 393
- 394
- 395
- 396
- 397
- 398
- 399
- 400
- 401
- 402
- 403
- 404
- 405
- 406
- 407
- 408
- 409
- 410
- 411
- 412
- 413
- 414
- 415
- 416
- 417
- 418
- 419
- 420
- 421
- Next
- Date modified: