Recherche dans la Base de données toponymiques du Canada (BDTC)
Les données officielles sur les noms géographiques sont fournies par les autorités de dénomination fédérale, provinciales et territoriales de la Commission de toponymie du Canada (CTC).
Mise en garde: La base de données toponymiques du Canada contient des termes historiques considérés comme racistes, offensants et péjoratifs. Les autorités de dénomination géographique travaillent actuellement à l'élimination de nombreux toponymes offensants, mais le travail est toujours en cours. Pour obtenir plus de renseignements, veuillez communiquer avec le secrétariat de la CTC.
Effectuez une recherche par:
Résultats de recherche pour Wood Island [1]
Catégorie de statutOfficiel et HistoriqueNom | Lieu | Province/Territoire | Terme générique | Statut |
---|---|---|---|---|
Fidler Lake | Manitoba | Lac | Officiel | |
Frenchman River Wildlife Refuge | Saskatchewan | Refuge faunique | Officiel | |
Eureka River | 85-10-W6 | Alberta | Rivière | Officiel |
Maquinna Point | Nootka Land District | Colombie-Britannique | Pointe | Officiel |
Reindeer Island Ecological Reserve | 38,39,40,41-4-W1;40-5-W1 | Manitoba | Réserve écologique | Officiel |
St. Andrew's Rectory National Historic Site of Canada | Manitoba | Lieu historique national | Officiel | |
Rivière Boyer Sud | Saint-Charles-de-Bellechasse; Bellechasse | Québec | Rivière | Officiel |
Jordan River | 36-48-11-W2 | Saskatchewan | Rivière | Officiel |
SG̲áan K̲ínghlas-Bowie | Entité sous-marine | Mont | Précédemment Officiel | |
Florence | Lambton | Ontario | Localité | Officiel |
Wentzel River | Nunavut | Rivière | Officiel | |
Kitwanga Lake | Colombie-Britannique | Lac | Précédemment Officiel | |
Whipsaw Creek | Yale Division Yale Land District | Colombie-Britannique | Crique | Officiel |
Skraeling Point | Nunavut | Pointe | Officiel | |
Jump Creek | Dunsmuir Land District | Colombie-Britannique | Crique | Officiel |
Agawa Canyon | Algoma | Ontario | Canyon | Officiel |
Whitesand River Recreation Site | 24-29-4-W2 | Saskatchewan | Site récréatif | Officiel |
Becher Peninsula | Nunavut | Péninsule | Officiel | |
Jakeman Glacier | Nunavut | Glacier | Officiel | |
Newboro | Leeds | Ontario | Communauté | Officiel |
Mistake Bay | Nunavut | Baie | Officiel | |
Castle Lake | Newcastle Land District | Colombie-Britannique | Lac | Précédemment Officiel |
Bluebell Mountain | Peace River Land District | Colombie-Britannique | Montagne | Précédemment Officiel |
Macheté Lake | Colombie-Britannique | Lac | Précédemment Officiel | |
Primrose Provincial Park | 39-26W | Manitoba | Parc provincial | Officiel |
Beaverlodge | 2-72-10-W6 | Alberta | Ville | Officiel |
Solomons Temple Islands | Nunavut | Îles | Officiel | |
Delia | 5-31-17-W4 | Alberta | Village | Officiel |
Juneau Icefield | Cassiar Land District | Colombie-Britannique | Champ de glace | Officiel |
Kater Trough | Entité sous-marine | Cuvette | Officiel | |
Parc Ernest-Gagnon | Rivière-Ouelle; Kamouraska | Québec | Parc public | Précédemment Officiel |
Rivière Cazeau | Château-Richer; La Côte-de-Beaupré | Québec | Rivière | Officiel |
Eaton | Cookshire-Eaton; Le Haut-Saint-François | Québec | Municipalité | Précédemment Officiel |
Saint-Charles-de-Caplan | Caplan; Bonaventure | Québec | Municipalité | Précédemment Officiel |
Dead Wolf Brook | Terre-Neuve-et-Labrador | Ruisseau | Officiel | |
La Vallée River | Rainy River | Ontario | Rivière | Officiel |
Ragged Range | Mackenzie | Territoires du Nord-Ouest | Chaîne de montagnes | Officiel |
Miliakdjuin Island | Nunavut | Île | Officiel | |
Nictor Lake | Nouveau-Brunswick | Lac | Précédemment Officiel | |
Renous | Northumberland | Nouveau-Brunswick | Collectivité rurale dispersée | Officiel |
Chapel Arm | Bellevue | Terre-Neuve-et-Labrador | Bras | Officiel |
Chute Qullutunga | Baie-d'Hudson; Nord-du-Québec | Québec | Chute | Officiel |
Fourchu Head | Richmond | Nouvelle-Écosse | Cap | Officiel |
Margaret Lake | 114-9-W5 | Alberta | Lac | Officiel |
Mount Gottfriedsen | Kamloops Division Yale Land District | Colombie-Britannique | Mont | Officiel |
Parc des Hydrangées | Lévis; Chaudière-Appalaches | Québec | Parc public | Officiel |
Parc des Cheminots | Montréal; Montréal | Québec | Parc public | Officiel |
Saint-Tite | Saint-Tite; Mékinac | Québec | Ville | Officiel |
Île aux Basques | Notre-Dame-des-Neiges; Les Basques | Québec | Île | Officiel |
Lac Chaudière | Mont-Carmel; Kamouraska | Québec | Lac | Officiel |
Goldie Lake | Sudbury | Ontario | Lac | Officiel |
Vivian Island | New Westminster Land District | Colombie-Britannique | Île | Officiel |
Lac de la Maison de Pierre | Lac-de-la-Maison-de-Pierre; Antoine-Labelle | Québec | Lac | Officiel |
Douglas | 3-11-17-W | Manitoba | Communauté | Officiel |
Pace Lake | Nouvelle-Écosse | Lac | Précédemment Officiel | |
Larder Lake | Timiskaming | Ontario | Collectivité rurale dispersée | Officiel |
Parc Lamoureux | Cleveland; Le Val-Saint-François | Québec | Parc public | Officiel |
Riverhurst Ferry Recreation Site | 32-22-7-W3 | Saskatchewan | Site récréatif | Officiel |
Mink Lake | Renfrew | Ontario | Lac | Officiel |
Kindersley Regional Park | 28-23-W3 | Saskatchewan | Parc régional | Officiel |
Thomas Lake | Manitoba | Lac | Officiel | |
Mount Tod | Kamloops Division Yale Land District | Colombie-Britannique | Mont | Officiel |
Lac Pohénégamook | Pohénégamook; Témiscouata | Québec | Lac | Officiel |
Johnson Lake | Kamloops Division Yale Land District | Colombie-Britannique | Lac | Officiel |
Leach Bay | Nunavut | Baie | Officiel | |
Newcastle Island Park | Nanaimo Land District | Colombie-Britannique | Parc provincial | Précédemment Officiel |
Middle Island | Essex | Ontario | Île | Officiel |
Whitefish Lake | Nunavut | Lac | Officiel | |
Sturgeon River Provincial Park | Sudbury | Ontario | Parc provincial | Officiel |
Dry Bay | Nunavut | Baie | Officiel | |
Roscoe Inlet | Coast Land District | Colombie-Britannique | Bras | Officiel |
Foreman Island | Nunavut | Île | Officiel | |
Jackson Creek | Saskatchewan | Crique | Officiel | |
Cape Churchill Wildlife Management Area | 100-4-2E | Manitoba | Région d'aménagement faunique | Officiel |
Hasbala Lake | Saskatchewan | Lac | Officiel | |
Manitou Regional Park | Saskatchewan | Parc régional | Précédemment Officiel | |
Garson Lake | 84,85-1-W4 | Alberta | Lac | Officiel |
Crowsnest Park | Kootenay Land District | Colombie-Britannique | Parc provincial | Officiel |
Teaquahan Creek | Coast Land District | Colombie-Britannique | Crique | Précédemment Officiel |
Passe Flamande | Entité sous-marine | Col | Officiel | |
Rocky Mountain Foothills | Peace River Land District | Colombie-Britannique | Collines | Officiel |
West Nadila Creek | Lillooet Land District | Colombie-Britannique | Crique | Officiel |
Ch'iizhàk Niinlaii | Yukon | Crique | Officiel | |
Simpson Bay | Nunavut | Baie | Officiel | |
Meanook National Wildlife Area | Alberta | Réserve nationale de faune | Officiel | |
St. Mary River | Kootenay Land District | Colombie-Britannique | Rivière | Officiel |
Bear Head | Terre-Neuve-et-Labrador | Cap | Officiel | |
Three Brooks | Terre-Neuve-et-Labrador | Ruisseaux | Officiel | |
Twelve-mile Stream | Nouvelle-Écosse | Ruisseau | Précédemment Officiel | |
Southern Wolf Island | Charlotte | Nouveau-Brunswick | Île | Officiel |
Hog Island | Yarmouth | Nouvelle-Écosse | Île | Officiel |
Maccan River Wildlife Management Area | Cumberland | Nouvelle-Écosse | Zone de gestion de faune du gouvernement provincial | Officiel |
Lachenaie | Terrebonne; Les Moulins | Québec | Ville | Précédemment Officiel |
Wing Pond | Terre-Neuve-et-Labrador | Lac | Officiel | |
Lacs Mollet | Baie-d'Hudson; Nord-du-Québec | Québec | Lacs | Officiel |
Île aux Ruaux | Saint-François-de-l'Île-d'Orléans; L'Île-d'Orléans | Québec | Île | Précédemment Officiel |
Chutes Shawinigan | Shawinigan; Shawinigan | Québec | Chutes | Précédemment Officiel |
Parc Hooper | Shawinigan; Mauricie | Québec | Parc public | Officiel |
Parc du Mont-Saint-Eustache | Saint-Eustache; Deux-Montagnes | Québec | Parc public | Officiel |
Parc Limoges | Amos; Abitibi | Québec | Parc public | Officiel |
- Précédent
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192
- 193
- 194
- 195
- 196
- 197
- 198
- 199
- 200
- 201
- Suivant
- Date de modification: